| Race | Category | Date | |
|---|---|---|---|
| 266 | Cascade Classic: Combined | Combined | 07/15/2006 |
| 107 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/2006 |
| 108 | Cascade Classic - Arnold Market Time Trial | Pro 1/2 Men | 07/15/2006 |
| 98 | Cascade Classic - Cascade Lakes Road Race | Pro 1/2 Men | 07/14/2006 |
| 100 | Cascade Classic - Center-McKenzie Pass RR | Pro 1/2 Men | 07/13/2006 |
| 111 | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/2006 |
| 9 | Kings Valley Road Race | Pro 1/2 Men | 04/08/2006 |
| 13 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Kings Valley Road Race | Pro 1/2 Men | 04/08/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 107 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/2006 | 1.0 |
| 108 | Cascade Classic - Arnold Market Time Trial | Pro 1/2 Men | 07/15/2006 | 1.0 |
| 98 | Cascade Classic - Cascade Lakes Road Race | Pro 1/2 Men | 07/14/2006 | 1.0 |
| 100 | Cascade Classic - Center-McKenzie Pass RR | Pro 1/2 Men | 07/13/2006 | 1.0 |
| 111 | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/2006 | 1.0 |
| 9 | Kings Valley Road Race | Pro 1/2 Men | 04/08/2006 | 1.0 |
| 13 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/2006 | 1.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Kings Valley Road Race | Pro 1/2 Men | 04/08/2006 | 9.0 |
| 13 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/2006 | 3.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 109 | 2006 BAR: Road | Senior Men | 01/01/2006 | 192.0 |
| TOTAL192.0 | ||||
