| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 262.0 |
| TOTAL262.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2007 BAR: Mountain Bike | Expert Men | 01/01/2007 | 266.0 |
| 80 | 2007 BAR: Road | Senior Men | 01/01/2007 | 221.0 |
| 101 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 200.0 |
| TOTAL687.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Eugene Celebration: Kent Peterson Time Trial | Pro 1/2 | 09/02/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | 03/11/2007 | 9.0 |
| 2 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 3 | 03/04/2007 | 37.5 |
| 8 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 11.0 |
| TOTAL57.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Eugene Celebration: Final General Classification | Pro 1 / 2 | 09/03/2007 | 5.0 |
| 11 | Eugene Celebration: Wolf Creek Road Race | Pro 1/2 | 09/03/2007 | 5.0 |
| 11 | Eugene Celebration: Maxon Road Race | Pro 1/2 | 09/01/2007 | 5.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Falls City Firecracker MTB | Expert Men 19-39 | 05/20/2007 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | OBRA Rehearsal Race | Men Pro 1/2 | 06/10/2007 | 14.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 131 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 170.0 |
| TOTAL170.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2006 BAR: Criterium | Category 3 Men | 01/01/2006 | 294.0 |
| 21 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 280.0 |
| TOTAL574.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Silverton Road Race | Category 3 | 05/28/2006 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cascade Classic - Awbrey Butte Circuit Race | Category 3 Men | 07/16/2006 | 51.0 |
| 8 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | 07/14/2006 | 33.0 |
| 12 | OBRA Rehearsal Race | Category 3 Men | 06/10/2006 | 8.0 |
| TOTAL92.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | OBRA Criterium Championships | Cat 3 | 08/13/2006 | 18.0 |
| 4 | Cascade Classic - Downtown Criterium | Category 3 Men | 07/15/2006 | 57.0 |
| TOTAL75.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Silverton Road Race | Category 3 | 05/28/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | OBRA Criterium Championships | Cat 3 | 08/13/2006 | 1.0 |
| 1 | 12/24 Hr MTN MTB 12/24 Hours of Willamette Pass MTB | Pro/Exp Two Person Men 12-15 | 08/05/2006 | 1.0 |
| 5 | Cascade Classic - Awbrey Butte Circuit Race | Category 3 Men | 07/16/2006 | 1.0 |
| 4 | Cascade Classic - Downtown Criterium | Category 3 Men | 07/15/2006 | 1.0 |
| 37 | Cascade Classic - Arnold Market Time Trial | Category 3 Men | 07/15/2006 | 1.0 |
| 8 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | 07/14/2006 | 1.0 |
| 12 | OBRA Rehearsal Race | Category 3 Men | 06/10/2006 | 1.0 |
| DNF | Silverton Road Race | Category 3 | 05/28/2006 | 1.0 |
| TOTAL8.0 | ||||
