| Race | Category | Date | |
|---|---|---|---|
| DNF | Mt Tabor Series | Senior Men | 07/02/2008 |
| 3 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 |
| 1 | So Oregon Champion Thursday Series | Category 1/2/3 | 06/12/2008 |
| DNF | Silverton Road Race | Pro 1/2 | 06/01/2008 |
| DNF | Table Rock Road Race | Men Pro/1/2 | 05/04/2008 |
| 31 | Banana Belt Road Race Series Overall | Cat 1/2 | 03/02/2008-03/16/2008 |
| 11 | Southern Oregon Time Trial Series: Combined | Combined | 03/01/2008 |
| 6 | Southern Oregon Time Trial Series | Men 1/2/3 | 03/01/2008 |
| 5 | Cherry Pie RR | Men 1-2 | 02/17/2008 |
| 1 | Vanport Kermesse Series Standings | Men A | 02/03/2008 |
| 7 | Vanport Kermesse Series | Men A | 02/03/2008 |
| 1 | Vanport Kermesse Series | Men A | 01/27/2008 |
| 1 | Vanport Kermesse Series Standings | Men A | 01/27/2008 |
| 2 | Vanport Kermesse Series | Men A | 01/20/2008 |
| 16 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Mt Tabor Series | Senior Men | 07/02/2008 | 1.0 |
| 3 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| 1 | So Oregon Champion Thursday Series | Category 1/2/3 | 06/12/2008 | 1.0 |
| DNF | Silverton Road Race | Pro 1/2 | 06/01/2008 | 1.0 |
| DNF | Table Rock Road Race | Men Pro/1/2 | 05/04/2008 | 1.0 |
| 6 | Southern Oregon Time Trial Series | Men 1/2/3 | 03/01/2008 | 1.0 |
| 5 | Cherry Pie RR | Men 1-2 | 02/17/2008 | 1.0 |
| 7 | Vanport Kermesse Series | Men A | 02/03/2008 | 1.0 |
| 1 | Vanport Kermesse Series | Men A | 01/27/2008 | 1.0 |
| 2 | Vanport Kermesse Series | Men A | 01/20/2008 | 1.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Vanport Kermesse Series | Men A | 02/03/2008 | 13.0 |
| 1 | Vanport Kermesse Series | Men A | 01/27/2008 | 30.0 |
| 2 | Vanport Kermesse Series | Men A | 01/20/2008 | 25.0 |
| TOTAL68.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cherry Pie RR | Men 1-2 | 02/17/2008 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2008 BAR: Cyclocross | Men A | 01/01/2008 | 300.0 |
| 64 | 2008 BAR: Road | Senior Men | 01/01/2008 | 237.0 |
| 39 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 262.0 |
| TOTAL799.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Southern Oregon Time Trial Series | Men 1/2/3 | 03/01/2008 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Cherry Pie Road Race | Senior Men Category 1/2 | 02/19/2006 | 1.0 |
| TOTAL1.0 | ||||
