| Race | Category | Date | Points | |
|---|---|---|---|---|
| 238 | 2008 Overall BAR | Masters Men | 01/01/2008 | 290.0 |
| TOTAL290.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Criterium Series | Cat 3/4/5 | 07/30/2008 | 1.0 |
| 12 | High Desert Criterium Series | Cat 3/4/5 | 07/23/2008 | 1.0 |
| 12 | High Desert Criterium Series | Cat 3/4/5 | 07/02/2008 | 1.0 |
| 5 | 12 Mile Super D | Expert Men 30-39 | 06/15/2008 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2008 BAR: Downhill | Expert Masters Men | 01/01/2008 | 290.0 |
| TOTAL290.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 12 Mile Super D | Expert Men 30-39 | 06/15/2008 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 91 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 210.0 |
| TOTAL210.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | 2006 BAR: Criterium | Category 3 Men | 01/01/2006 | 263.0 |
| 70 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 231.0 |
| TOTAL494.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | High Desert Omnium - Road Race | Cat 3 | 08/27/2006 | 17.0 |
| 8 | High Desert Omnium - Final Omnium | Category 3 | 08/27/2006 | 11.0 |
| TOTAL28.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 15.0 |
| 10 | Ice Breaker Criterium | Category 3 Men | 04/01/2006 | 7.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | OBRA Criterium Championships | Masters 30 | 08/13/2006 | 10.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | High Desert Omnium - Final Omnium | Category 3 | 08/27/2006 | 1.0 |
| 5 | High Desert Omnium - Road Race | Cat 3 | 08/27/2006 | 1.0 |
| 6 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 1.0 |
| 17 | High Desert Omnium - Time Trial | Category 3 | 08/26/2006 | 1.0 |
| 11 | OBRA Criterium Championships | Masters 30 | 08/13/2006 | 1.0 |
| DNF | OBRA Criterium Championships | Cat 3 | 08/13/2006 | 1.0 |
| 6 | Bend Crit/TT Series | Category 1/2/3 | 08/09/2006 | 1.0 |
| 61 | Cascade Classic - Awbrey Butte Circuit Race | Category 3 Men | 07/16/2006 | 1.0 |
| 72 | Cascade Classic - Arnold Market Time Trial | Category 3 Men | 07/15/2006 | 1.0 |
| 39 | Cascade Classic - Downtown Criterium | Category 3 Men | 07/15/2006 | 1.0 |
| 50 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | 07/14/2006 | 1.0 |
| 2 | Willamette Pass DH #1 MTB | Expert Men 30-39 | 06/18/2006 | 1.0 |
| 14 | Bend Crit/TT Series | Category 1/2/3 | 06/14/2006 | 1.0 |
| 0 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | 06/04/2006 | 1.0 |
| 73 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 3 Men | 06/03/2006 | 1.0 |
| 23 | Mt Hood Cycling Classic - Downtown Criterium | Category 3 Men | 06/03/2006 | 1.0 |
| 58 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 | 1.0 |
| 31 | Swan Island Criterium | Cat 3 | 05/21/2006 | 1.0 |
| 3 | Cascade Chainbreaker MTB | SINGLE SPEED MEN | 05/14/2006 | 1.0 |
| 26 | Kings Valley Road Race | Category 3 Men | 04/08/2006 | 1.0 |
| 10 | Ice Breaker Criterium | Category 3 Men | 04/01/2006 | 1.0 |
| TOTAL21.0 | ||||
