| Race | Category | Date | |
|---|---|---|---|
| 3 | Mt Tabor Series | Category 3 Men | 07/02/2008 |
| 71 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M 3 | 06/22/2008 |
| 77 | Elkhorn Classic Stage Race: Final General Classification | M 3 | 06/22/2008 |
| 208 | Elkhorn Classic Stage Race: Combined | Combined | 06/21/2008 |
| 55 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 3 | 06/21/2008 |
| 75 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M 3 | 06/20/2008 |
| 5 | Mount Tabor Circuit Race | Cat 3 | 06/15/2008 |
| 7 | Monday PIR | Masters 1/2/3 | 06/09/2008 |
| 9 | Mt Tabor Series: Overall | Category 3 Men | 06/04/2008-07/09/2008 |
| 3 | Mt Tabor Series | Category 3 Men | 06/04/2008 |
| 6 | Rehearsal Road Race | Cat 3 | 05/24/2008 |
| 17 | Monday PIR | Master 1/2/3 | 05/05/2008 |
| 24 | Tuesday PIR: April Series | Cat 1/2/3 | 04/29/2008 |
| 8 | Tuesday PIR | Cat 1/2/3 | 04/22/2008 |
| 25 | Tuesday PIR | Cat 1/2/3 | 04/08/2008 |
| 10 | Banana Belt Road Race Series | Cat 3 | 03/09/2008 |
| 19 | Banana Belt Road Race Series Overall | Cat 3 | 03/02/2008-03/16/2008 |
| 17 | Banana Belt Road Race Series | Cat 3 | 03/02/2008 |
| 15 | Cherry Pie RR | Men 3 | 02/17/2008 |
| 20 | Monday PIR: August Series | Masters 30+ 1/2/3s | 08/27/2007 |
| 9 | Monday PIR | Masters 1/2/3 | 08/13/2007 |
| 1 | PIR: July Series | Cat 3/4 | 07/31/2007 |
| 11 | PIR | Cat 3/4 | 07/31/2007 |
| 34 | Vancouver Courthouse Criterium | Cat 3 | 07/29/2007 |
| 1 | PIR | Cat 3/4 | 07/24/2007 |
| 1 | PIR | Cat 3/4 | 07/17/2007 |
| 33 | Mt Tabor Series Overall | Men Cat 4/5 | 07/11/2007 |
| 4 | PIR | Cat 3/4 | 07/10/2007 |
| 4 | PIR | Cat 3/4 | 07/03/2007 |
| 2 | PIR | Cat 3/4 | 06/26/2007 |
| 7 | PIR: June Series | Cat 3/4 | 06/26/2007 |
| 4 | Monday PIR: June Series | Masters 30+ 4/5 | 06/25/2007 |
| 24 | Mt Tabor Series | Cat 3 | 06/20/2007 |
| 4 | Monday PIR: Series Standings | Masters 30+ 4/5 | 06/18/2007 |
| 17 | Monday PIR | Mst 1/2/3 | 06/18/2007 |
| 9 | Mt Tabor Series | Cat 4 | 06/13/2007 |
| 1 | Monday PIR | Masters 4/5 | 06/11/2007 |
| 27 | Mt Hood Cycling Classic: Final General Classification | Category 4 Men | 06/03/2007 |
| 6 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 4 Men | 06/03/2007 |
| 31 | Mt Hood Cycling Classic: Wy' East Road Race | Category 4 Men | 06/02/2007 |
| 25 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 4 Men | 06/01/2007 |
| 17 | Monday PIR: May Series | Masters 30+ 4/5s | 05/28/2007 |
| 39 | Monday PIR | Cat 4/5 | 05/14/2007 |
| 4 | Monday PIR | Cat 4/5 Master | 05/07/2007 |
| 15 | PIR | Cat 3/4 | 05/01/2007 |
| 17 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 4 | 03/18/2007 |
| 3 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 4 | 03/11/2007 |
| 6 | Banana Belt Road Race Series | Cat 4 Men | 03/04/2007-03/18/2007 |
| 67 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 4 | 03/04/2007 |
| 95 | Jack Frost Time Trial: Combined | Combined | 02/25/2007 |
| 15 | Jack Frost Time Trial | Men Category 4/5 | 02/25/2007 |
| DNF | Cherry Pie Road Race | Men 4 | 02/18/2007 |
| 12 | Veloce PIR Handicap Series | Senior Men | 09/26/2006 |
| 8 | Veloce PIR Handicap Series - Series Totals | Senior Men | 09/26/2006 |
| 2 | Veloce PIR Handicap Series | Senior Men | 09/19/2006 |
| 6 | PIR - August Series | Cat 3/4 | 08/29/2006 |
| 16 | PIR | Cat 3/4 | 08/15/2006 |
| 4 | PIR | Cat 3/4 | 08/08/2006 |
| 3 | PIR | Cat 3/4 | 08/01/2006 |
| 6 | Monday PIR - July Series | Masters - Cat 4/5 | 07/31/2006 |
| 12 | Monday PIR - July Series | Masters - Cat 4/5 | 07/31/2006 |
| 26 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 |
| 18 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 |
| 2 | Monday PIR | Masters Category 4/5 | 07/24/2006 |
| 4 | Monday PIR - Series Standings | Masters 30+ 4/5 | 07/24/2006 |
| 10 | Monday PIR - Series Standings | Masters 30+ 4/5 | 07/24/2006 |
| 15 | Monday PIR | Masters 4/5 | 07/03/2006 |
| 22 | Mt Tabor Series - June Results | Category 4/5 Men | 06/28/2006 |
| 8 | Mt Tabor Series | Category 4/5 | 06/21/2006 |
| 36 | PIR - May Series | Cat 3/4 | 05/30/2006 |
| 10 | PIR | Cat 3/4 | 05/30/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Mt Tabor Series | Category 3 Men | 07/02/2008 | 1.0 |
| 71 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M 3 | 06/22/2008 | 1.0 |
| 77 | Elkhorn Classic Stage Race: Final General Classification | M 3 | 06/22/2008 | 1.0 |
| 55 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 3 | 06/21/2008 | 1.0 |
| 75 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M 3 | 06/20/2008 | 1.0 |
| 5 | Mount Tabor Circuit Race | Cat 3 | 06/15/2008 | 1.0 |
| 7 | Monday PIR | Masters 1/2/3 | 06/09/2008 | 1.0 |
| 3 | Mt Tabor Series | Category 3 Men | 06/04/2008 | 1.0 |
| 6 | Rehearsal Road Race | Cat 3 | 05/24/2008 | 1.0 |
| 17 | Monday PIR | Master 1/2/3 | 05/05/2008 | 1.0 |
| 8 | Tuesday PIR | Cat 1/2/3 | 04/22/2008 | 1.0 |
| 25 | Tuesday PIR | Cat 1/2/3 | 04/08/2008 | 1.0 |
| 10 | Banana Belt Road Race Series | Cat 3 | 03/09/2008 | 1.0 |
| 17 | Banana Belt Road Race Series | Cat 3 | 03/02/2008 | 1.0 |
| 15 | Cherry Pie RR | Men 3 | 02/17/2008 | 1.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 262.0 |
| 33 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 268.0 |
| TOTAL530.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Rehearsal Road Race | Cat 3 | 05/24/2008 | 30.0 |
| 10 | Banana Belt Road Race Series | Cat 3 | 03/09/2008 | 7.0 |
| 15 | Cherry Pie RR | Men 3 | 02/17/2008 | 1.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mount Tabor Circuit Race | Cat 3 | 06/15/2008 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | PIR: July Series | Cat 3/4 | 07/31/2007 | 30.0 |
| 7 | PIR: June Series | Cat 3/4 | 06/26/2007 | 13.0 |
| TOTAL43.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 4 Men | 06/03/2007 | 45.0 |
| TOTAL45.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 716 | 2007 Overall BAR | Masters Men | 01/01/2007 | 147.0 |
| TOTAL147.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Monday PIR: June Series | Masters 30+ 4/5 | 06/25/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 4 | 03/11/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Monday PIR | Masters 1/2/3 | 08/13/2007 | 1.0 |
| 11 | PIR | Cat 3/4 | 07/31/2007 | 1.0 |
| 34 | Vancouver Courthouse Criterium | Cat 3 | 07/29/2007 | 1.0 |
| 1 | PIR | Cat 3/4 | 07/24/2007 | 1.0 |
| 1 | PIR | Cat 3/4 | 07/17/2007 | 1.0 |
| 4 | PIR | Cat 3/4 | 07/10/2007 | 1.0 |
| 4 | PIR | Cat 3/4 | 07/03/2007 | 1.0 |
| 2 | PIR | Cat 3/4 | 06/26/2007 | 1.0 |
| 24 | Mt Tabor Series | Cat 3 | 06/20/2007 | 1.0 |
| 17 | Monday PIR | Mst 1/2/3 | 06/18/2007 | 1.0 |
| 9 | Mt Tabor Series | Cat 4 | 06/13/2007 | 1.0 |
| 1 | Monday PIR | Masters 4/5 | 06/11/2007 | 1.0 |
| 6 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 4 Men | 06/03/2007 | 1.0 |
| 31 | Mt Hood Cycling Classic: Wy' East Road Race | Category 4 Men | 06/02/2007 | 1.0 |
| 25 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 4 Men | 06/01/2007 | 1.0 |
| 39 | Monday PIR | Cat 4/5 | 05/14/2007 | 1.0 |
| 4 | Monday PIR | Cat 4/5 Master | 05/07/2007 | 1.0 |
| 15 | PIR | Cat 3/4 | 05/01/2007 | 1.0 |
| 17 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 4 | 03/18/2007 | 1.0 |
| 3 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 4 | 03/11/2007 | 1.0 |
| 67 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 4 | 03/04/2007 | 1.0 |
| 15 | Jack Frost Time Trial | Men Category 4/5 | 02/25/2007 | 1.0 |
| DNF | Cherry Pie Road Race | Men 4 | 02/18/2007 | 1.0 |
| TOTAL23.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 55 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 246.0 |
| TOTAL246.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 263.0 |
| 106 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 195.0 |
| 175 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 126.0 |
| TOTAL584.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 154 | 2007 BAR: Road | Masters Men | 01/01/2007 | 147.0 |
| TOTAL147.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Jack Frost Time Trial | Men Category 4/5 | 02/25/2007 | 1.5 |
| TOTAL1.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 242 | 2006 BAR: Road | Masters Men | 01/01/2006 | 59.0 |
| TOTAL59.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 61 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 240.0 |
| TOTAL240.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Monday PIR - July Series | Masters - Cat 4/5 | 07/31/2006 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | PIR - August Series | Cat 3/4 | 08/29/2006 | 15.0 |
| 4 | PIR | Cat 3/4 | 08/08/2006 | 19.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Veloce PIR Handicap Series - Series Totals | Senior Men | 09/26/2006 | 1.0 |
| 12 | Veloce PIR Handicap Series | Senior Men | 09/26/2006 | 1.0 |
| 2 | Veloce PIR Handicap Series | Senior Men | 09/19/2006 | 1.0 |
| 6 | PIR - August Series | Cat 3/4 | 08/29/2006 | 1.0 |
| 16 | PIR | Cat 3/4 | 08/15/2006 | 1.0 |
| 4 | PIR | Cat 3/4 | 08/08/2006 | 1.0 |
| 3 | PIR | Cat 3/4 | 08/01/2006 | 1.0 |
| 6 | Monday PIR - July Series | Masters - Cat 4/5 | 07/31/2006 | 1.0 |
| 12 | Monday PIR - July Series | Masters - Cat 4/5 | 07/31/2006 | 1.0 |
| 18 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 | 1.0 |
| 26 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 | 1.0 |
| 2 | Monday PIR | Masters Category 4/5 | 07/24/2006 | 1.0 |
| 15 | Monday PIR | Masters 4/5 | 07/03/2006 | 1.0 |
| 8 | Mt Tabor Series | Category 4/5 | 06/21/2006 | 1.0 |
| 10 | PIR | Cat 3/4 | 05/30/2006 | 1.0 |
| TOTAL15.0 | ||||
