| Race | Category | Date | |
|---|---|---|---|
| 5 | Estacada Time Trial | Women Masters 50+ | 04/23/2006 |
| 94 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Estacada Time Trial | Women Masters 50+ | 04/23/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Estacada Time Trial | Women Masters 50+ | 04/23/2006 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 56 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 245.0 |
| TOTAL245.0 | ||||
