| Race | Category | Date | |
|---|---|---|---|
| 1 | Salem Fairview Circuit Race | Cat 4 Women | 07/23/2006 |
| 3 | Shiloh Cyclery Super Sunday Short Track | Singlespeed | 06/18/2006 |
| DNF | Test Of Endurance 50 MTB | Sport Women | 06/11/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Salem Fairview Circuit Race | Cat 4 Women | 07/23/2006 | 1.0 |
| 3 | Shiloh Cyclery Super Sunday Short Track | Singlespeed | 06/18/2006 | 1.0 |
| DNF | Test Of Endurance 50 MTB | Sport Women | 06/11/2006 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Shiloh Cyclery Super Sunday Short Track | Singlespeed | 06/18/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Salem Fairview Circuit Race | Cat 4 Women | 07/23/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2006 BAR: Mountain Bike | Singlespeed/Fixed | 01/01/2006 | 279.0 |
| TOTAL279.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2006 BAR: Road | Category 4 Women | 01/01/2006 | 265.0 |
| TOTAL265.0 | ||||
