| Race | Category | Date | |
|---|---|---|---|
| 5 | Spring Thaw DH | EXPERT JUNIOR MEN 18 & UNDER | 05/06/2007 |
| 1 | Willamette Pass DH #2 MTB | JR Sport Men 15-18 | 07/16/2006 |
| 1 | Willamette Pass DH #1 MTB | JR Sport Men 15-18 | 06/18/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 93 | 2007 Overall BAR | Junior Men | 01/01/2007 | 291.0 |
| TOTAL291.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Spring Thaw DH | EXPERT JUNIOR MEN 18 & UNDER | 05/06/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2007 BAR: Downhill | Expert Junior Men | 01/01/2007 | 291.0 |
| TOTAL291.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Spring Thaw DH | EXPERT JUNIOR MEN 18 & UNDER | 05/06/2007 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2006 BAR: Mountain Bike | Sport Junior Men | 01/01/2006 | 278.0 |
| TOTAL278.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Willamette Pass DH #2 MTB | JR Sport Men 15-18 | 07/16/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Willamette Pass DH #2 MTB | JR Sport Men 15-18 | 07/16/2006 | 1.0 |
| 1 | Willamette Pass DH #1 MTB | JR Sport Men 15-18 | 06/18/2006 | 1.0 |
| TOTAL2.0 | ||||
