| Race | Category | Date | Points | |
|---|---|---|---|---|
| 79 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 222.0 |
| 47 | 2008 BAR: Time Trial | Category 3 Men | 01/01/2008 | 254.0 |
| TOTAL476.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 164 | 2008 BAR: Road | Senior Men | 01/01/2008 | 137.0 |
| TOTAL137.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Jack Frost Time Trial | Men Category 3 | 02/24/2008 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 | 17.0 |
| 8 | Cherry Pie RR | Men 3 | 02/17/2008 | 11.0 |
| TOTAL28.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Silverton Road Race | Pro 1/2 | 06/01/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Silverton Road Race | Pro 1/2 | 06/01/2008 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 59 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Cat 3 | 06/24/2007 | 1.0 |
| 53 | Elkhorn Classic Stage Race: Final General Classification | Cat 3 | 06/24/2007 | 1.0 |
| 36 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Cat 3 | 06/23/2007 | 1.0 |
| 72 | Elkhorn Classic Stage Race: Gold Rush Criterium | Cat 3 | 06/23/2007 | 1.0 |
| 20 | Elkhorn Classic Stage Race: Oregon Trail Richland Road Race | Category 3 Men | 06/22/2007 | 1.0 |
| 32 | OBRA Rehearsal Race | Men Cat 3 | 06/10/2007 | 1.0 |
| 59 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | 06/03/2007 | 1.0 |
| 47 | Mt Hood Cycling Classic: Wy' East Road Race | Category 3 Men | 06/02/2007 | 1.0 |
| 38 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | 06/01/2007 | 1.0 |
| 45 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Category 3 Men | 05/31/2007 | 1.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | OBRA Time Trial Championships - 41K | Senior Men 3 | 08/06/2006 | 8.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 218 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 83.0 |
| TOTAL83.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 84 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 217.0 |
| TOTAL217.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/2006 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | OBRA Time Trial Championships - 41K | Senior Men 3 | 08/06/2006 | 1.0 |
| 54 | Cascade Classic - Awbrey Butte Circuit Race | Category 3 Men | 07/16/2006 | 1.0 |
| 24 | Cascade Classic - Arnold Market Time Trial | Category 3 Men | 07/15/2006 | 1.0 |
| 69 | Cascade Classic - Downtown Criterium | Category 3 Men | 07/15/2006 | 1.0 |
| 64 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | 07/14/2006 | 1.0 |
| 36 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 3 Men | 06/25/2006 | 1.0 |
| 86 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 3 Men | 06/24/2006 | 1.0 |
| 51 | Elkhorn Classic Stage Race - Individual Time Trial | Category 3 Men | 06/24/2006 | 1.0 |
| 49 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Category 3 Men | 06/23/2006 | 1.0 |
| 10 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/2006 | 1.0 |
| TOTAL10.0 | ||||
