| Race | Category | Date | Points | |
|---|---|---|---|---|
| 747 | 2007 Overall BAR | Masters Men | 01/01/2007 | 128.0 |
| TOTAL128.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 7 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 1.0 |
| 12 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 10 | Port of Hood River Criterium Series | Cat 3/4 | 04/26/2007 | 1.0 |
| 4 | Port of Hood River Criterium Series | Cat 3/4 | 04/19/2007 | 1.0 |
| 14 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/19/2007 | 1.0 |
| 2 | Estacada Time Trial | Category 3 Men | 04/15/2007 | 1.0 |
| 4 | Jack Frost Time Trial | Masters Men 30-39 | 02/25/2007 | 1.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 173 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 128.0 |
| TOTAL128.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 85 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 216.0 |
| 48 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 253.0 |
| TOTAL469.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Jack Frost Time Trial | Masters Men 30-39 | 02/25/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Estacada Time Trial | Category 3 Men | 04/15/2007 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 47 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 254.0 |
| TOTAL254.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 28 | 2006 BAR: Cyclocross | Singlespeed/Fixed | 01/01/2006 | 273.0 |
| TOTAL273.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | OBRA Time Trial Championships - 41K | Senior Men 3 | 08/06/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Fox Hollow Grand Prix CCX #1 | Single Speed | 10/07/2006 | 19.0 |
| 14 | Hood River Cyclocross Classic | Single Speed | 09/24/2006 | 2.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 32 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Sgl Spd | 11/12/2006 | 1.0 |
| 35 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Sgl Spd | 11/05/2006 | 1.0 |
| 20 | Cross Crusade - Flying M: Cross Crusade | Mst B 35+ | 10/29/2006 | 1.0 |
| 17 | Cross Crusade - Horning's Hideout: Cross Crusade | Sgl Spd | 10/22/2006 | 1.0 |
| 32 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sgl Spd | 10/15/2006 | 1.0 |
| 4 | Fox Hollow Grand Prix CCX #1 | Single Speed | 10/07/2006 | 1.0 |
| 30 | Cross Crusade - Alpenrose: Cross Crusade | Single Speed | 10/01/2006 | 1.0 |
| 14 | Hood River Cyclocross Classic | Single Speed | 09/24/2006 | 1.0 |
| 8 | OBRA Time Trial Championships - 41K | Senior Men 3 | 08/06/2006 | 1.0 |
| 25 | Mt Tabor Series | Category 3 Men | 06/07/2006 | 1.0 |
| TOTAL10.0 | ||||
