| Race | Category | Date | |
|---|---|---|---|
| 42 | Tuesday PIR | Cat 3/4 | 07/01/2008 |
| 26 | Tuesday PIR | Men 3/4 | 06/24/2008 |
| 37 | Tuesday PIR | Cat 3/4 | 06/17/2008 |
| 1 | OBRA Road Race | Mst Women 50+ | 06/14/2008 |
| 2 | Mt Tabor Series | Women Masters 40+ | 06/11/2008 |
| 4 | Mt Tabor Series: Overall | Women Masters 40+ | 06/04/2008-07/09/2008 |
| 3 | Mt Tabor Series | Women Masters 40+ | 06/04/2008 |
| 2 | OBRA TTT Championships | Master Women 160-199 | 05/31/2008 |
| 235 | OBRA TTT Championships: Combined | Combined | 05/31/2008 |
| 1 | Jack Frost Time Trial | Masters Women 50-59 | 02/24/2008 |
| 173 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 3 | Kruger's Kermesse | Women Mst 45+ | 09/15/2007 |
| 98 | OBRA Hillclimb Championship: Combined | Combined | 09/09/2007 |
| 2 | OBRA Hillclimb Championship | Mst Wmn 45-49 | 09/09/2007 |
| 20 | Monday PIR: August Series | Open Women | 08/27/2007 |
| 4 | High Desert Omnium: Time Trial | Women 4/Masters | 08/25/2007 |
| 6 | High Desert Omnium: Final Omnium | Women 4/Masters | 08/25/2007-08/26/2007 |
| 9 | Monday PIR | Women | 08/06/2007 |
| 128 | OBRA Time Trial Championships: Combined | Combined | 08/05/2007 |
| 1 | OBRA Time Trial Championships: 40K | Masters Women 45-49 | 08/05/2007 |
| 33 | PIR | Cat 3/4 | 07/24/2007 |
| 5 | Mt Tabor Series Overall | Women Masters 40+ | 07/11/2007 |
| 5 | OBRA Road Race | Women Masters 40-49 | 07/01/2007 |
| 1 | Mt Tabor Series | Masters Women | 06/27/2007 |
| 1 | Mt Tabor Series | Masters Women 40+ | 06/06/2007 |
| 177 | OBRA Team Time Trial Championship: Combined | Combined | 05/12/2007 |
| 1 | OBRA Team Time Trial Championship | Masters Women 160-199 | 05/12/2007 |
| 49 | PIR | Cat 3/4 | 05/08/2007 |
| 47 | PIR | Cat 3/4 | 05/01/2007 |
| DNF | Deschutes River Valley TT Festival: Overall | Masters Women 40-49 | 04/29/2007 |
| DNS | Deschutes River Valley TT Festival: Stage Three | Masters Women | 04/29/2007 |
| 44 | Deschutes River Valley TT Festival: Combined | Combined | 04/28/2007 |
| 1 | Deschutes River Valley TT Festival: Stage Two | Masters Women 40-49 | 04/28/2007 |
| 120 | Estacada Time Trial: Combined | Combined | 04/15/2007 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/15/2007 |
| 15 | Cross Crusade (USGP Finale) | Women Mst | 11/19/2006 |
| 22 | Cross Crusade - Estacada: Cross Crusade | Women Mst | 11/12/2006 |
| 25 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Masters | 10/22/2006 |
| 13 | Veloce PIR Handicap Series - Series Totals | Women | 09/26/2006 |
| 7 | Veloce PIR Handicap Series | Women | 09/26/2006 |
| 1 | OBRA Time Trial Championships - 41K | Masters Women 45-49 | 08/06/2006 |
| 102 | OBRA Time Trial Championships: Combined | Combined | 08/06/2006 |
| 30 | PIR | Cat 3/4 | 08/01/2006 |
| 2 | Larch Mtn Hillclimb #2 | Master Women 45-49 | 07/16/2006 |
| 89 | Larch Mtn Hillclimb #2: Combined | Combined | 07/16/2006 |
| 1 | Mt Tabor Series | Masters Women | 07/12/2006 |
| 1 | Mt Tabor Series - July Results | Masters Women 40+ | 07/12/2006 |
| 2 | Mt Tabor Series | Masters Women | 07/05/2006 |
| 2 | OBRA Road Race | Masters Women 40+ | 07/01/2006 |
| 2 | Mt Tabor Series - June Results | Masters Women 40+ | 06/28/2006 |
| 13 | Monday PIR | Category 4/5 Masters Men | 06/26/2006 |
| 1 | Mt Tabor Series | Masters Women | 06/21/2006 |
| 98 | Larch Mtn Hillclimb #1: Combined | Combined | 06/18/2006 |
| 2 | Larch Mtn Hillclimb #1 | Masters Women | 06/18/2006 |
| 18 | FreshAirSports TT and Duathlon Series: Combined | Combined | 06/14/2006 |
| 15 | FreshAirSports TT and Duathlon Series | Open | 06/14/2006 |
| 7 | OBRA Rehearsal Race | Senior Women | 06/10/2006 |
| 1 | Mt Tabor Series | Masters Women | 06/07/2006 |
| 31 | PIR | Cat 3/4 | 06/06/2006 |
| 60 | Estacada Time Trial: Combined | Combined | 04/30/2006 |
| 1 | Estacada Time Trial - 20 Miles | Women Masters 40-49 | 04/30/2006 |
| 58 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| 4 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 |
| 89 | Estacada Time Trial: Combined | Combined | 04/09/2006 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/09/2006 |
| 167 | Jack Frost Time Trial: Combined | Combined | 02/26/2006 |
| 2 | Jack Frost Time Trial | Masters Women 40-49 | 02/26/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2008 Overall BAR | Masters Women | 01/01/2008 | 572.0 |
| TOTAL572.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Tuesday PIR | Cat 3/4 | 07/01/2008 | 1.0 |
| 26 | Tuesday PIR | Men 3/4 | 06/24/2008 | 1.0 |
| 37 | Tuesday PIR | Cat 3/4 | 06/17/2008 | 1.0 |
| 1 | OBRA Road Race | Mst Women 50+ | 06/14/2008 | 1.0 |
| 2 | Mt Tabor Series | Women Masters 40+ | 06/11/2008 | 1.0 |
| 3 | Mt Tabor Series | Women Masters 40+ | 06/04/2008 | 1.0 |
| 2 | OBRA TTT Championships | Master Women 160-199 | 05/31/2008 | 1.0 |
| 1 | Jack Frost Time Trial | Masters Women 50-59 | 02/24/2008 | 1.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2008 BAR: Road | Masters Women | 01/01/2008 | 291.0 |
| 20 | 2008 BAR: Time Trial | Masters Women | 01/01/2008 | 281.0 |
| TOTAL572.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA TTT Championships | Master Women 160-199 | 05/31/2008 | 12.5 |
| 1 | Jack Frost Time Trial | Masters Women 50-59 | 02/24/2008 | 30.0 |
| TOTAL42.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Road Race | Mst Women 50+ | 06/14/2008 | 60.0 |
| TOTAL69.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 | 256.0 |
| 20 | 2007 BAR: Criterium | Masters Women | 01/01/2007 | 281.0 |
| 15 | 2007 BAR: Road | Masters Women | 01/01/2007 | 286.0 |
| 3 | 2007 BAR: Time Trial | Masters Women | 01/01/2007 | 298.0 |
| TOTAL1121.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Kruger's Kermesse | Women Mst 45+ | 09/15/2007 | 1.0 |
| 2 | OBRA Hillclimb Championship | Mst Wmn 45-49 | 09/09/2007 | 1.0 |
| 4 | High Desert Omnium: Time Trial | Women 4/Masters | 08/25/2007 | 1.0 |
| 9 | Monday PIR | Women | 08/06/2007 | 1.0 |
| 1 | OBRA Time Trial Championships: 40K | Masters Women 45-49 | 08/05/2007 | 1.0 |
| 33 | PIR | Cat 3/4 | 07/24/2007 | 1.0 |
| 5 | OBRA Road Race | Women Masters 40-49 | 07/01/2007 | 1.0 |
| 1 | Mt Tabor Series | Masters Women | 06/27/2007 | 1.0 |
| 1 | Mt Tabor Series | Masters Women 40+ | 06/06/2007 | 1.0 |
| 1 | OBRA Team Time Trial Championship | Masters Women 160-199 | 05/12/2007 | 1.0 |
| 49 | PIR | Cat 3/4 | 05/08/2007 | 1.0 |
| 47 | PIR | Cat 3/4 | 05/01/2007 | 1.0 |
| DNF | Deschutes River Valley TT Festival: Overall | Masters Women 40-49 | 04/29/2007 | 1.0 |
| DNS | Deschutes River Valley TT Festival: Stage Three | Masters Women | 04/29/2007 | 1.0 |
| 1 | Deschutes River Valley TT Festival: Stage Two | Masters Women 40-49 | 04/28/2007 | 1.0 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/15/2007 | 1.0 |
| TOTAL16.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2007 Overall BAR | Masters Women | 01/01/2007 | 1121.0 |
| TOTAL1121.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 51 | 2007 BAR: Road | Category 4 Women | 01/01/2007 | 250.0 |
| 31 | 2007 BAR: Time Trial | Category 4 Women | 01/01/2007 | 270.0 |
| TOTAL520.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Hillclimb Championship | Mst Wmn 45-49 | 09/09/2007 | 50.0 |
| 1 | OBRA Time Trial Championships: 40K | Masters Women 45-49 | 08/05/2007 | 60.0 |
| 1 | OBRA Team Time Trial Championship | Masters Women 160-199 | 05/12/2007 | 15.0 |
| 1 | Deschutes River Valley TT Festival: Stage Two | Masters Women 40-49 | 04/28/2007 | 30.0 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/15/2007 | 22.0 |
| TOTAL177.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Kruger's Kermesse | Women Mst 45+ | 09/15/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mt Tabor Series Overall | Women Masters 40+ | 07/11/2007 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | High Desert Omnium: Time Trial | Women 4/Masters | 08/25/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Road Race | Women Masters 40-49 | 07/01/2007 | 34.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium: Final Omnium | Women 4/Masters | 08/25/2007-08/26/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 46 | 2006 BAR: Road | Senior Women | 01/01/2006 | 255.0 |
| TOTAL255.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 40 | 2006 BAR: Cyclocross | Masters Women | 01/01/2006 | 261.0 |
| 10 | 2006 BAR: Criterium | Masters Women | 01/01/2006 | 291.0 |
| 10 | 2006 BAR: Road | Masters Women | 01/01/2006 | 291.0 |
| 1 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 300.0 |
| TOTAL1143.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Time Trial Championships - 41K | Masters Women 45-49 | 08/06/2006 | 60.0 |
| 2 | Larch Mtn Hillclimb #2 | Master Women 45-49 | 07/16/2006 | 25.0 |
| 2 | Larch Mtn Hillclimb #1 | Masters Women | 06/18/2006 | 25.0 |
| 1 | Estacada Time Trial - 20 Miles | Women Masters 40-49 | 04/30/2006 | 30.0 |
| 4 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 | 19.0 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/09/2006 | 22.0 |
| 2 | Jack Frost Time Trial | Masters Women 40-49 | 02/26/2006 | 25.0 |
| TOTAL206.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Rehearsal Race | Senior Women | 06/10/2006 | 26.0 |
| TOTAL26.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Road Race | Masters Women 40+ | 07/01/2006 | 50.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mt Tabor Series - July Results | Masters Women 40+ | 07/12/2006 | 30.0 |
| 2 | Mt Tabor Series - June Results | Masters Women 40+ | 06/28/2006 | 25.0 |
| TOTAL55.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cross Crusade (USGP Finale) | Women Mst | 11/19/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday PIR | Category 4/5 Masters Men | 06/26/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cross Crusade (USGP Finale) | Women Mst | 11/19/2006 | 1.0 |
| 22 | Cross Crusade - Estacada: Cross Crusade | Women Mst | 11/12/2006 | 1.0 |
| 25 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Masters | 10/22/2006 | 1.0 |
| 13 | Veloce PIR Handicap Series - Series Totals | Women | 09/26/2006 | 1.0 |
| 7 | Veloce PIR Handicap Series | Women | 09/26/2006 | 1.0 |
| 1 | OBRA Time Trial Championships - 41K | Masters Women 45-49 | 08/06/2006 | 1.0 |
| 30 | PIR | Cat 3/4 | 08/01/2006 | 1.0 |
| 2 | Larch Mtn Hillclimb #2 | Master Women 45-49 | 07/16/2006 | 1.0 |
| 1 | Mt Tabor Series | Masters Women | 07/12/2006 | 1.0 |
| 2 | Mt Tabor Series | Masters Women | 07/05/2006 | 1.0 |
| 2 | OBRA Road Race | Masters Women 40+ | 07/01/2006 | 1.0 |
| 1 | Mt Tabor Series | Masters Women | 06/21/2006 | 1.0 |
| 2 | Larch Mtn Hillclimb #1 | Masters Women | 06/18/2006 | 1.0 |
| 15 | FreshAirSports TT and Duathlon Series | Open | 06/14/2006 | 1.0 |
| 7 | OBRA Rehearsal Race | Senior Women | 06/10/2006 | 1.0 |
| 1 | Mt Tabor Series | Masters Women | 06/07/2006 | 1.0 |
| 31 | PIR | Cat 3/4 | 06/06/2006 | 1.0 |
| 1 | Estacada Time Trial - 20 Miles | Women Masters 40-49 | 04/30/2006 | 1.0 |
| 4 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 | 1.0 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/09/2006 | 1.0 |
| 2 | Jack Frost Time Trial | Masters Women 40-49 | 02/26/2006 | 1.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Rehearsal Race | Senior Women | 06/10/2006 | 35.0 |
| TOTAL35.0 | ||||
