| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | 2008 Overall BAR | Masters Men | 01/01/2008 | 872.0 |
| TOTAL872.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | 2008 BAR: Cyclocross | Masters Men | 01/01/2008 | 256.0 |
| 97 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 204.0 |
| 76 | 2008 BAR: Road | Masters Men | 01/01/2008 | 225.0 |
| 114 | 2008 BAR: Time Trial | Masters Men | 01/01/2008 | 187.0 |
| TOTAL872.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 122 | 2008 BAR: Criterium | Category 4 Men | 01/01/2008 | 179.0 |
| TOTAL179.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Callahan's Challenge Time Trial | Men Masters 40+ | 08/23/2008 | 25.0 |
| 14 | High Desert Omnium: Time Trial | Masters | 08/02/2008 | 2.0 |
| 10 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M40 4/5 | 06/21/2008 | 7.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Elkhorn Classic Stage Race: Final General Classification | M40 4/5 | 06/22/2008 | 22.0 |
| 6 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M40 4/5 | 06/22/2008 | 15.0 |
| 4 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 4/5 | 06/20/2008 | 19.0 |
| TOTAL56.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Icebreaker Criterium | Cat 4/5 | 04/13/2008 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 4/5 | 06/21/2008 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Southern Oregon Outlaw Cyclocross | A MASTERS 35+ | 11/15/2008 | 17.0 |
| 3 | Southern Oregon Outlaw Cyclocross | A MASTERS 35+ | 11/08/2008 | 22.0 |
| 5 | Southern Oregon Outlaw Cyclocross | A MASTERS 35+ | 11/01/2008 | 17.0 |
| 7 | Southern Oregon Outlaw Cyclocross | A MASTERS 35+ | 10/25/2008 | 13.0 |
| 2 | KFCX | A - Men - Masters 40+ | 09/28/2008 | 25.0 |
| 2 | KFCX | Masters A 40+ | 09/21/2008 | 25.0 |
| TOTAL119.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | OBRA Road Race | Men Cat 4/5 | 07/01/2007 | 10.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | So Oregon Champion Thursday Series: Series Three | Category 1/2/3 | 08/30/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | High Desert Omnium: Time Trial | Masters 35+ 3/4/5 | 08/25/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | So Oregon Time Trial | Category 4/5 | 03/10/2007 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 130 | 2007 BAR: Road | Senior Men | 01/01/2007 | 171.0 |
| TOTAL171.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | High Desert Omnium: Criterium | Masters 35+ 3/4/5 | 08/25/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 163 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 138.0 |
| TOTAL138.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 153 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 148.0 |
| 299 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 2.0 |
| TOTAL150.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/20/2007 | 1.0 |
| 24 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 08/26/2007 | 1.0 |
| 14 | High Desert Omnium: Criterium | Masters 35+ 3/4/5 | 08/25/2007 | 1.0 |
| 14 | High Desert Omnium: Time Trial | Masters 35+ 3/4/5 | 08/25/2007 | 1.0 |
| 6 | So Oregon Champion Thursday Series | Category 1/2/3 Race | 08/16/2007 | 1.0 |
| 16 | So Oregon Champion Thursday Series | Category 1/2/3 | 08/09/2007 | 1.0 |
| 19 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Mst 45+ | 07/15/2007 | 1.0 |
| 18 | Cascade Classic: Pacific Power Cascade Lakes RR | Mst 45+ | 07/14/2007 | 1.0 |
| 26 | Cascade Classic: Downtown Criterium | Masters Men 45+ | 07/13/2007 | 1.0 |
| 23 | Cascade Classic: Skyliners Time Trial | Masters Men 45+ | 07/13/2007 | 1.0 |
| 11 | OBRA Road Race | Men Cat 4/5 | 07/01/2007 | 1.0 |
| 12 | So Oregon Champion Thursday Series | Category 1/2/3 | 06/14/2007 | 1.0 |
| 20 | OBRA Rehearsal Race | Men Master 40-49 | 06/10/2007 | 1.0 |
| 19 | Golden City Criterium | Mst 40+ | 05/20/2007 | 1.0 |
| 7 | So Oregon Time Trial | Category 4/5 | 03/10/2007 | 1.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Table Rock Road Race | Cat 4/5 Men | 05/19/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 711 | 2007 Overall BAR | Masters Men | 01/01/2007 | 150.0 |
| TOTAL150.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Table Rock Road Race | Cat 4/5 Men | 05/19/2007 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 152 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 149.0 |
| 103 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 198.0 |
| TOTAL347.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 136 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 165.0 |
| 105 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 196.0 |
| TOTAL361.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2006 BAR: Mountain Bike | Sport Masters Men | 01/01/2006 | 296.0 |
| 104 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 197.0 |
| TOTAL493.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | So Oregon Time Trial | Masters Men 40+ | 03/11/2006 | 19.0 |
| 4 | So Oregon Time Trial | Masters Men 40+ | 03/04/2006 | 19.0 |
| TOTAL38.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | So Oregon Thursday Nighters - Series One | Category B | 06/29/2006 | 13.0 |
| 11 | Table Rock Road Race | Cat 4/5 Men | 05/07/2006 | 5.0 |
| TOTAL18.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mt Ashland Hillclimb/OBRA Hillclimb Championship: OBRA Hillclimb Championship - Mountain Bike TT | Sport Masters Men | 09/24/2006 | 60.0 |
| 1 | Return on the Jedi MTB | SPORT MEN 40-49 | 06/25/2006 | 30.0 |
| 1 | Humbug Hurry-up MTB | SPORT MEN 40-49 | 06/04/2006 | 30.0 |
| 2 | Spring Thaw XC MTB | Sport Men 40+ | 05/06/2006 | 25.0 |
| TOTAL145.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mt Ashland Hillclimb/OBRA Hillclimb Championship: OBRA Hillclimb Championship - Mountain Bike TT | Sport Masters Men | 09/24/2006 | 1.0 |
| 36 | High Desert Omnium - Road Race | Masters | 08/27/2006 | 1.0 |
| 16 | High Desert Omnium - Time Trial | Masters | 08/26/2006 | 1.0 |
| 32 | High Desert Omnium - Criterium | Masters | 08/26/2006 | 1.0 |
| 26 | So Oregon Thursday Nighters - Series Two | A Race | 08/03/2006 | 1.0 |
| 8 | So Oregon Thursday Nighters | Category A Finish | 07/27/2006 | 1.0 |
| 1 | Return on the Jedi MTB | SPORT MEN 40-49 | 06/25/2006 | 1.0 |
| 4 | So Oregon Thursday Nighters | Category B Finish | 06/15/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters | Category B Finish | 06/08/2006 | 1.0 |
| 1 | Humbug Hurry-up MTB | SPORT MEN 40-49 | 06/04/2006 | 1.0 |
| 11 | Table Rock Road Race | Cat 4/5 Men | 05/07/2006 | 1.0 |
| 2 | Spring Thaw XC MTB | Sport Men 40+ | 05/06/2006 | 1.0 |
| 18 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Masters Men 40+ 3/4/5 | 04/23/2006 | 1.0 |
| 31 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 3/4/5 | 04/22/2006 | 1.0 |
| 34 | The Willamette Valley Classic Stage Race: High Pass Road Race | Masters Men 40+ 3/4/5 | 04/21/2006 | 1.0 |
| 5 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 | 1.0 |
| 4 | So Oregon Time Trial | Masters Men 40+ | 03/11/2006 | 1.0 |
| 4 | So Oregon Time Trial | Masters Men 40+ | 03/04/2006 | 1.0 |
| 41 | Cherry Pie Road Race | Senior Men Category 4 | 02/19/2006 | 1.0 |
| TOTAL19.0 | ||||
