| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Banana Belt Road Race Series | Pro 1/2 | 03/16/08 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Eugene Roubaix | Pro 1/2 | 04/26/08 | 1.0 |
| DNF | Icebreaker Criterium | Pro 1/2 | 04/13/08 | 1.0 |
| DNF | Willamette: Wolf Creek Stage | Pro 1/2 Men | 04/06/08 | 1.0 |
| 58 | Willamette: Planning Mill Criterium | Pro 1/2 Men | 04/05/08 | 1.0 |
| 30 | Willamette: Alpine Road Race | Pro 1/2 Men | 04/04/08 | 1.0 |
| 58 | Willamette: Coburg Prologue | Pro 1/2 Men | 04/03/08 | 1.0 |
| 21 | Piece of Cake Road Race | Pro 1/2 | 03/30/08 | 1.0 |
| 17 | Banana Belt Road Race Series | Pro 1/2 | 03/16/08 | 1.0 |
| 17 | Cherry Pie RR | Men 1-2 | 02/17/08 | 1.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Eugene Celebration: Kent Peterson Time Trial | Cat 3 | 09/02/07 | 1.0 |
| 7 | OBRA Team Time Trial Championship | Category 3 Men | 05/12/07 | 6.5 |
| TOTAL7.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2007 BAR: Cyclocross | Men B | 01/01/07 | 275.0 |
| 1 | 2007 BAR: Criterium | Category 3 Men | 01/01/07 | 300.0 |
| 15 | 2007 BAR: Road | Category 3 Men | 01/01/07 | 286.0 |
| 101 | 2007 BAR: Time Trial | Category 3 Men | 01/01/07 | 200.0 |
| TOTAL1061.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2007 BAR: Cyclocross | Men A | 01/01/07 | 230.0 |
| 79 | 2007 BAR: Criterium | Senior Men | 01/01/07 | 222.0 |
| TOTAL452.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | Cross Crusade - Estacada | Sr Men A | 11/11/07 | 1.0 |
| DNF | Cross Crusade - Barton Park | Sr Men A | 11/04/07 | 1.0 |
| DNF | Cross Crusade - Rainier HS | Men A | 10/21/07 | 1.0 |
| 28 | Cross Crusade - Horning's Hideout | Sr Men A | 10/14/07 | 1.0 |
| 36 | Cross Crusade - Alpenrose | Sr Men A | 10/07/07 | 1.0 |
| 37 | Battle at Barlow CCX | Sr Men A | 09/30/07 | 1.0 |
| 11 | Hood River Cyclocross Classic | Sr Men A | 09/23/07 | 1.0 |
| 1 | Sunset Criterium | Cat 3 | 09/22/07 | 1.0 |
| 1 | Eugene Short Cross Series | Men B | 09/18/07 | 1.0 |
| 1 | Kruger's Kermesse | Men B | 09/15/07 | 1.0 |
| 1 | Eugene Short Cross Series | Men B | 09/11/07 | 1.0 |
| 7 | Eugene Celebration: Wolf Creek Road Race | Cat 3 | 09/03/07 | 1.0 |
| 5 | Eugene Celebration: Celebration Criterium | Cat 3 | 09/02/07 | 1.0 |
| 15 | Eugene Celebration: Kent Peterson Time Trial | Cat 3 | 09/02/07 | 1.0 |
| 3 | Eugene Celebration: Maxon Road Race | Cat 3 | 09/01/07 | 1.0 |
| 12 | Twilight Criterium Series | Men 1/2/3 | 08/28/07 | 1.0 |
| 3 | Health Net Criterium | Cat 3 | 08/24/07 | 1.0 |
| 33 | PIR | Cat 1/2/3 | 08/21/07 | 1.0 |
| 4 | Woodland Road Race | Cat 3 | 08/19/07 | 1.0 |
| 40 | OBRA Criterium Championships | Cat 3 | 08/12/07 | 1.0 |
| 11 | Twilight Criterium Series | Men 1/2/3 | 08/07/07 | 1.0 |
| 10 | Twilight Criterium Series | Men 1/2/3 | 07/31/07 | 1.0 |
| 5 | Vancouver Courthouse Criterium | Cat 3 | 07/29/07 | 1.0 |
| 8 | Twilight Criterium Series | Men 1/2/3 | 07/24/07 | 1.0 |
| 14 | CoMotion Criterium | Cat 1/2/3 | 07/21/07 | 1.0 |
| 7 | Twilight Criterium Series | Men 1/2/3 | 07/10/07 | 1.0 |
| 5 | Twilight Criterium Series: Series Standings | Men 1/2/3 | 07/03/07 | 1.0 |
| 5 | Twilight Criterium Series | Men 1/2/3 | 07/03/07 | 1.0 |
| 20 | OBRA Road Race | Senior Men | 07/01/07 | 1.0 |
| 7 | Twilight Criterium Series | Cat 1/2/3 | 06/26/07 | 1.0 |
| 8 | Twilight Criterium Series | Cat 1/2/3 | 06/19/07 | 1.0 |
| 5 | Mt Tabor Circuit Race | Cat 3 | 06/17/07 | 1.0 |
| 2 | Mt Tabor Series | Cat 3 | 06/13/07 | 1.0 |
| 29 | OBRA Rehearsal Race | Men Cat 3 | 06/10/07 | 1.0 |
| 1 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | 06/03/07 | 1.0 |
| 18 | Mt Hood Cycling Classic: Wy' East Road Race | Category 3 Men | 06/02/07 | 1.0 |
| 35 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | 06/01/07 | 1.0 |
| 33 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Category 3 Men | 05/31/07 | 1.0 |
| 18 | PIR | Cat 1/2/3 | 05/22/07 | 1.0 |
| 24 | PIR | Cat 1/2/3 | 05/15/07 | 1.0 |
| 7 | OBRA Team Time Trial Championship | Category 3 Men | 05/12/07 | 1.0 |
| 21 | PIR | Cat 1/2/3 | 05/08/07 | 1.0 |
| 22 | PIR | Cat 1/2/3 | 05/01/07 | 1.0 |
| 10 | Eugene Roubaix | Men 3 | 04/28/07 | 1.0 |
| 22 | PIR | Cat 1/2/3 | 04/24/07 | 1.0 |
| 3 | Three Rivers Road Race | Cat 3 | 04/22/07 | 1.0 |
| 17 | PIR | Cat 1/2/3 | 04/17/07 | 1.0 |
| 14 | Kings Valley Road Race | Cat 3 | 04/14/07 | 1.0 |
| 27 | PIR | Pro 1/2/3 | 04/03/07 | 1.0 |
| 23 | Piece of Cake | Cat 3 | 04/01/07 | 1.0 |
| 42 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 3 | 03/18/07 | 1.0 |
| 14 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | 03/11/07 | 1.0 |
| 4 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 3 | 03/04/07 | 1.0 |
| DNF | Cherry Pie Road Race | Men 4 | 02/18/07 | 1.0 |
| TOTAL54.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Eugene Celebration: Final General Classification | Category 3 Men | 09/03/07 | 3.0 |
| 7 | Eugene Celebration: Wolf Creek Road Race | Cat 3 | 09/03/07 | 13.0 |
| 3 | Eugene Celebration: Maxon Road Race | Cat 3 | 09/01/07 | 22.0 |
| 4 | Woodland Road Race | Cat 3 | 08/19/07 | 19.0 |
| 10 | Eugene Roubaix | Men 3 | 04/28/07 | 7.0 |
| 3 | Three Rivers Road Race | Cat 3 | 04/22/07 | 22.0 |
| 14 | Kings Valley Road Race | Cat 3 | 04/14/07 | 2.0 |
| 14 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | 03/11/07 | 2.0 |
| 4 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 3 | 03/04/07 | 28.5 |
| TOTAL118.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Sunset Criterium | Cat 3 | 09/22/07 | 30.0 |
| 5 | Eugene Celebration: Celebration Criterium | Cat 3 | 09/02/07 | 17.0 |
| 3 | Health Net Criterium | Cat 3 | 08/24/07 | 66.0 |
| 5 | Vancouver Courthouse Criterium | Cat 3 | 07/29/07 | 17.0 |
| 15 | Mt Tabor Series Overall | Men Cat 3 | 07/11/07 | 1.0 |
| 5 | Mt Tabor Circuit Race | Cat 3 | 06/17/07 | 17.0 |
| 1 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | 06/03/07 | 90.0 |
| TOTAL238.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Hood River Cyclocross Classic | Sr Men A | 09/23/07 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Twilight Criterium Series: July Series | Men 1/2/3 | 07/31/07 | 11.0 |
| 14 | CoMotion Criterium | Cat 1/2/3 | 07/21/07 | 2.0 |
| 12 | Twilight Criterium Series: June Series | Cat 1/2/3 | 06/26/07 | 4.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Kruger's Kermesse | Men B | 09/15/07 | 30.0 |
| 1 | Eugene Short Cross Series | Men B | 09/11/07 | 30.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 123 | 2006 BAR: Road | Category 3 Men | 01/01/06 | 178.0 |
| TOTAL178.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 46 | 2006 BAR: Criterium | Category 4/5 Men | 01/01/06 | 255.0 |
| 136 | 2006 BAR: Road | Category 4/5 Men | 01/01/06 | 165.0 |
| 103 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/06 | 198.0 |
| 54 | 2006 BAR: Track | Category 4/5 Men | 01/01/06 | 247.0 |
| TOTAL865.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Fast Twitch Fridays - May Series | Category 4 Men | 05/26/06 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Larch Mtn Hillclimb #2 | Men 4 | 07/16/06 | 5.0 |
| 8 | Estacada Time Trial | Category 4 Men | 04/23/06 | 11.0 |
| 14 | Estacada Time Trial | Category 4 Men | 04/09/06 | 2.0 |
| TOTAL18.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | PIR - June Series | Cat 3/4 | 06/27/06 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | PIR - June Series | Cat 4/5 | 06/27/06 | 13.0 |
| 11 | PIR - April Overall | Cat 4/5 | 04/25/06 | 5.0 |
| TOTAL18.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | The Mid-Summer Criterium Series - Series Overall | Cat 4/5 | 08/02/06 | 22.0 |
| 11 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/06 | 5.0 |
| TOTAL27.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | Fast Twitch Fridays - Season Totals | Novice Men | 09/01/06 | 1.0 |
| 27 | Alpenrose Thursday Series - August Series | Category 4/5 Men | 08/31/06 | 1.0 |
| 18 | PIR - August Series | Cat 3/4 | 08/29/06 | 1.0 |
| 11 | Alpenrose Thursday Series | Cat 4/5 | 08/03/06 | 1.0 |
| 2 | The Mid-Summer Criterium Series | Men Cat 4/5 | 08/02/06 | 1.0 |
| 3 | The Mid-Summer Criterium Series - Series Overall | Cat 4/5 | 08/02/06 | 1.0 |
| 6 | PIR | Cat 3/4 | 08/01/06 | 1.0 |
| 11 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/06 | 1.0 |
| 32 | Alpenrose Thursday Series - July Series | Cat 4/5 | 07/27/06 | 1.0 |
| 5 | The Mid-Summer Criterium Series | Category 4/5 | 07/26/06 | 1.0 |
| 17 | PIR - July Series | Cat 3/4 | 07/25/06 | 1.0 |
| 3 | The Mid-Summer Criterium Series | Men Cat 4/5 | 07/19/06 | 1.0 |
| 11 | Larch Mtn Hillclimb #2 | Men 4 | 07/16/06 | 1.0 |
| 7 | Alpenrose Thursday Series | Cat 5 | 07/13/06 | 1.0 |
| 7 | PIR | Cat 3/4 | 07/04/06 | 1.0 |
| 11 | Mt Tabor Series | Cat 4/5 | 06/28/06 | 1.0 |
| 5 | PIR | Category 3/4 Men | 06/27/06 | 1.0 |
| 20 | Mt Tabor Series | Category 4/5 | 06/21/06 | 1.0 |
| 2 | PIR | Category 4/5 | 06/20/06 | 1.0 |
| 24 | PIR | Cat 3/4 | 05/30/06 | 1.0 |
| 16 | Swan Island Criterium | Cat 4 | 05/21/06 | 1.0 |
| 5 | Fast Twitch Fridays | Novice Men | 05/12/06 | 1.0 |
| 11 | PIR | Cat 4/5 | 05/09/06 | 1.0 |
| 7 | PIR | Cat 4/5 | 05/02/06 | 1.0 |
| 4 | PIR | Cat 4/5 | 04/25/06 | 1.0 |
| 11 | PIR - April Overall | Cat 4/5 | 04/25/06 | 1.0 |
| 8 | Estacada Time Trial | Category 4 Men | 04/23/06 | 1.0 |
| 14 | Estacada Time Trial | Category 4 Men | 04/09/06 | 1.0 |
| TOTAL28.0 | ||||
