| Race | Category | Date | Points | |
|---|---|---|---|---|
| 380 | 2007 Overall BAR | Masters Men | 01/01/2007 | 271.0 |
| TOTAL271.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | So Oregon Champion Thursday Series | Category 1/2/3 Race | 08/16/2007 | 1.0 |
| 2 | OBRA Criterium Championships | Mst 30-39 | 08/12/2007 | 1.0 |
| 16 | OBRA Criterium Championships | Cat 3 | 08/12/2007 | 1.0 |
| 1 | So Oregon Champion Thursday Series | Category 1/2/3 | 08/09/2007 | 1.0 |
| DNF | So Oregon Champion Thursday Series | Category 1/2/3 | 08/02/2007 | 1.0 |
| 6 | So Oregon Champion Thursday Series | Category 1/2/3 | 07/26/2007 | 1.0 |
| 10 | CoMotion Criterium | Cat 1/2/3 | 07/21/2007 | 1.0 |
| 8 | So Oregon Champion Thursday Series | A Race | 07/12/2007 | 1.0 |
| 5 | So Oregon Champion Thursday Series | Category 1/2/3 | 07/05/2007 | 1.0 |
| DNF | So Oregon Champion Thursday Series | Category 1/2/3 | 06/21/2007 | 1.0 |
| 10 | So Oregon Champion Thursday Series | Category 1/2/3 | 06/14/2007 | 1.0 |
| 4 | So Oregon Champion Thursday Series | Category 1/2/3 | 06/07/2007 | 1.0 |
| 6 | So Oregon Champion Thursday Series | Category 1/2/3 Race | 05/31/2007 | 1.0 |
| 9 | So Oregon Time Trial | Category 1/2/3 | 03/17/2007 | 1.0 |
| 6 | So Oregon Time Trial | Category 1/2/3 | 03/10/2007 | 1.0 |
| 7 | So Oregon Time Trial | Category 1/2/3 | 03/03/2007 | 1.0 |
| 45 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 1.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 271.0 |
| TOTAL271.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 106 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 195.0 |
| 62 | 2007 BAR: Road | Senior Men | 01/01/2007 | 239.0 |
| 29 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 272.0 |
| TOTAL706.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | So Oregon Time Trial | Category 1/2/3 | 03/17/2007 | 9.0 |
| 6 | So Oregon Time Trial | Category 1/2/3 | 03/10/2007 | 15.0 |
| 7 | So Oregon Time Trial | Category 1/2/3 | 03/03/2007 | 13.0 |
| TOTAL37.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | So Oregon Champion Thursday Series: Series Three | Category 1/2/3 | 08/30/2007 | 17.0 |
| 13 | So Oregon Champion Thursday Series: Series Two | Category 1/2/3 | 08/02/2007 | 3.0 |
| 9 | So Oregon Champion Thursday Series: Series One Overall | Category 1/2/3 | 06/21/2007 | 9.0 |
| TOTAL29.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Criterium Championships | Mst 30-39 | 08/12/2007 | 50.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | CoMotion Criterium | Cat 1/2/3 | 07/21/2007 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2006 BAR: Criterium | Category 4/5 Men | 01/01/2006 | 300.0 |
| 39 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 262.0 |
| 30 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 271.0 |
| TOTAL833.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 68 | 2006 BAR: Cyclocross | Junior Men | 01/01/2006 | 233.0 |
| TOTAL233.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 | 25.0 |
| 4 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 | 19.0 |
| TOTAL44.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | So Oregon Thursday Nighters - Series Two | B Race | 08/03/2006 | 30.0 |
| 5 | So Oregon Thursday Nighters - Series One | Category B | 06/29/2006 | 17.0 |
| 7 | Table Rock Road Race | Cat 4/5 Men | 05/07/2006 | 13.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 | 19.0 |
| 1 | CoMotion Criterium | Cat 4/5 | 07/22/2006 | 30.0 |
| 6 | Swan Island Criterium | Cat 4 | 05/21/2006 | 15.0 |
| 2 | Swan Island Criterium | Category 5 Men | 05/21/2006 | 25.0 |
| 5 | Ice Breaker Criterium | Category 4/5 Men | 04/01/2006 | 17.0 |
| TOTAL106.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cross Crusade (USGP Finale) | JR Men non UCI | 11/19/2006 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cross Crusade (USGP Finale) | JR Men non UCI | 11/19/2006 | 1.0 |
| 11 | Cross Crusade (USGP Finale) | JR Men non UCI | 11/19/2006 | 1.0 |
| 20 | Mt Ashland Hillclimb/OBRA Hillclimb Championship: OBRA Hillclimb Championship - Road TT | Category 4/5 Men | 09/24/2006 | 1.0 |
| 1 | So Oregon Thursday Nighters - Series Two | B Race | 08/03/2006 | 1.0 |
| 1 | So Oregon Thursday Nighters | B Race - Finish | 08/03/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters | B Race - Sprint #1 | 08/03/2006 | 1.0 |
| 4 | Vancouver Courthouse Criterium | Cat 4/5 | 07/30/2006 | 1.0 |
| 5 | So Oregon Thursday Nighters | Category B Finish | 07/27/2006 | 1.0 |
| 1 | CoMotion Criterium | Cat 4/5 | 07/22/2006 | 1.0 |
| 2 | So Oregon Thursday Nighters | B Race - Finish | 07/13/2006 | 1.0 |
| 1 | So Oregon Thursday Nighters | Category B Finish | 07/06/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters | Category B Sprint #1 | 07/06/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters | Category B | 06/29/2006 | 1.0 |
| 3 | So Oregon Thursday Nighters | Category B Sprint 1 | 06/22/2006 | 1.0 |
| 2 | So Oregon Thursday Nighters | Category B Finish | 06/22/2006 | 1.0 |
| 12 | So Oregon Thursday Nighters | Category B Finish | 06/15/2006 | 1.0 |
| 30 | OBRA Rehearsal Race | Category 4 Men | 06/10/2006 | 1.0 |
| 13 | So Oregon Thursday Nighters | Open | 06/01/2006 | 1.0 |
| 19 | Silverton Road Race | Category 4/5 | 05/28/2006 | 1.0 |
| 6 | Swan Island Criterium | Cat 4 | 05/21/2006 | 1.0 |
| 2 | Swan Island Criterium | Category 5 Men | 05/21/2006 | 1.0 |
| 7 | Table Rock Road Race | Cat 4/5 Men | 05/07/2006 | 1.0 |
| 1000 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 4/5 Men | 04/23/2006 | 1.0 |
| 1000 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4/5 Men | 04/22/2006 | 1.0 |
| 17 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 4/5 Men | 04/21/2006 | 1.0 |
| 38 | Kings Valley Road Race | Category 4/5 Men | 04/08/2006 | 1.0 |
| DNF | Kings Valley Road Race | Category 4/5 Men | 04/08/2006 | 1.0 |
| 5 | Ice Breaker Criterium | Category 4/5 Men | 04/01/2006 | 1.0 |
| 2 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 | 1.0 |
| 4 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 | 1.0 |
| TOTAL30.0 | ||||
