| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Twilight Criterium Series | Men 4/5 | 06/17/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 112 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 189.0 |
| 97 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 204.0 |
| 128 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 173.0 |
| TOTAL566.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 67 | 2007 BAR: Cyclocross | Men B | 01/01/2007 | 234.0 |
| 121 | 2007 BAR: Mountain Bike | Sport Men | 01/01/2007 | 180.0 |
| TOTAL414.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | High Desert Omnium: Time Trial | Category 4/5 Men | 08/25/2007 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Eugene Celebration: Wolf Creek Road Race | Cat 4/5 | 09/03/2007 | 2.0 |
| 15 | Eugene Celebration: Final General Classification | Category 4/5 Men | 09/03/2007 | 1.0 |
| 5 | Eugene Celebration: Maxon Road Race | Cat 4/5 | 09/01/2007 | 17.0 |
| 12 | High Desert Omnium: Road Race | Category 4/5 Men | 08/26/2007 | 4.0 |
| 14 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 4 | 03/11/2007 | 2.0 |
| TOTAL26.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/13/2007 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | High Desert Omnium: Criterium | Category 4/5 Men | 08/25/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Thrilla Cross Series | Men B | 09/06/2007-10/04/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 49 | 2006 BAR: Cyclocross | Junior Men | 01/01/2006 | 50.0 |
| 35 | 2006 BAR: Criterium | Junior Men | 01/01/2006 | 266.0 |
| 42 | 2006 BAR: Mountain Bike | Sport Junior Men | 01/01/2006 | 259.0 |
| 17 | 2006 BAR: Road | Junior Men | 01/01/2006 | 284.0 |
| 47 | 2006 BAR: Time Trial | Junior Men | 01/01/2006 | 254.0 |
| TOTAL1113.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2006 BAR: Cyclocross | Men B | 01/01/2006 | 265.0 |
| TOTAL265.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | High Desert Omnium - Time Trial | Junior 16-18 | 08/26/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Road Race | Junior Men 17-18 | 07/01/2006 | 34.0 |
| 6 | Silverton Road Race | Junior 16-18 | 05/28/2006 | 15.0 |
| 14 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Juniors | 04/23/2006 | 2.0 |
| 10 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Juniors | 04/22/2006 | 7.0 |
| 11 | The Willamette Valley Classic Stage Race: High Pass Road Race | Juniors | 04/21/2006 | 5.0 |
| 14 | Banana Belt Road Race Series | Juniors | 03/19/2006 | 2.0 |
| 15 | Banana Belt Road Race Series | Juniors | 03/12/2006 | 1.0 |
| 7 | Cherry Pie Road Race | Juniors 16-18 | 02/19/2006 | 13.0 |
| TOTAL79.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cascade Chainbreaker MTB | Varsity Men 15-18 | 05/14/2006 | 5.0 |
| 4 | 20th Peak Sports Mudslinger MTB | JV Men 15-18 | 03/26/2006 | 19.0 |
| TOTAL24.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium - Criterium | Juniors 16-18 | 08/26/2006 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Thrilla in the Milla - Series Overall | Men B | 10/04/2006 | 19.0 |
| 6 | Thrilla in the Milla Series Thrilla in the Milla | Men B | 09/13/2006 | 15.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Cross Crusade - Flying M: Cross Crusade | Jr Men | 10/29/2006 | 22.0 |
| 12 | Cross Crusade - Horning's Hideout: Cross Crusade | Jr Men | 10/22/2006 | 4.0 |
| 11 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Jr Men | 10/15/2006 | 5.0 |
| TOTAL31.0 | ||||
