![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Salem Fairview Circuit Race | Pro 1/2 | 06/29/2008 | 1.0 |
| DNF | Silverton Road Race | Pro 1/2 | 06/01/2008 | 1.0 |
| 2 | OBRA TTT Championships | Senior Men | 05/31/2008 | 1.0 |
| DNF | Eugene Roubaix | Pro 1/2 | 04/26/2008 | 1.0 |
| 55 | Kings Valley Road Race | Pro 1/2 | 04/12/2008 | 1.0 |
| DNF | Willamette: Wolf Creek Stage | Pro 1/2 Men | 04/06/2008 | 1.0 |
| 15 | Willamette: Planning Mill Criterium | Pro 1/2 Men | 04/05/2008 | 1.0 |
| 36 | Willamette: Alpine Road Race | Pro 1/2 Men | 04/04/2008 | 1.0 |
| 17 | Willamette: Coburg Prologue | Pro 1/2 Men | 04/03/2008 | 1.0 |
| 32 | Piece of Cake Road Race | Pro 1/2 | 03/30/2008 | 1.0 |
| 45 | Banana Belt Road Race Series | Pro 1/2 | 03/16/2008 | 1.0 |
| 11 | Jack Frost Time Trial | Men Category 1/2 | 02/24/2008 | 1.0 |
| 35 | Cherry Pie RR | Men 1-2 | 02/17/2008 | 1.0 |
| TOTAL13.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 112 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 189.0 |
| 159 | 2008 BAR: Road | Senior Men | 01/01/2008 | 142.0 |
| 57 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 244.0 |
| TOTAL575.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Health Net Criterium | Pro 1/2 | 08/24/2007 | 15.0 |
| 12 | Mt Tabor Circuit Race | Pro 1/2 | 06/17/2007 | 18.0 |
| 5 | OBRA Rehearsal Race | Men Pro 1/2 | 06/10/2007 | 45.0 |
| 2 | Kings Valley Road Race | Pro 1/2 | 04/14/2007 | 75.0 |
| 3 | Banana Belt Road Race Series: Banana Belt Road Race III | Pro 1/2 | 03/18/2007 | 60.0 |
| TOTAL213.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | 2007 BAR: Cyclocross | Men A | 01/01/2007 | 283.0 |
| 9 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 292.0 |
| 6 | 2007 BAR: Road | Senior Men | 01/01/2007 | 295.0 |
| 57 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 244.0 |
| TOTAL1114.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 74 | 2006 BAR: Cyclocross | Men A | 01/01/2006 | 227.0 |
| 24 | 2006 BAR: Road | Senior Men | 01/01/2006 | 277.0 |
| TOTAL504.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Kings Valley Road Race | Pro 1/2 Men | 04/08/2006 | 75.0 |
| TOTAL75.0 |