| Race | Category | Date | |
|---|---|---|---|
| 17 | Monday PIR - June Series | Women | 06/26/2006 |
| 11 | Monday PIR | Women | 06/05/2006 |
| 19 | Monday PIR - May Series | Open Women | 05/29/2006 |
| 17 | Monday PIR - Series Standings | Women | 05/22/2006 |
| 8 | Monday PIR | Senior Women | 05/15/2006 |
| 8 | Monday PIR - Series Standings | Senior Women | 05/15/2006 |
| 7 | Estacada Time Trial | Women Category 4 | 04/23/2006 |
| 83 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| 11 | Jack Frost Time Trial | Masters Women 30-39 | 02/26/2006 |
| 299 | Jack Frost Time Trial: Combined | Combined | 02/26/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Monday PIR | Women | 06/05/2006 | 1.0 |
| 8 | Monday PIR | Senior Women | 05/15/2006 | 1.0 |
| 7 | Estacada Time Trial | Women Category 4 | 04/23/2006 | 1.0 |
| 11 | Jack Frost Time Trial | Masters Women 30-39 | 02/26/2006 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Jack Frost Time Trial | Masters Women 30-39 | 02/26/2006 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Estacada Time Trial | Women Category 4 | 04/23/2006 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2006 BAR: Time Trial | Category 4 Women | 01/01/2006 | 259.0 |
| TOTAL259.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 79 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 222.0 |
| TOTAL222.0 | ||||
