| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | So Oregon Champion Thursday Series | Category 1/2/3 | 07/05/2007 | 1.0 |
| DNF | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 | 1.0 |
| 39 | Cherry Pie Road Race | Men 1/2 | 02/18/2007 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 92 | 2006 BAR: Time Trial | Senior Men | 01/01/2006 | 209.0 |
| TOTAL209.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Pro 1/2 | 09/03/2006 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Eugene Celebration Stage Race - Final General Classification | Pro 1/2 Men | 09/04/2006 | 1.0 |
| 16 | Eugene Celebration Stage Race - McBeth Circuit Race | Pro 1/2 Men | 09/04/2006 | 1.0 |
| 14 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Pro 1/2 | 09/03/2006 | 1.0 |
| 17 | Eugene Celebration Stage Race - Celebration Criterium | Pro 1/2 Men | 09/03/2006 | 1.0 |
| 21 | Eugene Celebration Stage Race - Maxon Road Race | Pro 1/2 Men | 09/02/2006 | 1.0 |
| DNF | High Desert Omnium - Road Race | Cat 1/2 | 08/27/2006 | 1.0 |
| 23 | High Desert Omnium - Criterium | Category 1/2 | 08/26/2006 | 1.0 |
| 29 | Woodland Road Race | Pro 1/2 | 08/20/2006 | 1.0 |
| 29 | Cascade Classic - Downtown Criterium | Pro 1/2 Men | 07/15/2006 | 1.0 |
| DNF | Cascade Classic - Prineville RR | Pro 1/2 Men | 07/12/2006 | 1.0 |
| TOTAL10.0 | ||||
