| Race | Category | Date | |
|---|---|---|---|
| 1 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/03/2007 |
| 6 | Spring Thaw XC State Championships | SPORT MEN 50 & OVER | 05/05/2007 |
| 2 | Return on the Jedi MTB | SPORT MEN 50 & OVER | 06/25/2006 |
| 2 | Humbug Hurry-up MTB | SPORT MEN 50 & OVER | 06/04/2006 |
| 6 | Cascade Chainbreaker MTB | Sport Men 50+ | 05/14/2006 |
| 11 | Spring Thaw XC MTB | Sport Men 40+ | 05/06/2006 |
| DNF | Chasing the Rabbit | Sport Men 50+ | 04/15/2006 |
| 4 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 |
| 6 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 |
| 15 | So Oregon Time Trial: Combined | Combined | 03/18/2006 |
| 15 | So Oregon Time Trial: Combined | Combined | 03/18/2006 |
| 17 | So Oregon Time Trial: Combined | Combined | 03/11/2006 |
| 5 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 |
| 13 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 |
| 31 | So Oregon Time Trial: Combined | Combined | 03/04/2006 |
| 16 | Cherry Pie Road Race | Senior Men Category 5 11:30 Start | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 411 | 2007 Overall BAR | Masters Men | 01/01/2007 | 265.0 |
| TOTAL265.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/03/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Spring Thaw XC State Championships | SPORT MEN 50 & OVER | 05/05/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 131 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 | 170.0 |
| TOTAL170.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2007 BAR: Mountain Bike | Sport Masters Men | 01/01/2007 | 265.0 |
| TOTAL265.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/03/2007 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Spring Thaw XC State Championships | SPORT MEN 50 & OVER | 05/05/2007 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 44 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 257.0 |
| TOTAL257.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 19 | 2006 BAR: Mountain Bike | Sport Masters Men | 01/01/2006 | 282.0 |
| TOTAL282.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 | 15.0 |
| 5 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 | 17.0 |
| 13 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 | 3.0 |
| TOTAL35.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Return on the Jedi MTB | SPORT MEN 50 & OVER | 06/25/2006 | 25.0 |
| 2 | Humbug Hurry-up MTB | SPORT MEN 50 & OVER | 06/04/2006 | 25.0 |
| 6 | Cascade Chainbreaker MTB | Sport Men 50+ | 05/14/2006 | 15.0 |
| 11 | Spring Thaw XC MTB | Sport Men 40+ | 05/06/2006 | 5.0 |
| TOTAL70.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Return on the Jedi MTB | SPORT MEN 50 & OVER | 06/25/2006 | 1.0 |
| 2 | Humbug Hurry-up MTB | SPORT MEN 50 & OVER | 06/04/2006 | 1.0 |
| 6 | Cascade Chainbreaker MTB | Sport Men 50+ | 05/14/2006 | 1.0 |
| 11 | Spring Thaw XC MTB | Sport Men 40+ | 05/06/2006 | 1.0 |
| DNF | Chasing the Rabbit | Sport Men 50+ | 04/15/2006 | 1.0 |
| 6 | So Oregon Time Trial | Category 4/5 Men | 03/18/2006 | 1.0 |
| 5 | So Oregon Time Trial | Senior Men Category 4/5 | 03/11/2006 | 1.0 |
| 13 | So Oregon Time Trial | Senior Men Category 4/5 | 03/04/2006 | 1.0 |
| 16 | Cherry Pie Road Race | Senior Men Category 5 11:30 Start | 02/19/2006 | 1.0 |
| TOTAL9.0 | ||||
