| Race | Category | Date | |
|---|---|---|---|
| 1 | Deschutes River Valley TT Festival - Overall | Masters Men | 04/30/2006 |
| 23 | Deschutes River Valley TT Festival: Combined | Combined | 04/30/2006 |
| 13 | Deschutes River Valley TT Festival: Combined | Combined | 04/30/2006 |
| 5 | Deschutes River Valley TT Festival - Stage Three | Masters Men | 04/30/2006 |
| 33 | Deschutes River Valley TT Festival: Combined | Combined | 04/29/2006 |
| 17 | Deschutes River Valley TT Festival - Stage One | Masters Men | 04/29/2006 |
| 14 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| 1 | Estacada Time Trial | Category 5 Men | 04/23/2006 |
| 39 | Estacada Time Trial: Combined | Combined | 04/09/2006 |
| 1 | Estacada Time Trial | Category 5 Men | 04/09/2006 |
| 4 | Piece of Cake | Category 5 Men | 04/02/2006 |
| 3 | Banana Belt Road Race Series | Category 5 Men | 03/19/2006 |
| 12 | Jack Frost Time Trial | Category 4/5 | 02/26/2006 |
| 85 | Jack Frost Time Trial: Combined | Combined | 02/26/2006 |
| 5 | Cherry Pie Road Race | Senior Men Category 5 | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Deschutes River Valley TT Festival - Stage Three | Masters Men | 04/30/2006 | 1.0 |
| 1 | Deschutes River Valley TT Festival - Overall | Masters Men | 04/30/2006 | 1.0 |
| 17 | Deschutes River Valley TT Festival - Stage One | Masters Men | 04/29/2006 | 1.0 |
| 1 | Estacada Time Trial | Category 5 Men | 04/23/2006 | 1.0 |
| 1 | Estacada Time Trial | Category 5 Men | 04/09/2006 | 1.0 |
| 4 | Piece of Cake | Category 5 Men | 04/02/2006 | 1.0 |
| 3 | Banana Belt Road Race Series | Category 5 Men | 03/19/2006 | 1.0 |
| 12 | Jack Frost Time Trial | Category 4/5 | 02/26/2006 | 1.0 |
| 5 | Cherry Pie Road Race | Senior Men Category 5 | 02/19/2006 | 1.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Piece of Cake | Category 5 Men | 04/02/2006 | 19.0 |
| 3 | Banana Belt Road Race Series | Category 5 Men | 03/19/2006 | 22.0 |
| 5 | Cherry Pie Road Race | Senior Men Category 5 | 02/19/2006 | 17.0 |
| TOTAL58.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Estacada Time Trial | Category 5 Men | 04/23/2006 | 30.0 |
| 1 | Estacada Time Trial | Category 5 Men | 04/09/2006 | 30.0 |
| 12 | Jack Frost Time Trial | Category 4/5 | 02/26/2006 | 6.0 |
| TOTAL66.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Deschutes River Valley TT Festival - Stage Three | Masters Men | 04/30/2006 | 17.0 |
| 1 | Deschutes River Valley TT Festival - Overall | Masters Men | 04/30/2006 | 30.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 259.0 |
| 20 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 281.0 |
| TOTAL540.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 87 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 214.0 |
| TOTAL214.0 | ||||
