| Race | Category | Date | |
|---|---|---|---|
| 16 | Mt Tabor Series | Men Masters 40+ | 07/02/2008 |
| 21 | Monday PIR | Senior Men | 06/30/2008 |
| 16 | Mt Tabor Series | Men Masters 40+ | 06/18/2008 |
| 35 | Tuesday PIR | Cat 1/2/3 | 06/17/2008 |
| 12 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 06/15/2008 |
| 4 | OBRA Road Race | Masters 50-59 | 06/14/2008 |
| 16 | Mt Tabor Series | Men Masters 40+ | 06/11/2008 |
| 24 | Mt Tabor Series: Overall | Men Masters 40+ | 06/04/2008-07/09/2008 |
| 8 | Mt Tabor Series | Men Masters 40+ | 06/04/2008 |
| 25 | Tuesday PIR | Cat 1/2/3 | 06/03/2008 |
| 2 | Silverton Road Race | Mst 3/4 50+ | 06/01/2008 |
| 54 | Rehearsal Road Race | Cat 3 | 05/24/2008 |
| 26 | Tuesday PIR | Cat 1/2/3 | 05/13/2008 |
| 42 | Monday PIR | Mst 1/2/3 | 05/12/2008 |
| 50 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 |
| 36 | Tuesday PIR | Cat 1/2/3 | 04/29/2008 |
| 50 | Tuesday PIR | Cat 3/4 | 04/15/2008 |
| 7 | Kings Valley Road Race | Mst 50+ | 04/12/2008 |
| 28 | Eugene Celebration: Final General Classification | Category 3 Men | 09/03/2007 |
| 28 | Eugene Celebration: Wolf Creek Road Race | Cat 3 | 09/03/2007 |
| 31 | Eugene Celebration: Celebration Criterium | Cat 3 | 09/02/2007 |
| 31 | Eugene Celebration: Kent Peterson Time Trial | Cat 3 | 09/02/2007 |
| 102 | Eugene Celebration: Combined | Combined | 09/02/2007 |
| 21 | Eugene Celebration: Maxon Road Race | Cat 3 | 09/01/2007 |
| 29 | PIR | Cat 1/2/3 | 08/28/2007 |
| 31 | Monday PIR | Masters 1/2/3 | 08/27/2007 |
| 33 | PIR | Cat 3/4 | 08/21/2007 |
| 7 | Crawfish Criterium | Masters 40+ | 08/11/2007 |
| 21 | PIR | Cat 1/2/3 | 08/07/2007 |
| 38 | Monday PIR: July Series | Masters 30+ 1/2/3s | 07/30/2007 |
| 28 | Monday PIR | Cat 1/2/3 Masters | 07/30/2007 |
| 22 | PIR | Cat 1/2/3 | 07/24/2007 |
| 15 | PIR | Cat 1/2/3 | 07/17/2007 |
| 15 | Mt Tabor Series Overall | Men Masters 40+ | 07/11/2007 |
| 13 | Mt Tabor Series | Masters Men 40+ | 07/11/2007 |
| 21 | Monday PIR | Master 1/2/3 | 07/02/2007 |
| 7 | OBRA Road Race | Men Masters 50-59 | 07/01/2007 |
| 8 | Mt Tabor Series | Masters 40+ | 06/27/2007 |
| 12 | Mt Tabor Series | Master | 06/20/2007 |
| 21 | Monday PIR | Mst 1/2/3 | 06/18/2007 |
| 13 | Mt Tabor Circuit Race | Masters Men 40+ | 06/17/2007 |
| 9 | Mt Tabor Series | Masters | 06/13/2007 |
| 44 | PIR | Cat 1/2/3 | 06/12/2007 |
| DNF | OBRA Rehearsal Race | Men Cat 3 | 06/10/2007 |
| 11 | Mt Tabor Series | Men Masters 40+ | 05/30/2007 |
| 29 | PIR | Cat 1/2/3 | 05/29/2007 |
| 53 | PIR | Cat 1/2/3 | 05/22/2007 |
| 41 | PIR | Cat 1/2/3 | 05/15/2007 |
| 44 | PIR | Cat 1/2/3 | 05/08/2007 |
| 61 | PIR | Cat 1/2/3 | 04/24/2007 |
| 9 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 |
| 8 | Kings Valley Road Race | Mst 50 | 04/14/2007 |
| 22 | Eugene Celebration Stage Race - McBeth Circuit Race | Category 3 Men | 09/04/2006 |
| 21 | Eugene Celebration Stage Race - Final General Classification | Category 3 Men | 09/04/2006 |
| 26 | Eugene Celebration Stage Race - Celebration Criterium | Category 3 Men | 09/03/2006 |
| 82 | Eugene Celebration Stage Race: Combined | Combined | 09/03/2006 |
| 23 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Category 3 Men | 09/03/2006 |
| 25 | Eugene Celebration Stage Race - Maxon Road Race | Category 3 Men | 09/02/2006 |
| 13 | PIR | Cat 1/2/3 | 08/29/2006 |
| 31 | Monday PIR - August Series | Masters 30+ - 1/2/3 | 08/28/2006 |
| 37 | PIR | Cat 1/2/3 | 08/22/2006 |
| 29 | Monday PIR - Series Standings | Masters 30+ - 1/2/3 | 08/21/2006 |
| 20 | Woodland Road Race | Cat 3 | 08/20/2006 |
| 18 | Monday PIR - Series Standings | Masters 30+ 1/2/3 | 08/14/2006 |
| 10 | Crawfish Criterium | Masters | 08/12/2006 |
| 28 | Health Net Criterium | Masters | 08/11/2006 |
| 18 | Monday PIR | Masters 1/2/3 | 08/07/2006 |
| 23 | PIR | Cat 1/2/3 | 08/01/2006 |
| 8 | Vancouver Courthouse Criterium | Masters 40+ | 07/30/2006 |
| 14 | Mt Tabor Series - July Results | Masters Men 40+ | 07/12/2006 |
| 7 | Mt Tabor Series | Masters | 07/05/2006 |
| 8 | Mt Tabor Circuit Race | Masters 40+ | 07/02/2006 |
| 19 | Mt Tabor Series - June Results | Masters Men 40+ | 06/28/2006 |
| 10 | Mt Tabor Series | Masters 40+ | 06/28/2006 |
| 20 | Mt Tabor Series | Masters | 06/21/2006 |
| 13 | Mt Tabor Series | Masters | 06/14/2006 |
| 42 | OBRA Rehearsal Race | Category 3 Men | 06/10/2006 |
| DNF | Silverton Road Race | Category 3 | 05/28/2006 |
| 2 | Silverton Road Race | Masters 40+ 3/4 | 05/28/2006 |
| 49 | Swan Island Criterium | Cat 3 | 05/21/2006 |
| 29 | Swan Island Criterium | Masters 40+ 1/23 | 05/21/2006 |
| 29 | PIR | Cat 3/4 | 04/18/2006 |
| 7 | Kings Valley Road Race | Master Men 40+ | 04/08/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 104 | 2008 Overall BAR | Masters Men | 01/01/2008 | 488.0 |
| TOTAL488.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Mt Tabor Series | Men Masters 40+ | 07/02/2008 | 1.0 |
| 21 | Monday PIR | Senior Men | 06/30/2008 | 1.0 |
| 16 | Mt Tabor Series | Men Masters 40+ | 06/18/2008 | 1.0 |
| 35 | Tuesday PIR | Cat 1/2/3 | 06/17/2008 | 1.0 |
| 12 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 06/15/2008 | 1.0 |
| 4 | OBRA Road Race | Masters 50-59 | 06/14/2008 | 1.0 |
| 16 | Mt Tabor Series | Men Masters 40+ | 06/11/2008 | 1.0 |
| 8 | Mt Tabor Series | Men Masters 40+ | 06/04/2008 | 1.0 |
| 25 | Tuesday PIR | Cat 1/2/3 | 06/03/2008 | 1.0 |
| 2 | Silverton Road Race | Mst 3/4 50+ | 06/01/2008 | 1.0 |
| 54 | Rehearsal Road Race | Cat 3 | 05/24/2008 | 1.0 |
| 26 | Tuesday PIR | Cat 1/2/3 | 05/13/2008 | 1.0 |
| 42 | Monday PIR | Mst 1/2/3 | 05/12/2008 | 1.0 |
| 50 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 | 1.0 |
| 36 | Tuesday PIR | Cat 1/2/3 | 04/29/2008 | 1.0 |
| 50 | Tuesday PIR | Cat 3/4 | 04/15/2008 | 1.0 |
| 7 | Kings Valley Road Race | Mst 50+ | 04/12/2008 | 1.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 80 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 221.0 |
| 34 | 2008 BAR: Road | Masters Men | 01/01/2008 | 267.0 |
| TOTAL488.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | OBRA Road Race | Masters 50-59 | 06/14/2008 | 38.0 |
| 2 | Silverton Road Race | Mst 3/4 50+ | 06/01/2008 | 25.0 |
| 7 | Kings Valley Road Race | Mst 50+ | 04/12/2008 | 13.0 |
| TOTAL76.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 06/15/2008 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Crawfish Criterium | Masters 40+ | 08/11/2007 | 13.0 |
| 15 | Mt Tabor Series Overall | Men Masters 40+ | 07/11/2007 | 1.0 |
| 13 | Mt Tabor Circuit Race | Masters Men 40+ | 06/17/2007 | 3.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 91 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 210.0 |
| 64 | 2007 BAR: Road | Masters Men | 01/01/2007 | 237.0 |
| TOTAL447.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Road Race | Men Masters 50-59 | 07/01/2007 | 26.0 |
| 9 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 9.0 |
| 8 | Kings Valley Road Race | Mst 50 | 04/14/2007 | 11.0 |
| TOTAL46.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 161 | 2007 Overall BAR | Masters Men | 01/01/2007 | 447.0 |
| TOTAL447.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 28 | Eugene Celebration: Wolf Creek Road Race | Cat 3 | 09/03/2007 | 1.0 |
| 31 | Eugene Celebration: Kent Peterson Time Trial | Cat 3 | 09/02/2007 | 1.0 |
| 31 | Eugene Celebration: Celebration Criterium | Cat 3 | 09/02/2007 | 1.0 |
| 21 | Eugene Celebration: Maxon Road Race | Cat 3 | 09/01/2007 | 1.0 |
| 29 | PIR | Cat 1/2/3 | 08/28/2007 | 1.0 |
| 31 | Monday PIR | Masters 1/2/3 | 08/27/2007 | 1.0 |
| 33 | PIR | Cat 3/4 | 08/21/2007 | 1.0 |
| 7 | Crawfish Criterium | Masters 40+ | 08/11/2007 | 1.0 |
| 21 | PIR | Cat 1/2/3 | 08/07/2007 | 1.0 |
| 28 | Monday PIR | Cat 1/2/3 Masters | 07/30/2007 | 1.0 |
| 22 | PIR | Cat 1/2/3 | 07/24/2007 | 1.0 |
| 15 | PIR | Cat 1/2/3 | 07/17/2007 | 1.0 |
| 13 | Mt Tabor Series | Masters Men 40+ | 07/11/2007 | 1.0 |
| 21 | Monday PIR | Master 1/2/3 | 07/02/2007 | 1.0 |
| 7 | OBRA Road Race | Men Masters 50-59 | 07/01/2007 | 1.0 |
| 8 | Mt Tabor Series | Masters 40+ | 06/27/2007 | 1.0 |
| 12 | Mt Tabor Series | Master | 06/20/2007 | 1.0 |
| 21 | Monday PIR | Mst 1/2/3 | 06/18/2007 | 1.0 |
| 13 | Mt Tabor Circuit Race | Masters Men 40+ | 06/17/2007 | 1.0 |
| 9 | Mt Tabor Series | Masters | 06/13/2007 | 1.0 |
| 44 | PIR | Cat 1/2/3 | 06/12/2007 | 1.0 |
| DNF | OBRA Rehearsal Race | Men Cat 3 | 06/10/2007 | 1.0 |
| 11 | Mt Tabor Series | Men Masters 40+ | 05/30/2007 | 1.0 |
| 29 | PIR | Cat 1/2/3 | 05/29/2007 | 1.0 |
| 53 | PIR | Cat 1/2/3 | 05/22/2007 | 1.0 |
| 41 | PIR | Cat 1/2/3 | 05/15/2007 | 1.0 |
| 44 | PIR | Cat 1/2/3 | 05/08/2007 | 1.0 |
| 61 | PIR | Cat 1/2/3 | 04/24/2007 | 1.0 |
| 9 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 1.0 |
| 8 | Kings Valley Road Race | Mst 50 | 04/14/2007 | 1.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 48 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 253.0 |
| 90 | 2006 BAR: Road | Masters Men | 01/01/2006 | 211.0 |
| TOTAL464.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Silverton Road Race | Masters 40+ 3/4 | 05/28/2006 | 25.0 |
| 7 | Kings Valley Road Race | Master Men 40+ | 04/08/2006 | 13.0 |
| TOTAL38.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Crawfish Criterium | Masters | 08/12/2006 | 7.0 |
| 8 | Vancouver Courthouse Criterium | Masters 40+ | 07/30/2006 | 11.0 |
| 14 | Mt Tabor Series - July Results | Masters Men 40+ | 07/12/2006 | 2.0 |
| 8 | Mt Tabor Circuit Race | Masters 40+ | 07/02/2006 | 11.0 |
| TOTAL31.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Eugene Celebration Stage Race - McBeth Circuit Race | Category 3 Men | 09/04/2006 | 1.0 |
| 21 | Eugene Celebration Stage Race - Final General Classification | Category 3 Men | 09/04/2006 | 1.0 |
| 26 | Eugene Celebration Stage Race - Celebration Criterium | Category 3 Men | 09/03/2006 | 1.0 |
| 23 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Category 3 Men | 09/03/2006 | 1.0 |
| 25 | Eugene Celebration Stage Race - Maxon Road Race | Category 3 Men | 09/02/2006 | 1.0 |
| 13 | PIR | Cat 1/2/3 | 08/29/2006 | 1.0 |
| 31 | Monday PIR - August Series | Masters 30+ - 1/2/3 | 08/28/2006 | 1.0 |
| 37 | PIR | Cat 1/2/3 | 08/22/2006 | 1.0 |
| 29 | Monday PIR - Series Standings | Masters 30+ - 1/2/3 | 08/21/2006 | 1.0 |
| 20 | Woodland Road Race | Cat 3 | 08/20/2006 | 1.0 |
| 18 | Monday PIR - Series Standings | Masters 30+ 1/2/3 | 08/14/2006 | 1.0 |
| 10 | Crawfish Criterium | Masters | 08/12/2006 | 1.0 |
| 28 | Health Net Criterium | Masters | 08/11/2006 | 1.0 |
| 18 | Monday PIR | Masters 1/2/3 | 08/07/2006 | 1.0 |
| 23 | PIR | Cat 1/2/3 | 08/01/2006 | 1.0 |
| 8 | Vancouver Courthouse Criterium | Masters 40+ | 07/30/2006 | 1.0 |
| 7 | Mt Tabor Series | Masters | 07/05/2006 | 1.0 |
| 8 | Mt Tabor Circuit Race | Masters 40+ | 07/02/2006 | 1.0 |
| 10 | Mt Tabor Series | Masters 40+ | 06/28/2006 | 1.0 |
| 20 | Mt Tabor Series | Masters | 06/21/2006 | 1.0 |
| 13 | Mt Tabor Series | Masters | 06/14/2006 | 1.0 |
| 42 | OBRA Rehearsal Race | Category 3 Men | 06/10/2006 | 1.0 |
| 2 | Silverton Road Race | Masters 40+ 3/4 | 05/28/2006 | 1.0 |
| DNF | Silverton Road Race | Category 3 | 05/28/2006 | 1.0 |
| 29 | Swan Island Criterium | Masters 40+ 1/23 | 05/21/2006 | 1.0 |
| 49 | Swan Island Criterium | Cat 3 | 05/21/2006 | 1.0 |
| 29 | PIR | Cat 3/4 | 04/18/2006 | 1.0 |
| 7 | Kings Valley Road Race | Master Men 40+ | 04/08/2006 | 1.0 |
| TOTAL28.0 | ||||
