| Race | Category | Date | Points | |
|---|---|---|---|---|
| 526 | 2008 Overall BAR | Masters Men | 01/01/2008 | 176.0 |
| TOTAL176.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Time Trial Championships | Mas Men 40-44 | 08/10/2008 | 1.0 |
| 23 | High Desert Omnium: Road Race | Masters | 08/03/2008 | 1.0 |
| 11 | High Desert Omnium: Time Trial | Masters | 08/02/2008 | 1.0 |
| 46 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 1/2/3 | 06/20/2008 | 1.0 |
| 7 | OBRA TTT Championships | Senior Men | 05/31/2008 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 125 | 2008 BAR: Time Trial | Masters Men | 01/01/2008 | 176.0 |
| TOTAL176.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA TTT Championships | Senior Men | 05/31/2008 | 6.5 |
| TOTAL6.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 85 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 216.0 |
| TOTAL216.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Time Trial Championships | Mas Men 40-44 | 08/10/2008 | 26.0 |
| 11 | High Desert Omnium: Time Trial | Masters | 08/02/2008 | 5.0 |
| TOTAL31.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Monday PIR | Master 1/2/3 | 07/02/2007 | 1.0 |
| DNF | Elkhorn Classic Stage Race: Final General Classification | Masters | 06/24/2007 | 1.0 |
| DNF | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Masters | 06/24/2007 | 1.0 |
| 39 | Elkhorn Classic Stage Race: Gold Rush Criterium | Mst | 06/23/2007 | 1.0 |
| 13 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Masters | 06/23/2007 | 1.0 |
| 14 | Elkhorn Classic Stage Race: Oregon Trail Richland Road Race | Masters | 06/22/2007 | 1.0 |
| 16 | Mt Tabor Series | Master | 06/20/2007 | 1.0 |
| 8 | Monday PIR | Mst 1/2/3 | 06/18/2007 | 1.0 |
| 15 | Mt Tabor Series | Masters | 06/13/2007 | 1.0 |
| 35 | Monday PIR | Masters 1/2/3 | 05/21/2007 | 1.0 |
| 2 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 1.0 |
| 19 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 1.0 |
| DNS | Estacada Time Trial | Masters Men 40-49 | 04/22/2007 | 1.0 |
| 2 | Estacada Time Trial | Masters Men 40-49 | 04/15/2007 | 1.0 |
| 18 | Kings Valley Road Race | Mst 40+ | 04/14/2007 | 1.0 |
| 35 | Banana Belt Road Race Series Banana Belt Road Race III | Mst 40 | 03/18/2007 | 1.0 |
| TOTAL16.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Masters | 06/23/2007 | 3.0 |
| 2 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 12.5 |
| 2 | Estacada Time Trial | Masters Men 40-49 | 04/15/2007 | 25.0 |
| TOTAL40.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Elkhorn Classic Stage Race: Oregon Trail Richland Road Race | Masters | 06/22/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 271 | 2007 BAR: Road | Masters Men | 01/01/2007 | 30.0 |
| 99 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 202.0 |
| TOTAL232.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 525 | 2007 Overall BAR | Masters Men | 01/01/2007 | 232.0 |
| TOTAL232.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 258 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 43.0 |
| TOTAL43.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Jack Frost Time Trial | Masters Men 40-49 | 02/26/2006 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 40 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Masters Men | 06/25/2006 | 1.0 |
| 43 | Elkhorn Classic Stage Race - Gold Rush Criterium | Masters Men | 06/24/2006 | 1.0 |
| 21 | Elkhorn Classic Stage Race - Individual Time Trial | Masters Men | 06/24/2006 | 1.0 |
| 30 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Masters Men | 06/23/2006 | 1.0 |
| 11 | PIR | Category 1/2/3 | 06/20/2006 | 1.0 |
| 9 | Jack Frost Time Trial | Masters Men 40-49 | 02/26/2006 | 1.0 |
| TOTAL6.0 | ||||
