| Race | Category | Date | |
|---|---|---|---|
| 4 | State Games of Oregon | Expert Men 40+ | 07/20/2008 |
| 14 | Scotty Graham MTB XC #4 - Final Series Standings | Expert Men 40+ | 09/10/2006 |
| DNF | Oakridge Fat Tire MTB | Expert Men 40+ | 07/23/2006 |
| 6 | State Games XC MTB | Expert 40+ Men | 07/01/2006 |
| 14 | Picketts Charge (State Championships) MTB | Expert Men 40+ | 06/03/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Scotty Graham MTB XC #4 - Final Series Standings | Expert Men 40+ | 09/10/2006 | 1.0 |
| DNF | Oakridge Fat Tire MTB | Expert Men 40+ | 07/23/2006 | 1.0 |
| 6 | State Games XC MTB | Expert 40+ Men | 07/01/2006 | 1.0 |
| 14 | Picketts Charge (State Championships) MTB | Expert Men 40+ | 06/03/2006 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | State Games XC MTB | Expert 40+ Men | 07/01/2006 | 15.0 |
| 14 | Picketts Charge (State Championships) MTB | Expert Men 40+ | 06/03/2006 | 4.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 57 | 2006 BAR: Mountain Bike | Expert Masters Men | 01/01/2006 | 244.0 |
| TOTAL244.0 | ||||
