| Race | Category | Date | |
|---|---|---|---|
| 11 | PIR | Cat 3/4 | 08/29/2006 |
| 13 | PIR - July Series | Cat 3/4 | 07/25/2006 |
| 5 | PIR | Cat 3/4 | 07/04/2006 |
| 19 | Mt Tabor Series | Category 3 | 06/21/2006 |
| 29 | Mt Tabor Series | Men 3 | 06/14/2006 |
| 32 | Mt Tabor Series | Category 3 Men | 06/07/2006 |
| 22 | PIR | Cat 3/4 | 04/25/2006 |
| DNF | Banana Belt Road Race Series | Category 3 Men | 03/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | PIR | Cat 3/4 | 08/29/2006 | 1.0 |
| 13 | PIR - July Series | Cat 3/4 | 07/25/2006 | 1.0 |
| 5 | PIR | Cat 3/4 | 07/04/2006 | 1.0 |
| 19 | Mt Tabor Series | Category 3 | 06/21/2006 | 1.0 |
| 29 | Mt Tabor Series | Men 3 | 06/14/2006 | 1.0 |
| 32 | Mt Tabor Series | Category 3 Men | 06/07/2006 | 1.0 |
| 22 | PIR | Cat 3/4 | 04/25/2006 | 1.0 |
| DNF | Banana Belt Road Race Series | Category 3 Men | 03/19/2006 | 1.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | PIR - July Series | Cat 3/4 | 07/25/2006 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 140 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 161.0 |
| TOTAL161.0 | ||||
