| Race | Category | Date | |
|---|---|---|---|
| 96 | OBRA Time Trial Championships: Combined | Combined | 08/10/2008 |
| 10 | OBRA Time Trial Championships | Sr Men 4/5 | 08/10/2008 |
| 11 | Hutch's TT Series | Category 4/5 Men | 05/27/2008 |
| 31 | Hutch's TT Series: Combined | Combined | 05/27/2008 |
| 14 | Hutch's TT Series | Category 4/5 Men | 05/20/2008 |
| 41 | Hutch's TT Series: Combined | Combined | 05/20/2008 |
| 38 | Hutch's TT Series: Combined | Combined | 05/13/2008 |
| 9 | Hutch's TT Series | Masters Men 40+ | 05/13/2008 |
| 126 | OBRA Time Trial Championships: Combined | Combined | 08/05/2007 |
| 14 | OBRA Time Trial Championships: 40K | Sr Men 4/5 | 08/05/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | OBRA Time Trial Championships | Sr Men 4/5 | 08/10/2008 | 1.0 |
| 11 | Hutch's TT Series | Category 4/5 Men | 05/27/2008 | 1.0 |
| 14 | Hutch's TT Series | Category 4/5 Men | 05/20/2008 | 1.0 |
| 9 | Hutch's TT Series | Masters Men 40+ | 05/13/2008 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 86 | 2008 BAR: Time Trial | Category 4 Men | 01/01/2008 | 215.0 |
| TOTAL215.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | OBRA Time Trial Championships | Sr Men 4/5 | 08/10/2008 | 14.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | OBRA Time Trial Championships: 40K | Sr Men 4/5 | 08/05/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 158 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 143.0 |
| TOTAL143.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | OBRA Time Trial Championships: 40K | Sr Men 4/5 | 08/05/2007 | 4.0 |
| TOTAL4.0 | ||||
