| Race | Category | Date | |
|---|---|---|---|
| 14 | 3rd Test Of Endurance 50 | Expert 19-39 Men | 06/10/2007 |
| DNF | Test Of Endurance 50 MTB | Expert 19-39 | 06/11/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 3rd Test Of Endurance 50 | Expert 19-39 Men | 06/10/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 3rd Test Of Endurance 50 | Expert 19-39 Men | 06/10/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 89 | 2007 BAR: Mountain Bike | Expert Men | 01/01/2007 | 212.0 |
| TOTAL212.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Test Of Endurance 50 MTB | Expert 19-39 | 06/11/2006 | 1.0 |
| TOTAL1.0 | ||||
