| Race | Category | Date | |
|---|---|---|---|
| 13 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Women B | 11/05/2006 |
| 1 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Women B | 10/15/2006 |
| 5 | Cross Crusade - Alpenrose: Cross Crusade | Women B | 10/01/2006 |
| 2 | Estacada Time Trial | Women Category 4 | 04/09/2006 |
| 90 | Estacada Time Trial: Combined | Combined | 04/09/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Women B | 11/05/2006 | 1.0 |
| 1 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Women B | 10/15/2006 | 1.0 |
| 5 | Cross Crusade - Alpenrose: Cross Crusade | Women B | 10/01/2006 | 1.0 |
| 2 | Estacada Time Trial | Women Category 4 | 04/09/2006 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Women B | 10/15/2006 | 30.0 |
| 5 | Cross Crusade - Alpenrose: Cross Crusade | Women B | 10/01/2006 | 17.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Estacada Time Trial | Women Category 4 | 04/09/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2006 BAR: Cyclocross | Women B | 01/01/2006 | 278.0 |
| TOTAL278.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | 2006 BAR: Time Trial | Category 4 Women | 01/01/2006 | 280.0 |
| TOTAL280.0 | ||||
