| Race | Category | Date | |
|---|---|---|---|
| 28 | Spring Thaw DH | Expert Men 19-39 | 05/06/2007 |
| 11 | Willamette Pass DH #2 MTB | Expert Men 19-29 | 07/16/2006 |
| 16 | 20th Peak Sports Mudslinger MTB | Sport Men 19-39 | 03/26/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Willamette Pass DH #2 MTB | Expert Men 19-29 | 07/16/2006 | 1.0 |
| 16 | 20th Peak Sports Mudslinger MTB | Sport Men 19-39 | 03/26/2006 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Willamette Pass DH #2 MTB | Expert Men 19-29 | 07/16/2006 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 114 | 2006 BAR: Mountain Bike | Expert Men | 01/01/2006 | 187.0 |
| TOTAL187.0 | ||||
