| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2008 Overall BAR | Masters Men | 01/01/08 | 486.0 |
| TOTAL486.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Monday PIR | Mst 1/2/3 | 05/12/08 | 1.0 |
| 9 | Monday PIR | Master 1/2/3 | 05/05/08 | 1.0 |
| 6 | Piece of Cake Road Race | Master 1/2/3 | 03/30/08 | 1.0 |
| 2 | Vanport Kermesse Series | Masters Men A | 02/03/08 | 1.0 |
| 9 | Vanport Kermesse Series | Men A | 01/20/08 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2008 BAR: Cyclocross | Masters Men | 01/01/08 | 275.0 |
| 90 | 2008 BAR: Road | Masters Men | 01/01/08 | 211.0 |
| TOTAL486.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2008 BAR: Cyclocross | Men A | 01/01/08 | 286.0 |
| TOTAL286.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Piece of Cake Road Race | Master 1/2/3 | 03/30/08 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Vanport Kermesse Series | Men A | 01/20/08 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Vanport Kermesse Series | Masters Men A | 02/03/08 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 54 | 2007 Overall BAR | Masters Men | 01/01/07 | 688.0 |
| TOTAL688.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Banana Belt Road Race Series Banana Belt Road Race III | Pro 1/2 | 03/18/07 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | USGP of Cyclocross Race 5 | Masters 45-54 | 12/01/07 | 7.0 |
| 12 | Kruger's Crossing CX Classic | Mst Men A | 11/25/07 | 4.0 |
| 15 | Cross Crusade - Estacada | Mst Men A | 11/11/07 | 1.0 |
| 10 | Cross Crusade - Barton Park | Mst Men A | 11/04/07 | 7.0 |
| 11 | Cross Crusade - Clatsop County Fairgrounds | Mst Men A | 10/28/07 | 5.0 |
| 9 | Cross Crusade - Horning's Hideout | Mst Men A | 10/14/07 | 9.0 |
| 12 | Cross Crusade - Alpenrose | Mst Men A | 10/07/07 | 4.0 |
| 4 | Battle at Barlow CCX | Mst Men A | 09/30/07 | 19.0 |
| 3 | Hood River Cyclocross Classic | Mst Men A | 09/23/07 | 22.0 |
| TOTAL78.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | OBRA Criterium Championships | Mst 40-49 | 08/12/07 | 18.0 |
| 1 | Mt Tabor Series Overall | Men Masters 40+ | 07/11/07 | 30.0 |
| TOTAL48.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Banana Belt Road Race Series Banana Belt Road Race III | Pro 1/2 | 03/18/07 | 1.0 |
| 12 | Banana Belt Road Race Series Banana Belt Road Race II | Pro 1/2 | 03/11/07 | 4.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | USGP of Cyclocross Race 5 | Masters 45-54 | 12/01/07 | 1.0 |
| 12 | Kruger's Crossing CX Classic | Mst Men A | 11/25/07 | 1.0 |
| 15 | Cross Crusade - Estacada | Mst Men A | 11/11/07 | 1.0 |
| 10 | Cross Crusade - Barton Park | Mst Men A | 11/04/07 | 1.0 |
| 11 | Cross Crusade - Clatsop County Fairgrounds | Mst Men A | 10/28/07 | 1.0 |
| 17 | Cross Crusade - Rainier HS | Mst Men A | 10/21/07 | 1.0 |
| 9 | Cross Crusade - Horning's Hideout | Mst Men A | 10/14/07 | 1.0 |
| 12 | Cross Crusade - Alpenrose | Mst Men A | 10/07/07 | 1.0 |
| 4 | Battle at Barlow CCX | Mst Men A | 09/30/07 | 1.0 |
| 3 | Hood River Cyclocross Classic | Mst Men A | 09/23/07 | 1.0 |
| DNF | Kruger's Kermesse | Masters A | 09/15/07 | 1.0 |
| 3 | Monday PIR | Masters 1/2/3 | 08/27/07 | 1.0 |
| 4 | Monday PIR | Masters 1/2/3 | 08/20/07 | 1.0 |
| 4 | Monday PIR | Masters 1/2/3 | 08/13/07 | 1.0 |
| 9 | OBRA Criterium Championships | Mst 40-49 | 08/12/07 | 1.0 |
| 3 | Mt Tabor Series | Masters Men 40+ | 07/11/07 | 1.0 |
| 2 | Mt Tabor Series | Masters 40+ | 06/27/07 | 1.0 |
| 3 | Mt Tabor Series | Master | 06/20/07 | 1.0 |
| 1 | Mt Tabor Series | Masters | 06/13/07 | 1.0 |
| 14 | PIR | Cat 1/2/3 | 06/12/07 | 1.0 |
| 3 | Mt Tabor Series | Masters Men 40+ | 06/06/07 | 1.0 |
| 5 | Mt Tabor Series | Men Masters 40+ | 05/30/07 | 1.0 |
| 74 | PIR | Cat 1/2/3 | 05/22/07 | 1.0 |
| 12 | PIR | Cat 1/2/3 | 05/01/07 | 1.0 |
| 15 | Piece of Cake | Mst 40+ 1/2/3 | 04/01/07 | 1.0 |
| 15 | Banana Belt Road Race Series Banana Belt Road Race III | Pro 1/2 | 03/18/07 | 1.0 |
| 12 | Banana Belt Road Race Series Banana Belt Road Race II | Pro 1/2 | 03/11/07 | 1.0 |
| 17 | Banana Belt Road Race Series Banana Belt Road Race I | Pro 1/2 | 03/04/07 | 1.0 |
| TOTAL28.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 115 | 2007 BAR: Road | Senior Men | 01/01/07 | 186.0 |
| TOTAL186.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 65 | 2007 BAR: Cyclocross | Masters Men | 01/01/07 | 236.0 |
| 33 | 2007 BAR: Criterium | Masters Men | 01/01/07 | 268.0 |
| 117 | 2007 BAR: Road | Masters Men | 01/01/07 | 184.0 |
| TOTAL688.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Monday PIR: August Series | Masters 30+ 1/2/3s | 08/27/07 | 25.0 |
| 15 | Piece of Cake | Mst 40+ 1/2/3 | 04/01/07 | 1.0 |
| TOTAL26.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 47 | 2006 BAR: Mountain Bike | Expert Men | 01/01/06 | 254.0 |
| 164 | 2006 BAR: Road | Senior Men | 01/01/06 | 137.0 |
| TOTAL391.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | 2006 BAR: Cyclocross | Masters Men | 01/01/06 | 285.0 |
| 13 | 2006 BAR: Criterium | Masters Men | 01/01/06 | 288.0 |
| 15 | 2006 BAR: Mountain Bike | Expert Masters Men | 01/01/06 | 286.0 |
| TOTAL859.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | PIR - April Overall | Cat 1/2/3 | 04/25/06 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | State Games Short Track MTB | Expert Men | 07/01/06 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | State Games XC MTB | Expert 40+ Men | 07/01/06 | 22.0 |
| 4 | Picketts Charge (State Championships) MTB | Expert Men 40+ | 06/03/06 | 38.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Health Net Criterium | Masters | 08/11/06 | 33.0 |
| 1 | Mt Tabor Series - July Results | Masters Men 40+ | 07/12/06 | 30.0 |
| 1 | Mt Tabor Series - June Results | Masters Men 40+ | 06/28/06 | 30.0 |
| TOTAL93.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Cross Crusade - Estacada: Cross Crusade | Mst Men A | 11/12/06 | 26.0 |
| 7 | Cross Crusade - Barton Park: Cross Crusade | Mst Men A | 11/05/06 | 13.0 |
| 2 | Cross Crusade - Flying M: Cross Crusade | Mst Men A | 10/29/06 | 25.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst Men A | 10/22/06 | 19.0 |
| 7 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst Men A | 10/15/06 | 13.0 |
| 2 | Cross Crusade - Alpenrose: Cross Crusade | Mst Men A | 10/01/06 | 25.0 |
| 2 | Hood River Cyclocross Classic | Masters Men A | 09/24/06 | 25.0 |
| TOTAL146.0 | ||||
