| Race | Category | Date | |
|---|---|---|---|
| 26 | Alpenrose Thursday Series: July Series | Cat 3 | 07/31/2008 |
| 11 | Mst/Jr Track Race Series: July Series | Masters Men | 07/29/2008 |
| 6 | Mst/Jr Track Race Series | Masters Men 50+ | 07/22/2008 |
| 5 | Mst/Jr Track Race Series | Masters Men 35+ | 07/15/2008 |
| 12 | Alpenrose Thursday Series | Men Category 3 | 07/10/2008 |
| 10 | Alpenrose Thursday Series | Men Category 3 | 07/10/2008 |
| 44 | Monday PIR: July Series | Masters 30+ 1/2/3s | 07/30/2007 |
| 35 | Alpenrose Thursday Series: July Series | Sr Men | 07/26/2007 |
| DNF | Alpenrose Sixday: Category Races | Cat 1/2/3 | 07/19/2007 |
| 17 | PIR | Cat 3/4 | 07/03/2007 |
| 29 | Monday PIR | Master 1/2/3 | 07/02/2007 |
| 6 | PIR: June Series | Cat 3/4 | 06/26/2007 |
| 20 | Monday PIR: June Series | Masters 30+ 1/2/3s | 06/25/2007 |
| 8 | Monday PIR | Masters 1/2/3 | 06/25/2007 |
| 1 | PIR | Cat 3/4 | 06/19/2007 |
| 12 | Monday PIR | Mst 1/2/3 | 06/18/2007 |
| 36 | PIR | Cat 3/4 | 05/29/2007 |
| 47 | PIR | Cat 3/4 | 05/22/2007 |
| 41 | PIR | Cat 3/4 | 05/15/2007 |
| 16 | Alpenrose Thursday Series - August Series | Category 3 Men | 08/31/2006 |
| 12 | Alpenrose Thursday Series | Cat 3 | 08/17/2006 |
| DNF | Banana Belt Road Race Series | Senior Men Pro/1/2 | 03/05/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 458 | 2008 Overall BAR | Masters Men | 01/01/2008 | 224.0 |
| TOTAL224.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mst/Jr Track Race Series | Masters Men 50+ | 07/22/2008 | 1.0 |
| 5 | Mst/Jr Track Race Series | Masters Men 35+ | 07/15/2008 | 1.0 |
| 10 | Alpenrose Thursday Series | Men Category 3 | 07/10/2008 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 77 | 2008 BAR: Track | Masters Men | 01/01/2008 | 224.0 |
| TOTAL224.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Mst/Jr Track Race Series: July Series | Masters Men | 07/29/2008 | 5.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Alpenrose Sixday: Category Races | Cat 1/2/3 | 07/19/2007 | 1.0 |
| 17 | PIR | Cat 3/4 | 07/03/2007 | 1.0 |
| 29 | Monday PIR | Master 1/2/3 | 07/02/2007 | 1.0 |
| 8 | Monday PIR | Masters 1/2/3 | 06/25/2007 | 1.0 |
| 1 | PIR | Cat 3/4 | 06/19/2007 | 1.0 |
| 12 | Monday PIR | Mst 1/2/3 | 06/18/2007 | 1.0 |
| 36 | PIR | Cat 3/4 | 05/29/2007 | 1.0 |
| 47 | PIR | Cat 3/4 | 05/22/2007 | 1.0 |
| 41 | PIR | Cat 3/4 | 05/15/2007 | 1.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 104 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 197.0 |
| TOTAL197.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | PIR: June Series | Cat 3/4 | 06/26/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Alpenrose Thursday Series - August Series | Category 3 Men | 08/31/2006 | 1.0 |
| 12 | Alpenrose Thursday Series | Cat 3 | 08/17/2006 | 1.0 |
| DNF | Banana Belt Road Race Series | Senior Men Pro/1/2 | 03/05/2006 | 1.0 |
| TOTAL3.0 | ||||
