| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | OBRA Team Time Trial Championship | Category 3 Men | 05/12/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 110 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 191.0 |
| TOTAL191.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | OBRA Team Time Trial Championship | Category 3 Men | 05/12/2007 | 5.5 |
| TOTAL5.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 279 | 2006 BAR: Road | Masters Men | 01/01/2006 | 22.0 |
| 154 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 147.0 |
| TOTAL169.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 3/4/5 | 04/22/2006 | 15.0 |
| 9 | Estacada Time Trial | Masters Men 40-49 | 04/09/2006 | 9.0 |
| TOTAL24.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 105 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 196.0 |
| TOTAL196.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Estacada Time Trial | Category 4 Men | 04/09/2006 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Masters Men 40+ 3/4/5 | 04/23/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Masters Men 40+ 3/4/5 | 04/23/2006 | 1.0 |
| 6 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 3/4/5 | 04/22/2006 | 1.0 |
| 43 | The Willamette Valley Classic Stage Race: High Pass Road Race | Masters Men 40+ 3/4/5 | 04/21/2006 | 1.0 |
| 9 | Estacada Time Trial | Masters Men 40-49 | 04/09/2006 | 1.0 |
| 5 | Estacada Time Trial | Category 4 Men | 04/09/2006 | 1.0 |
| 24 | Banana Belt Road Race Series | Masters Men 40+ | 03/19/2006 | 1.0 |
| TOTAL6.0 | ||||
