![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Alpenrose Thursday Series | Cat 4 Men | 08/14/2008 | 1.0 |
| 11 | Tuesday PIR | Cat 1/2/3 | 07/08/2008 | 1.0 |
| 2 | Firecracker Criterium | Men 3 | 07/05/2008 | 1.0 |
| 10 | Mt Tabor Series | Category 3 Men | 07/02/2008 | 1.0 |
| 62 | Tuesday PIR | Cat 1/2/3 | 07/01/2008 | 1.0 |
| 6 | Salem Fairview Circuit Race | Cat 3 | 06/29/2008 | 1.0 |
| 1 | Mt Tabor Series | Category 4 Men | 06/25/2008 | 1.0 |
| 5 | Mt Tabor Series | Fixed Gear | 06/18/2008 | 1.0 |
| 8 | Mount Tabor Circuit Race | Category 4/5 Men | 06/15/2008 | 1.0 |
| 4 | Mount Tabor Circuit Race | Fixed Gear | 06/15/2008 | 1.0 |
| 6 | Mt Tabor Series | Category 4 Men | 06/11/2008 | 1.0 |
| 28 | Silverton Road Race | Cat 4/5 | 06/01/2008 | 1.0 |
| 1 | Fast Twitch Fridays | Novice Men | 05/30/2008 | 1.0 |
| 9 | Fast Twitch Fridays | Novice Men | 05/30/2008 | 1.0 |
| 52 | Tuesday PIR | Cat 3/4 | 05/27/2008 | 1.0 |
| 1 | Rehearsal Road Race | Cat 4 | 05/24/2008 | 1.0 |
| DNF | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 3 Men | 05/15/2008 | 1.0 |
| 2 | Fast Twitch Fridays | Cat 5 | 05/02/2008 | 1.0 |
| 3 | Alpenrose Thursday Series: 1 Kilometer TT | Cat 5 | 05/01/2008 | 1.0 |
| 35 | Willamette: Wolf Creek Stage | Category 3 Men | 04/06/2008 | 1.0 |
| 52 | Willamette: Planning Mill Criterium | Category 3 Men | 04/05/2008 | 1.0 |
| 28 | Willamette: Alpine Road Race | Category 3 Men | 04/04/2008 | 1.0 |
| TOTAL22.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2008 BAR: Criterium | Singlespeed/Fixed | 01/01/2008 | 297.0 |
| TOTAL297.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 48 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 253.0 |
| 110 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 191.0 |
| TOTAL444.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 89 | 2008 BAR: Criterium | Category 4 Men | 01/01/2008 | 212.0 |
| 16 | 2008 BAR: Road | Category 4 Men | 01/01/2008 | 285.0 |
| 51 | 2008 BAR: Track | Category 4 Men | 01/01/2008 | 250.0 |
| TOTAL747.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 108 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 193.0 |
| 115 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 186.0 |
| 24 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 277.0 |
| TOTAL656.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 180 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 121.0 |
| TOTAL121.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 152 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 149.0 |
| TOTAL149.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Veloce PIR Handicap Series - Series Totals | Senior Men | 09/26/2006 | 1.0 |
| 8 | Veloce PIR Handicap Series | Senior Men | 09/26/2006 | 1.0 |
| 14 | Veloce PIR Handicap Series | Men | 09/05/2006 | 1.0 |
| 8 | PIR - August Series | Cat 4/5 | 08/29/2006 | 1.0 |
| 14 | PIR - August Series | Cat 3/4 | 08/29/2006 | 1.0 |
| 22 | High Desert Omnium - Time Trial | Category 3 | 08/26/2006 | 1.0 |
| 32 | High Desert Omnium - Criterium | Category 3 Men | 08/26/2006 | 1.0 |
| 4 | PIR | Cat 3/4 | 08/22/2006 | 1.0 |
| 32 | PIR | Cat 3/4 | 08/01/2006 | 1.0 |
| 1 | PIR | Cat 4/5 | 08/01/2006 | 1.0 |
| TOTAL10.0 |