| Race | Category | Date | |
|---|---|---|---|
| 45 | Jack Frost Time Trial | Masters Men 40-49 | 02/24/2008 |
| 185 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 239 | Jack Frost Time Trial: Combined | Combined | 02/25/2007 |
| 60 | Jack Frost Time Trial | Men Category 4/5 | 02/25/2007 |
| 10 | PIR | Cat 5 | 08/29/2006 |
| 15 | PIR | Cat 4/5 | 06/06/2006 |
| 32 | PIR | Cat 4/5 | 05/30/2006 |
| 42 | PIR | Cat 4/5 | 04/18/2006 |
| 109 | Estacada Time Trial: Combined | Combined | 04/09/2006 |
| 4 | Estacada Time Trial | Category 5 Men | 04/09/2006 |
| 76 | Jack Frost Time Trial | Category 4/5 | 02/26/2006 |
| 278 | Jack Frost Time Trial: Combined | Combined | 02/26/2006 |
| 30 | Cherry Pie Road Race | Masters Men Category 5 | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | Jack Frost Time Trial | Masters Men 40-49 | 02/24/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 60 | Jack Frost Time Trial | Men Category 4/5 | 02/25/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 92 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 209.0 |
| TOTAL209.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Estacada Time Trial | Category 5 Men | 04/09/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | PIR | Cat 5 | 08/29/2006 | 1.0 |
| 15 | PIR | Cat 4/5 | 06/06/2006 | 1.0 |
| 32 | PIR | Cat 4/5 | 05/30/2006 | 1.0 |
| 42 | PIR | Cat 4/5 | 04/18/2006 | 1.0 |
| 4 | Estacada Time Trial | Category 5 Men | 04/09/2006 | 1.0 |
| 76 | Jack Frost Time Trial | Category 4/5 | 02/26/2006 | 1.0 |
| 30 | Cherry Pie Road Race | Masters Men Category 5 | 02/19/2006 | 1.0 |
| TOTAL7.0 | ||||
