| Race | Category | Date | |
|---|---|---|---|
| DNF | Return on the Jedi XC/State Championships | Expert Men 19-39 | 06/29/2008 |
| 3 | Picketts Charge MTB | Sport Men 19-39 | 06/22/2008 |
| 1 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 05/11/2008 |
| 8 | Thrilla Cross Series | Men B | 09/06/2007-10/04/2007 |
| 6 | Thrilla Cross Series | Men B | 10/04/2007 |
| 10 | Thrilla Cross Series | Men B | 09/13/2007 |
| 5 | Thrilla Cross Series | Category B Men | 09/06/2007 |
| 4 | 3rd Test Of Endurance 50 | Sport 19-39 Men | 06/10/2007 |
| 4 | Picketts Charge MTB | Sport Men 19-39 | 06/02/2007 |
| 3 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/13/2007 |
| 2 | 12/24 Hr MTN MTB 12/24 Hours of Willamette Pass MTB | Sport Men 24-2 | 08/05/2006 |
| 11 | Bend Crit/TT Series | Category 3/4/5 | 07/19/2006 |
| 8 | Bend Crit/TT Series | Category 3/4/5 | 07/05/2006 |
| 9 | Bend Crit/TT Series | Category 3/4/5 | 06/14/2006 |
| 2 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 06/03/2006 |
| 3 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/14/2006 |
| 41 | Bend Crit/TT Series: Combined | Combined | 05/10/2006 |
| 37 | Bend Crit/TT Series | Open | 05/10/2006 |
| 34 | Bend Crit/TT Series: Combined | Combined | 04/26/2006 |
| 34 | Bend Crit/TT Series | Senior Men | 04/26/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Return on the Jedi XC/State Championships | Expert Men 19-39 | 06/29/2008 | 1.0 |
| 3 | Picketts Charge MTB | Sport Men 19-39 | 06/22/2008 | 1.0 |
| 1 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 05/11/2008 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2008 BAR: Mountain Bike | Sport Men | 01/01/2008 | 290.0 |
| TOTAL290.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge MTB | Sport Men 19-39 | 06/22/2008 | 22.0 |
| 1 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 05/11/2008 | 30.0 |
| TOTAL52.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Thrilla Cross Series | Men B | 09/06/2007-10/04/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 3rd Test Of Endurance 50 | Sport 19-39 Men | 06/10/2007 | 19.0 |
| 4 | Picketts Charge MTB | Sport Men 19-39 | 06/02/2007 | 19.0 |
| 3 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/13/2007 | 22.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Thrilla Cross Series | Men B | 10/04/2007 | 1.0 |
| 10 | Thrilla Cross Series | Men B | 09/13/2007 | 1.0 |
| 5 | Thrilla Cross Series | Category B Men | 09/06/2007 | 1.0 |
| 4 | 3rd Test Of Endurance 50 | Sport 19-39 Men | 06/10/2007 | 1.0 |
| 4 | Picketts Charge MTB | Sport Men 19-39 | 06/02/2007 | 1.0 |
| 3 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/13/2007 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 79 | 2007 BAR: Cyclocross | Men B | 01/01/2007 | 222.0 |
| 11 | 2007 BAR: Mountain Bike | Sport Men | 01/01/2007 | 290.0 |
| TOTAL512.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2006 BAR: Mountain Bike | Sport Men | 01/01/2006 | 290.0 |
| TOTAL290.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 06/03/2006 | 50.0 |
| 3 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/14/2006 | 22.0 |
| TOTAL72.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 12/24 Hr MTN MTB 12/24 Hours of Willamette Pass MTB | Sport Men 24-2 | 08/05/2006 | 1.0 |
| 11 | Bend Crit/TT Series | Category 3/4/5 | 07/19/2006 | 1.0 |
| 8 | Bend Crit/TT Series | Category 3/4/5 | 07/05/2006 | 1.0 |
| 9 | Bend Crit/TT Series | Category 3/4/5 | 06/14/2006 | 1.0 |
| 2 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 06/03/2006 | 1.0 |
| 3 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/14/2006 | 1.0 |
| 37 | Bend Crit/TT Series | Open | 05/10/2006 | 1.0 |
| 34 | Bend Crit/TT Series | Senior Men | 04/26/2006 | 1.0 |
| TOTAL8.0 | ||||
