| Race | Category | Date | Points | |
|---|---|---|---|---|
| 38 | Tuesday PIR | Cat 3/4 | 05/06/08 | 1.0 |
| 5 | Eric Kautzky Memorial Track Race | Cat 3 | 05/03/08 | 1.0 |
| 6 | Alpenrose Thursday Series: 1 Kilometer TT | Cat 3 | 05/01/08 | 1.0 |
| 11 | Tuesday PIR | Cat 3/4 | 04/29/08 | 1.0 |
| 2 | Tuesday PIR | Cat 3/4 | 04/22/08 | 1.0 |
| 4 | Tuesday PIR | Cat 3/4 | 04/15/08 | 1.0 |
| 26 | Tuesday PIR | Cat 1/2/3 | 04/08/08 | 1.0 |
| 5 | Port of Hood River Criterium Series | Cat 3/4 | 04/03/08 | 1.0 |
| 13 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/03/08 | 1.0 |
| 46 | Piece of Cake Road Race | Cat 3 | 03/30/08 | 1.0 |
| 71 | Banana Belt Road Race Series | Cat 3 | 03/02/08 | 1.0 |
| 35 | Cherry Pie RR | Men 3 | 02/17/08 | 1.0 |
| 3 | Vanport Kermesse Series | Men B | 02/03/08 | 1.0 |
| 1 | Vanport Kermesse Series | Men B | 01/27/08 | 1.0 |
| 5 | Vanport Kermesse Series | Cat B Men | 01/20/08 | 1.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2008 BAR: Cyclocross | Men B | 01/01/08 | 300.0 |
| 40 | 2008 BAR: Road | Category 3 Men | 01/01/08 | 261.0 |
| 4 | 2008 BAR: Track | Category 3 Men | 01/01/08 | 297.0 |
| TOTAL858.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Eric Kautzky Memorial Track Race | Cat 3 | 05/03/08 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Tuesday PIR: April Series | Cat 3/4 | 04/29/08 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Vanport Kermesse Series | Men B | 02/03/08 | 22.0 |
| 1 | Vanport Kermesse Series | Men B | 01/27/08 | 30.0 |
| 5 | Vanport Kermesse Series | Cat B Men | 01/20/08 | 17.0 |
| TOTAL69.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Men C | 11/18/07 | 1.0 |
| 16 | Jack Frost Time Trial | Men Category 3 | 02/25/07 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 76 | 2007 BAR: Cyclocross | Men C | 01/01/07 | 225.0 |
| TOTAL225.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Men C | 11/18/07 | 8.0 |
| TOTAL8.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | 2006 BAR: Track | Senior Men | 01/01/06 | 272.0 |
| TOTAL272.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 64 | 2006 BAR: Road | Category 4/5 Men | 01/01/06 | 237.0 |
| TOTAL237.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 50 | 2006 BAR: Criterium | Category 3 Men | 01/01/06 | 251.0 |
| 60 | 2006 BAR: Road | Category 3 Men | 01/01/06 | 241.0 |
| 10 | 2006 BAR: Track | Category 3 Men | 01/01/06 | 291.0 |
| TOTAL783.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Alpenrose Thursday Series - July Series | Cat 3 | 07/27/06 | 17.0 |
| 5 | Alpenrose Thursday Series - June Series | Cat 3 | 06/29/06 | 17.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Junior and Team Event Track Championships | Madison | 08/05/06 | 25.0 |
| 11 | Alpenrose Challenge | Senior Men - Qualifier Points Race | 07/07/06 | 15.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/17/06 | 12.0 |
| 2 | Alpenrose Six Day - Final Standings | Six Day B | 06/17/06 | 12.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/15/06 | 12.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/14/06 | 12.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | B Field | 06/13/06 | 12.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/12/06 | 11.0 |
| TOTAL111.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Category 4 Men | 03/19/06 | 13.0 |
| 2 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/06 | 25.0 |
| TOTAL38.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | PIR - April Overall | Cat 3/4 | 04/25/06 | 25.0 |
| 9 | Piece of Cake | Category 3 Men | 04/02/06 | 9.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Swan Island Criterium | Cat 3 | 05/21/06 | 1.0 |
| 7 | Ice Breaker Criterium | Category 3 Men | 04/01/06 | 13.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 51 | Fast Twitch Fridays - Season Totals | Sprinter | 09/01/06 | 1.0 |
| 2 | OBRA Junior and Team Event Track Championships | Madison | 08/05/06 | 1.0 |
| 5 | Alpenrose Thursday Series - July Series | Cat 3 | 07/27/06 | 1.0 |
| 38 | Alpenrose Thursday Series - July Series | Cat 1/2/3 | 07/27/06 | 1.0 |
| 10 | Alpenrose Thursday Series | Cat 1/2 | 07/20/06 | 1.0 |
| 7 | Alpenrose Thursday Series | Cat 3 | 07/20/06 | 1.0 |
| DNF | Alpenrose Challenge | Senior Men 10 Mile | 07/08/06 | 1.0 |
| 11 | Alpenrose Challenge | Senior Men - Qualifier Points Race | 07/07/06 | 1.0 |
| 3 | Alpenrose Thursday Series | Cat 3 | 06/29/06 | 1.0 |
| 9 | Alpenrose Thursday Series | Cat 1/2/3 | 06/22/06 | 1.0 |
| 2 | Alpenrose Six Day - Final Standings | Six Day B | 06/17/06 | 1.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/17/06 | 1.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/15/06 | 1.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/14/06 | 1.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | B Field Overall | 06/13/06 | 1.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | B Field | 06/13/06 | 1.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/12/06 | 1.0 |
| 10 | Alpenrose Sixday Alpenrose Six Day | Madison Pursuit (Combined) | 06/12/06 | 1.0 |
| 8 | PIR | Cat 1/2/3 | 05/23/06 | 1.0 |
| 15 | Swan Island Criterium | Cat 3 | 05/21/06 | 1.0 |
| 26 | PIR | Cat 1/2/3 | 05/16/06 | 1.0 |
| 7 | Fast Twitch Fridays | A Sprinters | 05/05/06 | 1.0 |
| 8 | PIR | Cat 3/4 | 05/02/06 | 1.0 |
| 2 | PIR - April Overall | Cat 3/4 | 04/25/06 | 1.0 |
| 6 | PIR | Cat 3/4 | 04/18/06 | 1.0 |
| 1 | PIR | Cat 3/4 | 04/11/06 | 1.0 |
| 9 | Piece of Cake | Category 3 Men | 04/02/06 | 1.0 |
| 7 | Ice Breaker Criterium | Category 3 Men | 04/01/06 | 1.0 |
| 24 | Banana Belt Road Race Series | Category 3 Men | 03/19/06 | 1.0 |
| 2 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/06 | 1.0 |
| TOTAL30.0 | ||||
