| Race | Category | Date | Points | |
|---|---|---|---|---|
| 366 | 2008 Overall BAR | Masters Men | 01/01/2008 | 260.0 |
| TOTAL260.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Portland MTB Short Track Series | Sport Men 40+ | 07/07/2008 | 1.0 |
| 22 | Mt Tabor Series | Men Masters 40+ | 07/02/2008 | 1.0 |
| 13 | Tuesday PIR | Cat 3/4 | 07/01/2008 | 1.0 |
| 2 | Test of Endurance 50 | Sport 40-49 Men | 06/15/2008 | 1.0 |
| 58 | Tuesday PIR | Cat 3/4 | 05/06/2008 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2008 BAR: Mountain Bike | Sport Masters Men | 01/01/2008 | 260.0 |
| TOTAL260.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Test of Endurance 50 | Sport 40-49 Men | 06/15/2008 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 191 | 2007 Overall BAR | Masters Men | 01/01/2007 | 407.0 |
| TOTAL407.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | USGP of Cyclocross Race 5 | Masters 45-54 | 12/01/2007 | 1.0 |
| 30 | Cross Crusade/OBRA Championship - Hillsboro | Mst Men A | 11/18/2007 | 1.0 |
| 4 | Cross Crusade - Barton Park | Mst C | 11/04/2007 | 1.0 |
| 2 | Cross Crusade - Clatsop County Fairgrounds | Mst C | 10/28/2007 | 1.0 |
| 5 | Cross Crusade - Rainier HS | Mst C | 10/21/2007 | 1.0 |
| 2 | Cross Crusade - Horning's Hideout | Mst C | 10/14/2007 | 1.0 |
| 8 | Cross Crusade - Alpenrose | Mst C | 10/07/2007 | 1.0 |
| 42 | Battle at Barlow CCX | Mst C | 09/30/2007 | 1.0 |
| DNF | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | 06/03/2007 | 1.0 |
| 56 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | 06/02/2007 | 1.0 |
| 62 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | 06/01/2007 | 1.0 |
| 66 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 | 1.0 |
| 19 | Monday PIR | Mst 1/2/3 | 05/07/2007 | 1.0 |
| 43 | PIR | Cat 3/4 | 05/01/2007 | 1.0 |
| 7 | PIR | Cat 3/4 | 04/24/2007 | 1.0 |
| 10 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 1.0 |
| DNF | PIR | Cat 1/2/3 | 04/17/2007 | 1.0 |
| 29 | Kings Valley Road Race | Mst 40+ | 04/14/2007 | 1.0 |
| 28 | Banana Belt Road Race Series Banana Belt Road Race III | Mst 40 | 03/18/2007 | 1.0 |
| DNF | Jack Frost Time Trial | Masters Men 40-49 | 02/25/2007 | 1.0 |
| 9 | Cherry Pie Road Race | Master Men 40+ | 02/18/2007 | 1.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 | 279.0 |
| 173 | 2007 BAR: Road | Masters Men | 01/01/2007 | 128.0 |
| TOTAL407.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Three Rivers Road Race | Mst 40+ 1/2/3 | 04/22/2007 | 7.0 |
| 9 | Cherry Pie Road Race | Master Men 40+ | 02/18/2007 | 9.0 |
| TOTAL16.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade - Barton Park | Mst C | 11/04/2007 | 28.5 |
| 2 | Cross Crusade - Clatsop County Fairgrounds | Mst C | 10/28/2007 | 25.0 |
| 5 | Cross Crusade - Rainier HS | Mst C | 10/21/2007 | 25.5 |
| 2 | Cross Crusade - Horning's Hideout | Mst C | 10/14/2007 | 37.5 |
| 8 | Cross Crusade - Alpenrose | Mst C | 10/07/2007 | 16.5 |
| TOTAL133.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 256 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 45.0 |
| TOTAL45.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 121 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 180.0 |
| 154 | 2006 BAR: Road | Masters Men | 01/01/2006 | 147.0 |
| 302 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | -1.0 |
| TOTAL326.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 3/4/5 | 04/22/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/2006 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Monday PIR - June Series | Masters 4/5 | 06/26/2006 | 4.0 |
| 13 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Masters Men 40+ 3/4/5 | 04/23/2006 | 3.0 |
| 8 | Kings Valley Road Race | Master Men 40+ | 04/08/2006 | 11.0 |
| TOTAL18.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt Tabor Series - June Results | Masters Men 40+ | 06/28/2006 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | PIR | Cat 3/4 | 05/09/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Mt Tabor Series | Masters 40+ | 06/28/2006 | 1.0 |
| 38 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Masters Men | 06/25/2006 | 1.0 |
| 39 | Elkhorn Classic Stage Race - Individual Time Trial | Masters Men | 06/24/2006 | 1.0 |
| 46 | Elkhorn Classic Stage Race - Gold Rush Criterium | Masters Men | 06/24/2006 | 1.0 |
| 37 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Masters Men | 06/23/2006 | 1.0 |
| 9 | Mt Tabor Series | Masters | 06/21/2006 | 1.0 |
| 12 | Mt Tabor Series | Masters | 06/14/2006 | 1.0 |
| 15 | Mt Tabor Series | Masters 40+ | 06/07/2006 | 1.0 |
| 16 | PIR | Cat 3/4 | 06/06/2006 | 1.0 |
| 5 | Monday PIR | Masters 4/5 | 06/05/2006 | 1.0 |
| 19 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Masters Men 40+ 3/4/5 | 04/23/2006 | 1.0 |
| 15 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 3/4/5 | 04/22/2006 | 1.0 |
| 21 | The Willamette Valley Classic Stage Race: High Pass Road Race | Masters Men 40+ 3/4/5 | 04/21/2006 | 1.0 |
| 8 | Kings Valley Road Race | Master Men 40+ | 04/08/2006 | 1.0 |
| DNF | Piece of Cake | Masters 4/5 Men | 04/02/2006 | 1.0 |
| 27 | Banana Belt Road Race Series | Masters Men 40+ | 03/19/2006 | 1.0 |
| 17 | Banana Belt Road Race Series | Cat 4 | 03/12/2006 | 1.0 |
| 13 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/2006 | 1.0 |
| 24 | Cherry Pie Road Race | Senior Men Category 4 | 02/19/2006 | 1.0 |
| TOTAL19.0 | ||||
