![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 95 | Mount Hood Cycling Classic: Wy’East Road Race | Pro 1/2 Men | 06/06/2009 | 1.0 |
| 103 | Mount Hood Cycling Classic: Scenic Gorge Time Trial | Pro 1/2 Men | 06/05/2009 | 1.0 |
| 101 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Pro 1/2 Men | 06/04/2009 | 1.0 |
| 86 | Mount Hood Cycling Classic: Prologue | Pro 1/2 Men | 06/03/2009 | 1.0 |
| 31 | Silverton RR | Men 1/2 | 05/17/2009 | 1.0 |
| 22 | Icebreaker Criterium | Men 1-2 | 05/10/2009 | 1.0 |
| 46 | King's Valley RR | Sr Men | 04/11/2009 | 1.0 |
| 30 | Banana Belt Series | Pro 1/2 | 03/15/2009 | 1.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Psycho Cross #3 | Men B | 11/22/2008 | 1.0 |
| 5 | Psycho Cross #2 | Men B | 10/18/2008 | 1.0 |
| 2 | High Desert Omnium: Road Race | Cat 3 | 08/03/2008 | 1.0 |
| 4 | High Desert Omnium: Time Trial | Cat 3 | 08/02/2008 | 1.0 |
| 4 | High Desert Omnium: Criterium | Cat 3 | 08/02/2008 | 1.0 |
| 2 | Co-Motion Criterium | Category 3 Men | 07/26/2008 | 1.0 |
| 4 | NWX Criterium | Cat 3 Men | 06/27/2008 | 1.0 |
| 14 | Mt. Hood Stage Race: Downtown Hood River Criterium | Category 3 Men | 05/18/2008 | 1.0 |
| 11 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 05/18/2008 | 1.0 |
| 11 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 05/18/2008 | 1.0 |
| 9 | Mt. Hood Stage Race: Wy' East Road Race | Category 3 Men | 05/17/2008 | 1.0 |
| 14 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 3 Men | 05/16/2008 | 1.0 |
| 21 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 3 Men | 05/15/2008 | 1.0 |
| TOTAL13.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 55 | 2008 BAR: Cyclocross | Men B | 01/01/2008 | 246.0 |
| 15 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 286.0 |
| 17 | 2008 BAR: Road | Category 3 Men | 01/01/2008 | 284.0 |
| 52 | 2008 BAR: Time Trial | Category 3 Men | 01/01/2008 | 249.0 |
| TOTAL1065.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cherry Pie Road Race | Men 3 | 02/18/2007 | 1.0 |
| TOTAL1.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 145 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 156.0 |
| TOTAL156.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 260.0 |
| TOTAL260.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2006 BAR: Cyclocross | Men C | 01/01/2006 | 260.0 |
| 90 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 211.0 |
| TOTAL471.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 58 | 2006 BAR: Cyclocross | Men B | 01/01/2006 | 243.0 |
| TOTAL243.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Fox Hollow Grand Prix CCX #2 | Men B | 11/04/2006 | 1.0 |
| TOTAL1.0 |
Member since December 17, 2005