![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 2 | Picketts Charge MTB | Sport Women 40+ | 06/22/2008 |
| 1 | Falls City Firecracker MTB | Sport Women 40+ | 06/01/2008 |
| 1 | Bear Springs Trap MTB | Sport Women 40+ | 05/18/2008 |
| 1 | WebCyclery Cascade ChainBreaker MTB | Sport Women 40+ | 05/11/2008 |
| 3 | Spring Thaw XC | SPORT WOMEN 40 & OVER | 05/03/2008 |
| 2 | Peak Sports Mudslinger MTB | Sport 40+ Female | 04/20/2008 |
| 3 | 2008 BAR: Mountain Bike | Sport Women 30+ | 01/01/2008 |
| 7 | USGP of Cyclocross Race 6 | Mst Women | 12/02/2007 |
| 8 | USGP of Cyclocross Race 5 | Masters Women | 12/01/2007 |
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | 11/18/2007 |
| 22 | Cross Crusade | MASTER WOMEN 35-44 | 10/07/2007-11/18/2007 |
| 35 | Cross Crusade - Estacada: Series Standings | MASTER WOMEN 35-44 | 11/11/2007 |
| 17 | Cross Crusade - Estacada | Women Mst 35-44 | 11/11/2007 |
| 16 | Thrilla Cross Series | Women | 09/06/2007-10/04/2007 |
| 4 | Battle at Barlow CCX | Women Mst 35-44 | 09/30/2007 |
| DNF | Hood River Cyclocross Classic | Women 35-44 | 09/23/2007 |
| 9 | Thrilla Cross Series | Women | 09/20/2007 |
| 11 | Thrilla Cross Series | Women | 09/06/2007 |
| 2 | Picketts Charge MTB | Sport Women 40+ | 06/02/2007 |
| 4 | Falls City Firecracker MTB | Sport 40+ Women | 05/20/2007 |
| 3 | Cascade Chainbreaker MTB | Sport Women 40+ | 05/13/2007 |
| 3 | Bear Springs MTB XC | Sport Women 40+ | 04/29/2007 |
| 3 | 21st Peak Sports Mudslinger MTB | Sport 40+ Women | 04/22/2007 |
| 4 | 2007 BAR: Mountain Bike | Sport Women 30+ | 01/01/2007 |
| 25 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 |
| 21 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Women Mst | 11/12/2006 |
| 24 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | WomenMst | 11/05/2006 |
| 16 | Cross Crusade | Women Mst | 10/29/2006 |
| 17 | Cross Crusade | Women Mst | 10/15/2006 |
| 17 | Thrilla in the Milla Series: Thrilla in the Milla: Thrilla in the Milla - Series Overall | Women | 10/04/2006 |
| 19 | Cross Crusade | Women Mst | 10/01/2006 |
| 12 | Hood River Cyclocross Classic | Women Masters | 09/24/2006 |
| 7 | Thrilla in the Milla Series: Thrilla in the Milla | Women | 09/13/2006 |
| 9 | Scotty Graham MTB XC #4 - Final Series Standings | Sport Open Women | 09/10/2006 |
| 1 | Super D #3 | Sport Women | 08/12/2006 |
| 1 | 12/24 Hr MTN MTB: 12/24 Hours of Willamette Pass MTB | Four Person Men 12-27 | 08/05/2006 |
| 3 | Bear Springs Trap MTB XC #1 | Sport Women Open | 04/30/2006 |
| 7 | Estacada Time Trial | Women Masters 40-49 | 04/09/2006 |
| 114 | Estacada Time Trial: Combined Results by Time | Combined | 04/09/2006 |
| 30 | Cherry Pie Road Race | Senior Women Category 4 | 02/19/2006 |
| 66 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 |
| 39 | 2006 BAR: Mountain Bike | Sport Women | 01/01/2006 |
| 35 | 2006 BAR: Cyclocross | Masters Women | 01/01/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 61 | 2008 Overall BAR: Masters Women | Masters Women | 01/01/2008 | 298.0 |
| TOTAL298.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Picketts Charge MTB | Sport Women 40+ | 06/22/2008 | 1.0 |
| 1 | Falls City Firecracker MTB | Sport Women 40+ | 06/01/2008 | 1.0 |
| 1 | Bear Springs Trap MTB | Sport Women 40+ | 05/18/2008 | 1.0 |
| 1 | WebCyclery Cascade ChainBreaker MTB | Sport Women 40+ | 05/11/2008 | 1.0 |
| 3 | Spring Thaw XC | SPORT WOMEN 40 & OVER | 05/03/2008 | 1.0 |
| 2 | Peak Sports Mudslinger MTB | Sport 40+ Female | 04/20/2008 | 1.0 |
| TOTAL6.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | 2008 BAR: Mountain Bike | Sport Women 30+ | 01/01/2008 | 298.0 |
| TOTAL298.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 25 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 | 276.0 |
| 4 | 2007 BAR: Mountain Bike | Sport Women 30+ | 01/01/2007 | 297.0 |
| TOTAL573.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2007 Overall BAR: Masters Women | Masters Women | 01/01/2007 | 573.0 |
| TOTAL573.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | USGP of Cyclocross Race 6 | Mst Women | 12/02/2007 | 1.0 |
| 8 | USGP of Cyclocross Race 5 | Masters Women | 12/01/2007 | 1.0 |
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | 11/18/2007 | 1.0 |
| 17 | Cross Crusade - Estacada | Women Mst 35-44 | 11/11/2007 | 1.0 |
| 4 | Battle at Barlow CCX | Women Mst 35-44 | 09/30/2007 | 1.0 |
| DNF | Hood River Cyclocross Classic | Women 35-44 | 09/23/2007 | 1.0 |
| 9 | Thrilla Cross Series | Women | 09/20/2007 | 1.0 |
| 11 | Thrilla Cross Series | Women | 09/06/2007 | 1.0 |
| 2 | Picketts Charge MTB | Sport Women 40+ | 06/02/2007 | 1.0 |
| 4 | Falls City Firecracker MTB | Sport 40+ Women | 05/20/2007 | 1.0 |
| 3 | Cascade Chainbreaker MTB | Sport Women 40+ | 05/13/2007 | 1.0 |
| 3 | Bear Springs MTB XC | Sport Women 40+ | 04/29/2007 | 1.0 |
| 3 | 21st Peak Sports Mudslinger MTB | Sport 40+ Women | 04/22/2007 | 1.0 |
| TOTAL13.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | 2006 BAR: Mountain Bike | Sport Women | 01/01/2006 | 262.0 |
| TOTAL262.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2006 BAR: Cyclocross | Masters Women | 01/01/2006 | 266.0 |
| 66 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 235.0 |
| TOTAL501.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Women Mst | 11/12/2006 | 1.0 |
| 24 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | WomenMst | 11/05/2006 | 1.0 |
| 16 | Cross Crusade | Women Mst | 10/29/2006 | 1.0 |
| 17 | Cross Crusade | Women Mst | 10/15/2006 | 1.0 |
| 17 | Thrilla in the Milla Series: Thrilla in the Milla: Thrilla in the Milla - Series Overall | Women | 10/04/2006 | 1.0 |
| 19 | Cross Crusade | Women Mst | 10/01/2006 | 1.0 |
| 12 | Hood River Cyclocross Classic | Women Masters | 09/24/2006 | 1.0 |
| 7 | Thrilla in the Milla Series: Thrilla in the Milla | Women | 09/13/2006 | 1.0 |
| 9 | Scotty Graham MTB XC #4 - Final Series Standings | Sport Open Women | 09/10/2006 | 1.0 |
| 1 | Super D #3 | Sport Women | 08/12/2006 | 1.0 |
| 1 | 12/24 Hr MTN MTB: 12/24 Hours of Willamette Pass MTB | Four Person Men 12-27 | 08/05/2006 | 1.0 |
| 3 | Bear Springs Trap MTB XC #1 | Sport Women Open | 04/30/2006 | 1.0 |
| 7 | Estacada Time Trial | Women Masters 40-49 | 04/09/2006 | 1.0 |
| 30 | Cherry Pie Road Race | Senior Women Category 4 | 02/19/2006 | 1.0 |
| TOTAL14.0 |
Member since December 2, 2005