| Race | Category | Date | Points | |
|---|---|---|---|---|
| 451 | 2008 Overall BAR | Masters Men | 01/01/2008 | 199.0 |
| TOTAL199.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M 3 | 06/22/2008 | 1.0 |
| 49 | Elkhorn Classic Stage Race: Final General Classification | M 3 | 06/22/2008 | 1.0 |
| 33 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 3 | 06/21/2008 | 1.0 |
| 68 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M 3 | 06/20/2008 | 1.0 |
| 8 | Tuesday PIR | Cat 1/2/3 | 06/17/2008 | 1.0 |
| 7 | OBRA Road Race | Masters 40-49 | 06/14/2008 | 1.0 |
| 15 | Mt Tabor Series | Men Masters 40+ | 06/11/2008 | 1.0 |
| 11 | Mt Tabor Series | Category 3 Men | 06/11/2008 | 1.0 |
| 5 | Mt Tabor Series | Men Masters 40+ | 06/04/2008 | 1.0 |
| 27 | Tuesday PIR | Cat 1/2/3/ | 05/27/2008 | 1.0 |
| 18 | Rehearsal Road Race | Cat 3 | 05/24/2008 | 1.0 |
| 34 | Tuesday PIR | Cat 1/2/3 | 05/20/2008 | 1.0 |
| 23 | Tuesday PIR | Cat 1/2/3 | 05/06/2008 | 1.0 |
| 21 | Tuesday PIR | Cat 1/2/3 | 04/22/2008 | 1.0 |
| 24 | Piece of Cake Road Race | Cat 3 | 03/30/2008 | 1.0 |
| 35 | Banana Belt Road Race Series | Cat 3 | 03/02/2008 | 1.0 |
| TOTAL16.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 102 | 2008 BAR: Road | Masters Men | 01/01/2008 | 199.0 |
| TOTAL199.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Road Race | Masters 40-49 | 06/14/2008 | 26.0 |
| TOTAL28.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday PIR: August Series | Masters 30+ 4/5s | 08/27/2007 | 3.0 |
| 5 | Monday PIR: May Series | Masters 30+ 4/5s | 05/28/2007 | 17.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | PIR: August Series | Cat 3/4 | 08/28/2007 | 5.0 |
| 9 | PIR | Cat 3/4 | 08/14/2007 | 9.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | OBRA Criterium Championships | Mst 30-39 | 08/12/2007 | 10.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Estacada Time Trial | Category 4 Men | 04/15/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | 11/18/2007 | 14.0 |
| 15 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 | 1.5 |
| 8 | Cross Crusade - Barton Park | Mst B 35+ | 11/04/2007 | 11.0 |
| 15 | Cross Crusade - Clatsop County Fairgrounds | Mst B 35+ | 10/28/2007 | 1.0 |
| 3 | Cross Crusade - Rainier HS | Mst B 35+ | 10/21/2007 | 22.0 |
| 3 | Cross Crusade - Alpenrose | Mst C | 10/07/2007 | 33.0 |
| 2 | Battle at Barlow CCX | Mst C | 09/30/2007 | 25.0 |
| 7 | Kruger's Kermesse | Master C | 09/15/2007 | 13.0 |
| TOTAL120.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 121 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 180.0 |
| TOTAL180.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | 2007 BAR: Cyclocross | Masters Men | 01/01/2007 | 272.0 |
| 111 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 190.0 |
| 151 | 2007 BAR: Road | Masters Men | 01/01/2007 | 150.0 |
| TOTAL612.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | 11/18/2007 | 1.0 |
| 15 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 | 1.0 |
| 8 | Cross Crusade - Barton Park | Mst B 35+ | 11/04/2007 | 1.0 |
| 15 | Cross Crusade - Clatsop County Fairgrounds | Mst B 35+ | 10/28/2007 | 1.0 |
| 3 | Cross Crusade - Rainier HS | Mst B 35+ | 10/21/2007 | 1.0 |
| DNF | Cross Crusade - Horning's Hideout | Mst B 35+ | 10/14/2007 | 1.0 |
| 3 | Cross Crusade - Alpenrose | Mst C | 10/07/2007 | 1.0 |
| 2 | Battle at Barlow CCX | Mst C | 09/30/2007 | 1.0 |
| 7 | Kruger's Kermesse | Master C | 09/15/2007 | 1.0 |
| 5 | PIR | Cat 3/4 | 08/28/2007 | 1.0 |
| 9 | PIR | Cat 3/4 | 08/14/2007 | 1.0 |
| 11 | OBRA Criterium Championships | Mst 30-39 | 08/12/2007 | 1.0 |
| 4 | Monday PIR | Mst 4/5 | 08/06/2007 | 1.0 |
| 5 | PIR | Cat 3/4 | 07/31/2007 | 1.0 |
| 13 | Mt Tabor Series | Men 4 | 07/11/2007 | 1.0 |
| 5 | Monday PIR | Masters Category 4/5 | 07/02/2007 | 1.0 |
| 12 | Mt Tabor Series | Cat 4/5 | 06/27/2007 | 1.0 |
| 6 | Monday PIR | Mst 4/5 | 06/18/2007 | 1.0 |
| 31 | PIR | Cat 3/4 | 05/22/2007 | 1.0 |
| 1 | Monday PIR | Cat 4/5 | 05/14/2007 | 1.0 |
| 9 | Estacada Time Trial | Category 4 Men | 04/15/2007 | 1.0 |
| 37 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 4 | 03/18/2007 | 1.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2007 Overall BAR | Masters Men | 01/01/2007 | 612.0 |
| TOTAL612.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 111 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 190.0 |
| TOTAL190.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2006 BAR: Cyclocross | Beginner Men | 01/01/2006 | 295.0 |
| TOTAL295.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Cross Crusade - Estacada: Cross Crusade | Beg Men | 11/12/2006 | 30.0 |
| 9 | Cross Crusade - Flying M: Cross Crusade | Beg Men | 10/29/2006 | 13.5 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Beg Men | 10/22/2006 | 28.5 |
| 5 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Beg Men | 10/15/2006 | 25.5 |
| TOTAL97.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Beg Men | 11/12/2006 | 1.0 |
| 6 | Cross Crusade - Estacada: Cross Crusade | Beg Men | 11/12/2006 | 1.0 |
| 9 | Cross Crusade - Flying M: Cross Crusade | Beg Men | 10/29/2006 | 1.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Beg Men | 10/22/2006 | 1.0 |
| 5 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Beg Men | 10/15/2006 | 1.0 |
| 15 | Monday PIR | Masters Category 4/5 | 07/24/2006 | 1.0 |
| 17 | Monday PIR | Cat 4/5 | 07/10/2006 | 1.0 |
| 34 | Banana Belt Road Race Series | Cat 4 | 03/12/2006 | 1.0 |
| 27 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/2006 | 1.0 |
| TOTAL9.0 | ||||
