| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Mt Tabor Series | Fixed Gear | 06/18/2008 | 1.0 |
| 14 | Alpenrose Thursday Series | Cat 4 | 06/12/2008 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 103 | 2007 Overall BAR | Masters Men | 01/01/2007 | 536.0 |
| TOTAL536.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Fast Twitch Fridays | Novice Men | 05/25/2007 | 1.0 |
| 18 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 4 | 03/11/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | Jack Frost Time Trial | Masters Men 40-49 | 02/25/2007 | 1.0 |
| 4 | Cherry Pie Road Race | Master Men 4/5 40+ | 02/18/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Sunset Criterium | Cat 3 | 09/22/2007 | 1.0 |
| 6 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 08/26/2007 | 1.0 |
| 19 | High Desert Omnium: Time Trial | Masters 35+ 3/4/5 | 08/25/2007 | 1.0 |
| 6 | High Desert Omnium: Criterium | Masters 35+ 3/4/5 | 08/25/2007 | 1.0 |
| 3 | Woodland Road Race | Master's 40+ | 08/19/2007 | 1.0 |
| 4 | OBRA Criterium Championships | Cat 4/5 | 08/12/2007 | 1.0 |
| 1 | Crawfish Criterium | Cat 4/5 | 08/11/2007 | 1.0 |
| 13 | CMG Events/Alpine Mortgage Series | Cat 4/5 | 08/08/2007 | 1.0 |
| 8 | CMG Events/Alpine Mortgage Series | Men 4/5 | 08/01/2007 | 1.0 |
| 11 | CMG Events/Alpine Mortgage Series | Cat 4/5 | 07/25/2007 | 1.0 |
| 14 | Green Mountain Hilllclimb | Cat 4 | 07/14/2007 | 1.0 |
| 8 | Green Mountain Criterium | Cat 4 | 07/14/2007 | 1.0 |
| 1 | Salem Fairview Circuit Race | Cat 4/5 | 07/08/2007 | 1.0 |
| DNF | OBRA Rehearsal Race | Men Master 40-49 | 06/10/2007 | 1.0 |
| 12 | Mt Tabor Series | Fixed Gear | 06/06/2007 | 1.0 |
| 5 | Swan Island Criterium | Fixed Gear | 05/20/2007 | 1.0 |
| 1 | Swan Island Criterium | Mst 4/5 | 05/20/2007 | 1.0 |
| 2 | Three Rivers Road Race | Mst 40 4/5 | 04/22/2007 | 1.0 |
| 13 | Kings Valley Road Race | Men Cat 4 | 04/14/2007 | 1.0 |
| 2 | Piece of Cake | Mst 40+ 4/5 | 04/01/2007 | 1.0 |
| 3 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 4 | 03/18/2007 | 1.0 |
| 2 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 4 | 03/04/2007 | 1.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2007 BAR: Criterium | Singlespeed/Fixed | 01/01/2007 | 290.0 |
| TOTAL290.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 154 | 2007 BAR: Road | Masters Men | 01/01/2007 | 147.0 |
| TOTAL147.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2007 BAR: Criterium | Masters Men | 01/01/2007 | 265.0 |
| 30 | 2007 BAR: Road | Masters Men | 01/01/2007 | 271.0 |
| TOTAL536.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Sunset Criterium | Cat 3 | 09/22/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium: Criterium | Masters 35+ 3/4/5 | 08/25/2007 | 15.0 |
| 1 | Swan Island Criterium | Mst 4/5 | 05/20/2007 | 30.0 |
| TOTAL45.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Swan Island Criterium | Fixed Gear | 05/20/2007 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | OBRA Criterium Championships | Cat 4/5 | 08/12/2007 | 38.0 |
| 1 | Crawfish Criterium | Cat 4/5 | 08/11/2007 | 30.0 |
| 6 | CMG Events/Alpine Mortgage Series: Series Overall | Men 4/5 | 08/08/2007 | 15.0 |
| 8 | Green Mountain Criterium | Cat 4 | 07/14/2007 | 11.0 |
| 1 | Salem Fairview Circuit Race | Cat 4/5 | 07/08/2007 | 30.0 |
| TOTAL124.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 08/26/2007 | 15.0 |
| 10 | High Desert Omnium: Final Omnium | Masters Men | 08/25/2007-08/26/2007 | 7.0 |
| 3 | Woodland Road Race | Master's 40+ | 08/19/2007 | 22.0 |
| 2 | Three Rivers Road Race | Mst 40 4/5 | 04/22/2007 | 25.0 |
| 2 | Piece of Cake | Mst 40+ 4/5 | 04/01/2007 | 25.0 |
| TOTAL94.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 300.0 |
| 27 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 274.0 |
| 169 | 2007 BAR: Time Trial | Category 4 Men | 01/01/2007 | 132.0 |
| TOTAL706.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Kings Valley Road Race | Men Cat 4 | 04/14/2007 | 3.0 |
| 3 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 4 | 03/18/2007 | 22.0 |
| 2 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 4 | 03/04/2007 | 37.5 |
| TOTAL62.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Green Mountain Hilllclimb | Cat 4 | 07/14/2007 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 78 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 223.0 |
| TOTAL223.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cherry Pie Road Race | Master Men 4/5 40+ | 02/18/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 49 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 252.0 |
| 108 | 2006 BAR: Road | Masters Men | 01/01/2006 | 193.0 |
| TOTAL445.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 27 | 2006 BAR: Criterium | Category 4/5 Men | 01/01/2006 | 274.0 |
| 15 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 286.0 |
| 188 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 113.0 |
| TOTAL673.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | High Desert Omnium - Time Trial | Category 4/5 | 08/26/2006 | 3.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Piece of Cake | Masters 4/5 Men | 04/02/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | High Desert Omnium - Final Omnium | Category 4/5 | 08/27/2006 | 11.0 |
| 1 | Banana Belt Road Race Series | Category 4 Men | 03/19/2006 | 30.0 |
| 1 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Category 4 Men | 03/19/2006 | 30.0 |
| 11 | Banana Belt Road Race Series | Cat 4 | 03/12/2006 | 5.0 |
| 5 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/2006 | 17.0 |
| TOTAL93.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium - Criterium | Category 4/5 | 08/26/2006 | 22.0 |
| 7 | Crawfish Criterium | Category 4/5 | 08/12/2006 | 13.0 |
| 15 | The Mid-Summer Criterium Series - Series Overall | Cat 4/5 | 08/02/2006 | 1.0 |
| TOTAL36.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Swan Island Criterium | Masters Men 40+ 4/5 | 05/21/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DQ | High Desert Omnium - Road Race | Cat 4/5 | 08/27/2006 | 1.0 |
| 8 | High Desert Omnium - Final Omnium | Category 4/5 | 08/27/2006 | 1.0 |
| 13 | High Desert Omnium - Time Trial | Category 4/5 | 08/26/2006 | 1.0 |
| 3 | High Desert Omnium - Criterium | Category 4/5 | 08/26/2006 | 1.0 |
| 7 | Crawfish Criterium | Category 4/5 | 08/12/2006 | 1.0 |
| 7 | The Mid-Summer Criterium Series | Men Cat 4/5 | 08/02/2006 | 1.0 |
| 15 | The Mid-Summer Criterium Series - Series Overall | Cat 4/5 | 08/02/2006 | 1.0 |
| 15 | The Mid-Summer Criterium Series | Men Cat 4/5 | 07/19/2006 | 1.0 |
| 39 | Swan Island Criterium | Cat 4 | 05/21/2006 | 1.0 |
| 1 | Swan Island Criterium | Masters Men 40+ 4/5 | 05/21/2006 | 1.0 |
| 19 | Kings Valley Road Race | Category 4/5 Men | 04/08/2006 | 1.0 |
| 1 | Piece of Cake | Masters 4/5 Men | 04/02/2006 | 1.0 |
| 1 | Banana Belt Road Race Series | Category 4 Men | 03/19/2006 | 1.0 |
| 11 | Banana Belt Road Race Series | Cat 4 | 03/12/2006 | 1.0 |
| DNF | Banana Belt Road Race Series | Cat 4 | 03/12/2006 | 1.0 |
| 5 | Banana Belt Road Race Series | Senior Men Category 4 | 03/05/2006 | 1.0 |
| 18 | Jack Frost Time Trial | Masters Men 40-49 | 02/26/2006 | 1.0 |
| TOTAL17.0 | ||||
