| Race | Category | Date | |
|---|---|---|---|
| 8 | OBRA Team Time Trial Championship: Combined | Combined | 05/12/2007 |
| 1 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 |
| 9 | Eugene Roubaix | Men 40+ | 04/28/2007 |
| 10 | OBRA Road Race | Masters 40+ | 07/01/2006 |
| 12 | Bend Crit/TT Series | Category 1/2/3 | 06/21/2006 |
| 7 | Bend Crit/TT Series | Category 1/2/3 | 06/14/2006 |
| 23 | OBRA Rehearsal Race | Cat 1/2 Men | 06/10/2006 |
| 1 | Picketts Charge (State Championships) MTB | Expert Men 40+ | 06/03/2006 |
| 8 | Silverton Road Race | Pro 1/2 | 05/28/2006 |
| 7 | Bend Crit/TT Series | Category 1/2/3 | 05/24/2006 |
| 10 | Swan Island Criterium | Masters 40+ 1/23 | 05/21/2006 |
| 18 | Swan Island Criterium | Cat 1/2/3 | 05/21/2006 |
| 1 | Table Rock Road Race | Masters 40+ | 05/07/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 626 | 2007 Overall BAR | Masters Men | 01/01/2007 | 198.0 |
| TOTAL198.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 1.0 |
| 9 | Eugene Roubaix | Men 40+ | 04/28/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 208 | 2007 BAR: Road | Masters Men | 01/01/2007 | 93.0 |
| 196 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 105.0 |
| TOTAL198.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Team Time Trial Championship | Masters Men 160-199 | 05/12/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Eugene Roubaix | Men 40+ | 04/28/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 103 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 198.0 |
| 14 | 2006 BAR: Mountain Bike | Expert Masters Men | 01/01/2006 | 287.0 |
| 81 | 2006 BAR: Road | Masters Men | 01/01/2006 | 220.0 |
| TOTAL705.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Silverton Road Race | Pro 1/2 | 05/28/2006 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 111 | 2006 BAR: Road | Senior Men | 01/01/2006 | 190.0 |
| TOTAL190.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | OBRA Road Race | Masters 40+ | 07/01/2006 | 14.0 |
| 1 | Table Rock Road Race | Masters 40+ | 05/07/2006 | 30.0 |
| TOTAL44.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Picketts Charge (State Championships) MTB | Expert Men 40+ | 06/03/2006 | 60.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Swan Island Criterium | Masters 40+ 1/23 | 05/21/2006 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | OBRA Road Race | Masters 40+ | 07/01/2006 | 1.0 |
| 12 | Bend Crit/TT Series | Category 1/2/3 | 06/21/2006 | 1.0 |
| 7 | Bend Crit/TT Series | Category 1/2/3 | 06/14/2006 | 1.0 |
| 23 | OBRA Rehearsal Race | Cat 1/2 Men | 06/10/2006 | 1.0 |
| 1 | Picketts Charge (State Championships) MTB | Expert Men 40+ | 06/03/2006 | 1.0 |
| 8 | Silverton Road Race | Pro 1/2 | 05/28/2006 | 1.0 |
| 7 | Bend Crit/TT Series | Category 1/2/3 | 05/24/2006 | 1.0 |
| 18 | Swan Island Criterium | Cat 1/2/3 | 05/21/2006 | 1.0 |
| 10 | Swan Island Criterium | Masters 40+ 1/23 | 05/21/2006 | 1.0 |
| 1 | Table Rock Road Race | Masters 40+ | 05/07/2006 | 1.0 |
| TOTAL10.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Silverton Road Race | Pro 1/2 | 05/28/2006 | 30.0 |
| TOTAL30.0 | ||||
