![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | Mt. Tabor Series | Senior Men | 06/24/2009 | 1.0 |
| 31 | Mt. Tabor Series | Senior Men | 06/17/2009 | 1.0 |
| DNF | OBRA Road Race/OBRA Championship | Sr Men | 05/30/2009 | 1.0 |
| 1 | Fast Twitch Fridays | Beginner Men B group | 05/29/2009 | 1.0 |
| 45 | Banana Belt Series | Pro 1.2 | 03/01/2009 | 1.0 |
| 8 | Jack Frost TT | Men Cat 1/2 | 02/22/2009 | 1.0 |
| 45 | Cherry Pie | Men 1/2 | 02/15/2009 | 1.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2009 Track BAR: Category 4 Men | Category 4 Men | 01/01/2009 | 266.0 |
| TOTAL266.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 49 | 2009 Time Trial BAR: Senior Men | Senior Men | 01/01/2009 | 252.0 |
| TOTAL252.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Fast Twitch Fridays: May Series | Beginner Men | 05/29/2009 | 2.0 |
| TOTAL2.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Jack Frost TT | Men Cat 1/2 | 02/22/2009 | 11.0 |
| TOTAL11.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Rehearsal Road Race | Pro 1/2 | 05/24/2008 | 12.0 |
| 8 | Table Rock Road Race | Men Pro/1/2 | 05/04/2008 | 30.0 |
| TOTAL42.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 61 | 2008 BAR: Cyclocross | Men A | 01/01/2008 | 240.0 |
| 21 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 280.0 |
| 1 | 2008 BAR: Road | Senior Men | 01/01/2008 | 300.0 |
| 9 | 2008 BAR: Time Trial | Senior Men | 01/01/2008 | 292.0 |
| TOTAL1112.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 57 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 244.0 |
| 16 | 2007 BAR: Road | Category 3 Men | 01/01/2007 | 285.0 |
| 91 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 210.0 |
| TOTAL739.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2007 BAR: Cyclocross | Men A | 01/01/2007 | 230.0 |
| 101 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 50.0 |
| 14 | 2007 BAR: Mountain Bike | Expert Men | 01/01/2007 | 287.0 |
| 20 | 2007 BAR: Road | Senior Men | 01/01/2007 | 281.0 |
| 19 | 2007 BAR: Time Trial | Senior Men | 01/01/2007 | 282.0 |
| TOTAL1130.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mt Tabor Circuit Race | Pro 1/2 | 06/17/2007 | 25.0 |
| TOTAL25.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 93 | 2006 BAR: Mountain Bike | Expert Men | 01/01/2006 | 208.0 |
| TOTAL208.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2006 BAR: Criterium | Category 4/5 Men | 01/01/2006 | 278.0 |
| 23 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 278.0 |
| 78 | 2006 BAR: Time Trial | Category 4/5 Men | 01/01/2006 | 223.0 |
| TOTAL779.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 33 | 2006 BAR: Cyclocross | Singlespeed/Fixed | 01/01/2006 | 268.0 |
| TOTAL268.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | 2006 BAR: Cyclocross | Men B | 01/01/2006 | 280.0 |
| TOTAL280.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Spring Thaw XC MTB | Expert Men 19-39 | 05/06/2006 | 1.0 |
| TOTAL1.0 |
Member since March 26, 2005