| Race | Category | Date | Points | |
|---|---|---|---|---|
| 190 | 2008 Overall BAR | Masters Men | 01/01/2008 | 396.0 |
| TOTAL396.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt. Hood Stage Race: Final General Classification | Masters Men 45+ | 05/18/2008 | 1.0 |
| 7 | Mt. Hood Stage Race: Downtown Hood River Criterium | Masters Men 45+ | 05/18/2008 | 1.0 |
| 14 | Mt. Hood Stage Race: Wy' East Road Race | Masters Men 45+ | 05/17/2008 | 1.0 |
| 15 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Masters 45+ | 05/16/2008 | 1.0 |
| 13 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Masters Men 45+ | 05/15/2008 | 1.0 |
| 14 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/24/2008 | 1.0 |
| 10 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/17/2008 | 1.0 |
| 5 | Port of Hood River Criterium Series | Cat 3/4 | 04/17/2008 | 1.0 |
| 7 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/10/2008 | 1.0 |
| 6 | Port of Hood River Criterium Series | Cat 3/4 | 04/10/2008 | 1.0 |
| 6 | Port of Hood River Criterium Series | Cat 3/4 | 04/03/2008 | 1.0 |
| 10 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/03/2008 | 1.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | 2008 BAR: Criterium | Masters Men | 01/01/2008 | 266.0 |
| 171 | 2008 BAR: Road | Masters Men | 01/01/2008 | 130.0 |
| TOTAL396.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 74 | 2008 BAR: Criterium | Category 3 Men | 01/01/2008 | 227.0 |
| TOTAL227.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2008 BAR: Criterium | Senior Men | 01/01/2008 | 219.0 |
| TOTAL219.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt. Hood Stage Race: Final General Classification | Masters Men 45+ | 05/18/2008 | 2.0 |
| 14 | Mt. Hood Stage Race: Wy' East Road Race | Masters Men 45+ | 05/17/2008 | 6.0 |
| 15 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Masters 45+ | 05/16/2008 | 3.0 |
| 13 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Masters Men 45+ | 05/15/2008 | 9.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Port of Hood River Criterium Series: Final Series Standings | Cat 1/2/3 | 04/24/2008 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Mt. Hood Stage Race: Downtown Hood River Criterium | Masters Men 45+ | 05/18/2008 | 39.0 |
| TOTAL39.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Port of Hood River Criterium Series: Final Series Standings | Cat 3/4 | 04/24/2008 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 92 | 2007 BAR: Criterium | Senior Men | 01/01/2007 | 209.0 |
| TOTAL209.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 72 | 2007 BAR: Criterium | Category 3 Men | 01/01/2007 | 229.0 |
| TOTAL229.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | 06/03/2007 | 1.0 |
| 30 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | 06/02/2007 | 1.0 |
| 45 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | 06/01/2007 | 1.0 |
| 14 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 | 1.0 |
| 9 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/26/2007 | 1.0 |
| DNF | Port of Hood River Criterium Series | Cat 3/4 | 04/26/2007 | 1.0 |
| 8 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 1.0 |
| 4 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | 04/26/2007 | 1.0 |
| 3 | Port of Hood River Criterium Series | Cat 3/4 | 04/19/2007 | 1.0 |
| 9 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/19/2007 | 1.0 |
| 6 | Port of Hood River Criterium Series | Cat 3/4 | 04/12/2007 | 1.0 |
| 10 | Port of Hood River Criterium Series | Cat 1/2/3 | 04/05/2007 | 1.0 |
| 7 | Port of Hood River Criterium Series | Cat 3/4 | 04/05/2007 | 1.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 854 | 2007 Overall BAR | Masters Men | 01/01/2007 | 68.0 |
| TOTAL68.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | 04/26/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | 05/31/2007 | 6.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 233 | 2007 BAR: Road | Masters Men | 01/01/2007 | 68.0 |
| TOTAL68.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 157 | 2006 BAR: Cyclocross | Masters Men | 01/01/2006 | 144.0 |
| 83 | 2006 BAR: Criterium | Masters Men | 01/01/2006 | 218.0 |
| 14 | 2006 BAR: Road | Masters Men | 01/01/2006 | 287.0 |
| 126 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 175.0 |
| TOTAL824.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Larch Mtn Hillclimb #1 | Masters Men 45-49 | 06/18/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Cascade Classic - Final General Classification | Masters 45+ | 07/16/2006 | 45.0 |
| 7 | Cascade Classic - Awbrey Butte Circuit Race | Masters 45+ | 07/16/2006 | 39.0 |
| 4 | Cascade Classic - Cascade Lakes Road Race | Masters 45+ | 07/14/2006 | 57.0 |
| 7 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Masters Men | 06/25/2006 | 39.0 |
| 13 | Elkhorn Classic Stage Race - Final General Classification | Masters 40+ | 06/25/2006 | 9.0 |
| 15 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Masters Men | 06/23/2006 | 3.0 |
| 15 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Masters Men 40+ | 03/19/2006 | 1.0 |
| 7 | Banana Belt Road Race Series | Masters Men 40+ | 03/12/2006 | 13.0 |
| TOTAL206.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cascade Classic - Downtown Criterium | Masters 45+ | 07/15/2006 | 12.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst Men A | 10/22/2006 | 5.0 |
| 14 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst Men A | 10/15/2006 | 2.0 |
| 11 | Cross Crusade - Alpenrose: Cross Crusade | Mst Men A | 10/01/2006 | 5.0 |
| 10 | Hood River Cyclocross Classic | Masters Men A | 09/24/2006 | 7.0 |
| TOTAL19.0 | ||||
