| Race | Category | Date | Points | |
|---|---|---|---|---|
| 452 | 2007 Overall BAR | Masters Men | 01/01/2007 | 256.0 |
| TOTAL256.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | Kruger's Crossing CX Classic | Mst B 35+ | 11/25/2007 | 1.0 |
| 54 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | 11/18/2007 | 1.0 |
| 49 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 | 1.0 |
| 55 | Cross Crusade - Clatsop County Fairgrounds | Mst B 35+ | 10/28/2007 | 1.0 |
| 42 | Cross Crusade - Rainier HS | Mst B 35+ | 10/21/2007 | 1.0 |
| 35 | Cross Crusade - Horning's Hideout | Mst B 35+ | 10/14/2007 | 1.0 |
| 3 | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | SPORT MEN 40-49 | 06/17/2007 | 1.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 45 | 2007 BAR: Mountain Bike | Sport Masters Men | 01/01/2007 | 256.0 |
| TOTAL256.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | SPORT MEN 40-49 | 06/17/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 93 | 2006 BAR: Mountain Bike | Sport Men | 01/01/2006 | 208.0 |
| TOTAL208.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 207 | 2006 BAR: Cyclocross | Masters Men | 01/01/2006 | 94.0 |
| 82 | 2006 BAR: Mountain Bike | Sport Masters Men | 01/01/2006 | 219.0 |
| TOTAL313.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Shiloh Cyclery Super Sunday Short Track | Sport Men | 06/18/2006 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Shiloh Cyclery Super Sunday XC | Sport Men 40+ | 06/18/2006 | 17.0 |
| 15 | Picketts Charge (State Championships) MTB | SPORT MEN 40-49 | 06/03/2006 | 2.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Kruger's Crossing | MASTER MEN B 35+ | 12/03/2006 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Kruger's Crossing | MASTER MEN C 35+ | 12/03/2006 | 1.0 |
| 10 | Kruger's Crossing | MASTER MEN B 35+ | 12/03/2006 | 1.0 |
| 35 | Cross Crusade - Estacada: Cross Crusade | Mst B 35+ | 11/12/2006 | 1.0 |
| 22 | Cross Crusade - Barton Park: Cross Crusade | Mst B 35+ | 11/05/2006 | 1.0 |
| 32 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst B 35+ | 10/22/2006 | 1.0 |
| 45 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst B 35+ | 10/15/2006 | 1.0 |
| 20 | Veloce's Battle at Barlow CCX | Mst C | 10/08/2006 | 1.0 |
| 17 | Scotty Graham MTB XC #4 - Final Series Standings | Sport Men 40+ | 09/10/2006 | 1.0 |
| 7 | Shiloh Cyclery Super Sunday Short Track | Sport Men | 06/18/2006 | 1.0 |
| 5 | Shiloh Cyclery Super Sunday XC | Sport Men 40+ | 06/18/2006 | 1.0 |
| 15 | Picketts Charge (State Championships) MTB | SPORT MEN 40-49 | 06/03/2006 | 1.0 |
| TOTAL11.0 | ||||
