| Race | Category | Date | Points | |
|---|---|---|---|---|
| 120 | 2007 Overall BAR | Junior Men | 01/01/2007 | 286.0 |
| TOTAL286.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Banana Belt Road Race Series Banana Belt Road Race II | Jr | 03/11/2007 | 1.0 |
| 5 | Banana Belt Road Race Series Banana Belt Road Race I | Jr | 03/04/2007 | 1.0 |
| DNS | Jack Frost Time Trial | Jr. Men 16-18 | 02/25/2007 | 1.0 |
| 3 | Cherry Pie Road Race | Junior 16-18 | 02/18/2007 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2007 BAR: Road | Junior Men | 01/01/2007 | 286.0 |
| TOTAL286.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Banana Belt Road Race Series Banana Belt Road Race II | Jr | 03/11/2007 | 15.0 |
| 5 | Banana Belt Road Race Series Banana Belt Road Race I | Jr | 03/04/2007 | 17.0 |
| 3 | Cherry Pie Road Race | Junior 16-18 | 02/18/2007 | 22.0 |
| TOTAL54.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Alpenrose Thursday Series - June Series | Cat 4/5 | 06/29/2006 | 22.0 |
| 1 | Alpenrose Six Day - Omnium | Cat 4/5 | 06/17/2006 | 30.0 |
| 2 | Alpenrose Six Day - Category Racing | Category 4/5 | 06/15/2006 | 25.0 |
| 10 | Alpenrose Thursday Series - May Series | Category 4/5 Men | 05/25/2006 | 7.0 |
| TOTAL84.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Woodland Road Race | Junior 15-18 | 08/20/2006 | 30.0 |
| 2 | OBRA Road Race | Junior Men 15-16 | 07/01/2006 | 50.0 |
| 1 | Silverton Road Race | Junior 16-18 | 05/28/2006 | 30.0 |
| 4 | Piece of Cake | Junior Men 16-18 | 04/02/2006 | 19.0 |
| 1 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Juniors | 03/19/2006 | 30.0 |
| 1 | Banana Belt Road Race Series | Juniors | 03/19/2006 | 30.0 |
| 1 | Banana Belt Road Race Series | Juniors | 03/12/2006 | 30.0 |
| 1 | Banana Belt Road Race Series | Juniors | 03/05/2006 | 30.0 |
| 5 | Cherry Pie Road Race | Juniors 16-18 | 02/19/2006 | 17.0 |
| TOTAL266.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | PIR - April Overall | Cat 4/5 | 04/25/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | PIR - June Series | Cat 3/4 | 06/27/2006 | 19.0 |
| 3 | PIR - May Series | Cat 3/4 | 05/30/2006 | 22.0 |
| TOTAL41.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Time Trial Championships - 20K | Junior Men 15-16 | 08/06/2006 | 50.0 |
| 2 | Larch Mtn Hillclimb #1 | Juniors | 06/18/2006 | 25.0 |
| 1 | OBRA/FIAC Team Time Trial Championships | Junior Men | 05/20/2006 | 15.0 |
| 1 | Jack Frost Time Trial | Jr. Men 16-18 | 02/26/2006 | 30.0 |
| TOTAL120.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA Junior and Team Event Track Championships | Junior Men 15-16 | 08/05/2006 | 44.0 |
| 1 | Alpenrose Silver Cup State Games of Oregon Track | Juniors | 06/25/2006 | 30.0 |
| 2 | Alpenrose Silver Cup State Games of Oregon Track | Junior Point Race | 06/24/2006 | 25.0 |
| 3 | Alpenrose Silver Cup State Games of Oregon Track | Junior Men 15-16 | 06/24/2006 | 22.0 |
| 2 | Alpenrose Thursday Series - May Series | Juniors | 05/25/2006 | 25.0 |
| 2 | Eric Kautzky Memorial Track Race | Junior Men | 05/13/2006 | 25.0 |
| TOTAL171.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Bear Springs Trap MTB XC #1 | Spt Men Varsity 0-18 | 04/30/2006 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Alpenrose Thursday Series - July Series | Cat 3 | 07/27/2006 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Alpenrose Thursday Series - August Series | Senior Men | 08/31/2006 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2006 BAR: Cyclocross | Junior Men | 01/01/2006 | 297.0 |
| 15 | 2006 BAR: Criterium | Junior Men | 01/01/2006 | 50.0 |
| 56 | 2006 BAR: Mountain Bike | Sport Junior Men | 01/01/2006 | 50.0 |
| 1 | 2006 BAR: Road | Junior Men | 01/01/2006 | 300.0 |
| 6 | 2006 BAR: Time Trial | Junior Men | 01/01/2006 | 295.0 |
| 3 | 2006 BAR: Track | Junior Men | 01/01/2006 | 298.0 |
| TOTAL1290.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 56 | 2006 BAR: Criterium | Category 3 Men | 01/01/2006 | 245.0 |
| 52 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 249.0 |
| 34 | 2006 BAR: Track | Category 3 Men | 01/01/2006 | 267.0 |
| TOTAL761.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2006 BAR: Road | Category 4/5 Men | 01/01/2006 | 219.0 |
| 11 | 2006 BAR: Track | Category 4/5 Men | 01/01/2006 | 290.0 |
| TOTAL509.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 99 | 2006 BAR: Track | Senior Men | 01/01/2006 | 202.0 |
| TOTAL202.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mt Tabor Series - June Results | Category 3 Men | 06/28/2006 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Criterium Championships | Jr 15-16 | 08/13/2006 | 34.0 |
| 1 | Swan Island Criterium | Junior 16-18 | 05/21/2006 | 30.0 |
| TOTAL64.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Kruger's Crossing | Junior Men | 12/03/2006 | 25.0 |
| 15 | Cross Crusade (USGP Finale) | Jr Men 17-18 | 11/19/2006 | 3.0 |
| 7 | Cross Crusade - Estacada: Cross Crusade | Jr Men | 11/12/2006 | 26.0 |
| 3 | Cross Crusade - Barton Park: Cross Crusade | Jr Men | 11/05/2006 | 22.0 |
| 9 | Cross Crusade - Flying M: Cross Crusade | Jr Men | 10/29/2006 | 9.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Jr Men | 10/22/2006 | 19.0 |
| 2 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Jr Men | 10/15/2006 | 25.0 |
| 2 | Veloce's Battle at Barlow CCX | Jr Men | 10/08/2006 | 25.0 |
| 3 | Cross Crusade - Alpenrose: Cross Crusade | Jr Men | 10/01/2006 | 22.0 |
| 8 | Hood River Cyclocross Classic | Jr Men | 09/24/2006 | 11.0 |
| TOTAL187.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Kruger's Crossing | Junior Men | 12/03/2006 | 1.0 |
| 15 | Cross Crusade (USGP Finale) | Jr Men 17-18 | 11/19/2006 | 1.0 |
| 4 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Jr Men | 11/12/2006 | 1.0 |
| 7 | Cross Crusade - Estacada: Cross Crusade | Jr Men | 11/12/2006 | 1.0 |
| 3 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Jr Men | 11/05/2006 | 1.0 |
| 3 | Cross Crusade - Barton Park: Cross Crusade | Jr Men | 11/05/2006 | 1.0 |
| 9 | Cross Crusade - Flying M: Cross Crusade | Jr Men | 10/29/2006 | 1.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Jr Men | 10/22/2006 | 1.0 |
| 2 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Jr Men | 10/15/2006 | 1.0 |
| 2 | Veloce's Battle at Barlow CCX | Jr Men | 10/08/2006 | 1.0 |
| 3 | Cross Crusade - Alpenrose: Cross Crusade | Jr Men | 10/01/2006 | 1.0 |
| 8 | Hood River Cyclocross Classic | Jr Men | 09/24/2006 | 1.0 |
| 10 | Scotty Graham MTB XC #4 - Final Series Standings | Sport Men 18 & Under | 09/10/2006 | 1.0 |
| 14 | Alpenrose Thursday Series - August Series | Senior Men | 08/31/2006 | 1.0 |
| 1 | Woodland Road Race | Junior 15-18 | 08/20/2006 | 1.0 |
| 17 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | SPORT MEN UNDER 45 | 08/14/2006 | 1.0 |
| 5 | OBRA Criterium Championships | Jr 15-16 | 08/13/2006 | 1.0 |
| 22 | OBRA Criterium Championships | Cat 3 | 08/13/2006 | 1.0 |
| 6 | Alpenrose Thursday Series | Cat 1/2/3 | 08/10/2006 | 1.0 |
| 2 | OBRA Time Trial Championships - 20K | Junior Men 15-16 | 08/06/2006 | 1.0 |
| 3 | OBRA Junior and Team Event Track Championships | Junior Men 15-16 | 08/05/2006 | 1.0 |
| 6 | Alpenrose Thursday Series | Cat 3 | 08/03/2006 | 1.0 |
| 14 | Alpenrose Thursday Series - July Series | Cat 3 | 07/27/2006 | 1.0 |
| 4 | Alpenrose Thursday Series | Cat 3 | 07/27/2006 | 1.0 |
| 6 | Portland MTB Short Track Series | SPORT MEN UNDER 45 | 07/24/2006 | 1.0 |
| 2 | OBRA Road Race | Junior Men 15-16 | 07/01/2006 | 1.0 |
| 20 | PIR | Pro 1/2 Men | 06/27/2006 | 1.0 |
| 1 | Alpenrose Silver Cup State Games of Oregon Track | Juniors | 06/25/2006 | 1.0 |
| 3 | Alpenrose Silver Cup State Games of Oregon Track | Junior Men 15-16 | 06/24/2006 | 1.0 |
| 2 | Alpenrose Silver Cup State Games of Oregon Track | Junior Point Race | 06/24/2006 | 1.0 |
| 1 | Alpenrose Thursday Series | Cat 4/5 | 06/22/2006 | 1.0 |
| 2 | PIR | Category 3/4 | 06/20/2006 | 1.0 |
| 2 | Larch Mtn Hillclimb #1 | Juniors | 06/18/2006 | 1.0 |
| 1 | Alpenrose Six Day - Omnium | Cat 4/5 | 06/17/2006 | 1.0 |
| 2 | Alpenrose Six Day - Category Racing | Category 4/5 | 06/15/2006 | 1.0 |
| 28 | Mt Tabor Series | Men 3 | 06/14/2006 | 1.0 |
| 4 | Alpenrose Thursday Series | Category 4/5 | 06/08/2006 | 1.0 |
| 1 | Mt Tabor Series | Category 3 Men | 06/07/2006 | 1.0 |
| 5 | PIR | Cat 3/4 | 05/30/2006 | 1.0 |
| 1 | Silverton Road Race | Junior 16-18 | 05/28/2006 | 1.0 |
| 1 | Swan Island Criterium | Junior 16-18 | 05/21/2006 | 1.0 |
| 53 | Swan Island Criterium | Cat 4 | 05/21/2006 | 1.0 |
| 1 | OBRA/FIAC Team Time Trial Championships | Junior Men | 05/20/2006 | 1.0 |
| 2 | PIR | Cat 3/4 | 05/16/2006 | 1.0 |
| 2 | Eric Kautzky Memorial Track Race | Junior Men | 05/13/2006 | 1.0 |
| 2 | Alpenrose Thursday Series - 500m | Junior Men | 05/04/2006 | 1.0 |
| 2 | PIR | Cat 3/4 | 05/02/2006 | 1.0 |
| 5 | Bear Springs Trap MTB XC #1 | Spt Men Varsity 0-18 | 04/30/2006 | 1.0 |
| 1 | PIR - April Overall | Cat 4/5 | 04/25/2006 | 1.0 |
| 3 | PIR | Cat 4/5 | 04/25/2006 | 1.0 |
| 1 | PIR | Cat 4/5 | 04/18/2006 | 1.0 |
| 4 | PIR | Cat 4/5 | 04/11/2006 | 1.0 |
| 4 | Piece of Cake | Junior Men 16-18 | 04/02/2006 | 1.0 |
| 1 | Banana Belt Road Race Series | Juniors | 03/19/2006 | 1.0 |
| 1 | Banana Belt Road Race Series | Juniors | 03/12/2006 | 1.0 |
| 1 | Banana Belt Road Race Series | Juniors | 03/05/2006 | 1.0 |
| 1 | Jack Frost Time Trial | Jr. Men 16-18 | 02/26/2006 | 1.0 |
| 5 | Cherry Pie Road Race | Juniors 16-18 | 02/19/2006 | 1.0 |
| TOTAL58.0 | ||||
