| Race | Category | Date | Points | |
|---|---|---|---|---|
| 142 | 2008 Overall BAR | Masters Men | 01/01/2008 | 499.0 |
| TOTAL499.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Cross Crusade #8/OBRA Championships | Masters 35+ B | 11/16/2008 | 1.0 |
| 49 | Cross Crusade #7 | Masters 35+ B | 11/09/2008 | 1.0 |
| 44 | Cross Crusade #6 | Masters 35+ B | 11/02/2008 | 1.0 |
| 19 | Cross Crusade #5 | Masters 35+ B | 10/26/2008 | 1.0 |
| 31 | Cross Crusade #3 | Masters 35+ B | 10/19/2008 | 1.0 |
| 5 | Psycho Cross #2 | Men Masters B 35+ | 10/18/2008 | 1.0 |
| 41 | Cross Crusade #2 | Masters 35+ B | 10/12/2008 | 1.0 |
| 64 | Cross Crusade #1 | Masters 35+ B | 10/05/2008 | 1.0 |
| 20 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 4/5 | 06/20/2008 | 1.0 |
| 10 | Silverton Road Race | Mst 3/4 35+ | 06/01/2008 | 1.0 |
| 7 | OBRA TTT Championships | Master Men 160-199 | 05/31/2008 | 1.0 |
| 8 | Spring Thaw XC | SPORT MEN 40-49 | 05/03/2008 | 1.0 |
| 1 | Horning's Hustle | Sport Men 40+ | 04/06/2008 | 1.0 |
| 19 | Banana Belt Road Race Series | Master 4/5 40+ | 03/16/2008 | 1.0 |
| 7 | Cherry Pie RR | Men 4/5 40+ | 02/17/2008 | 1.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 254 | 2008 BAR: Cyclocross | Masters Men | 01/01/2008 | 47.0 |
| 27 | 2008 BAR: Mountain Bike | Sport Masters Men | 01/01/2008 | 274.0 |
| 172 | 2008 BAR: Road | Masters Men | 01/01/2008 | 129.0 |
| 252 | 2008 BAR: Time Trial | Masters Men | 01/01/2008 | 49.0 |
| TOTAL499.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA TTT Championships | Master Men 160-199 | 05/31/2008 | 6.5 |
| TOTAL6.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Psycho Cross #2 | Men Masters B 35+ | 10/18/2008 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Silverton Road Race | Mst 3/4 35+ | 06/01/2008 | 7.0 |
| 7 | Cherry Pie RR | Men 4/5 40+ | 02/17/2008 | 13.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Spring Thaw XC | SPORT MEN 40-49 | 05/03/2008 | 11.0 |
| 1 | Horning's Hustle | Sport Men 40+ | 04/06/2008 | 30.0 |
| TOTAL41.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 220 | 2007 BAR: Road | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Cat 4/5 | 06/24/2007 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 828 | 2007 Overall BAR | Masters Men | 01/01/2007 | 81.0 |
| TOTAL81.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Kings Valley Road Race | Mst 40+ | 04/14/2007 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 190 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 111.0 |
| TOTAL111.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | Cross Crusade - Estacada | Mst B 35+ | 11/11/2007 | 1.0 |
| 25 | Cross Crusade - Barton Park | Mst B 35+ | 11/04/2007 | 1.0 |
| 22 | Cross Crusade - Clatsop County Fairgrounds | Mst B 35+ | 10/28/2007 | 1.0 |
| 28 | Cross Crusade - Rainier HS | Mst B 35+ | 10/21/2007 | 1.0 |
| 37 | Cross Crusade - Horning's Hideout | Mst B 35+ | 10/14/2007 | 1.0 |
| 18 | Elkhorn Classic Stage Race: Final General Classification | Cat 4/5 | 06/24/2007 | 1.0 |
| 12 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Cat 4/5 | 06/24/2007 | 1.0 |
| 40 | Elkhorn Classic Stage Race: Gold Rush Criterium | Cat 4/5 | 06/23/2007 | 1.0 |
| 39 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Cat 4 | 06/23/2007 | 1.0 |
| 26 | Elkhorn Classic Stage Race: Oregon Trail Richland Road Race | Cat 4/5 | 06/22/2007 | 1.0 |
| 10 | Kings Valley Road Race | Mst 40+ | 04/14/2007 | 1.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | 2006 BAR: Cyclocross | Masters Men | 01/01/2006 | 277.0 |
| 258 | 2006 BAR: Time Trial | Masters Men | 01/01/2006 | 43.0 |
| TOTAL320.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Estacada Time Trial - 20 Miles | Masters Men 40-49 | 04/30/2006 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cross Crusade - Estacada: Cross Crusade | Mst C | 11/12/2006 | 34.0 |
| 4 | Cross Crusade - Flying M: Cross Crusade | Mst C | 10/29/2006 | 19.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst C | 10/22/2006 | 28.5 |
| 6 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst C | 10/15/2006 | 22.5 |
| 9 | Cross Crusade - Alpenrose: Cross Crusade | Mst C | 10/01/2006 | 13.5 |
| TOTAL117.5 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Mst C | 11/12/2006 | 1.0 |
| 5 | Cross Crusade - Estacada: Cross Crusade | Mst C | 11/12/2006 | 1.0 |
| 5 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Mst C | 11/05/2006 | 1.0 |
| 16 | Cross Crusade - Barton Park: Cross Crusade | Mst C | 11/05/2006 | 1.0 |
| 4 | Cross Crusade - Flying M: Cross Crusade | Mst C | 10/29/2006 | 1.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst C | 10/22/2006 | 1.0 |
| 6 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst C | 10/15/2006 | 1.0 |
| 9 | Cross Crusade - Alpenrose: Cross Crusade | Mst C | 10/01/2006 | 1.0 |
| 15 | Monday PIR | Cat 4/5 | 06/19/2006 | 1.0 |
| 39 | Mt Tabor Series | Category 4/5 Men | 06/07/2006 | 1.0 |
| 9 | Estacada Time Trial - 20 Miles | Masters Men 40-49 | 04/30/2006 | 1.0 |
| 18 | Estacada Time Trial | Masters Men 40-49 | 04/09/2006 | 1.0 |
| 42 | Banana Belt Road Race Series | Category 4 Men | 03/19/2006 | 1.0 |
| TOTAL13.0 | ||||
