| Race | Category | Date | |
|---|---|---|---|
| 1 | Outback Challenge MTB | Sport Men 50+ | 07/02/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Outback Challenge MTB | Sport Men 50+ | 07/02/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Outback Challenge MTB | Sport Men 50+ | 07/02/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 43 | 2006 BAR: Mountain Bike | Sport Masters Men | 01/01/2006 | 258.0 |
| TOTAL258.0 | ||||
