![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 30 | Monday PIR - June Series | Masters 1/2/3 | 06/26/2006 |
| 19 | Bend Crit/TT Series | Category 1/2/3 | 06/21/2006 |
| 29 | Mt Tabor Series | Masters 40+ | 06/07/2006 |
| 16 | Monday PIR | Masters 1/2/3 | 06/05/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Bend Crit/TT Series | Category 1/2/3 | 06/21/2006 | 1.0 |
| 29 | Mt Tabor Series | Masters 40+ | 06/07/2006 | 1.0 |
| 16 | Monday PIR | Masters 1/2/3 | 06/05/2006 | 1.0 |
| TOTAL3.0 |