| Race | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Tuesday PIR | Cat 3/4 | 05/27/2008 | 1.0 |
| 20 | Cherry Pie RR | Men 3 | 02/17/2008 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 716 | 2007 Overall BAR | Masters Men | 01/01/2007 | 147.0 |
| TOTAL147.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | CMG Events/Alpine Mortgage Series: Series Overall | Men 4/5 | 08/08/2007 | 30.0 |
| 6 | Salem Fairview Circuit Race | Cat 4/5 | 07/08/2007 | 15.0 |
| TOTAL45.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Monday PIR: May Series | Masters 30+ 4/5s | 05/28/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | PIR: June Series | Cat 4/5 | 06/26/2007 | 22.0 |
| TOTAL22.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Fast Twitch Fridays: June Series | Novice Men | 06/29/2007 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | Swan Island Criterium | Cat 4 | 05/20/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 154 | 2007 BAR: Road | Masters Men | 01/01/2007 | 147.0 |
| TOTAL147.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 37 | Woodland Road Race | Cat 4/5 | 08/19/2007 | 1.0 |
| 3 | CMG Events/Alpine Mortgage Series | Cat 4/5 | 08/08/2007 | 1.0 |
| 1 | CMG Events/Alpine Mortgage Series | Men 4/5 | 08/01/2007 | 1.0 |
| 33 | Vancouver Courthouse Criterium | Cat 4/5 | 07/29/2007 | 1.0 |
| 4 | CMG Events/Alpine Mortgage Series | Cat 4/5 | 07/25/2007 | 1.0 |
| 6 | Salem Fairview Circuit Race | Cat 4/5 | 07/08/2007 | 1.0 |
| 10 | Alpenrose Thursday Series | Cat 4 | 06/14/2007 | 1.0 |
| 1 | PIR | Cat 5 | 06/12/2007 | 1.0 |
| 2 | Fast Twitch Fridays | Cat 5 Men | 06/01/2007 | 1.0 |
| 2 | Monday PIR | Cat 4/5 | 05/14/2007 | 1.0 |
| 3 | PIR | Cat 4/5 | 05/08/2007 | 1.0 |
| 9 | Monday PIR | Cat 4/5 Master | 05/07/2007 | 1.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 37 | 2007 BAR: Criterium | Category 4 Men | 01/01/2007 | 264.0 |
| 106 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 195.0 |
| 65 | 2007 BAR: Track | Category 4 Men | 01/01/2007 | 236.0 |
| TOTAL695.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Banana Belt Road Race Series | Senior Men Category 5 | 03/05/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 31 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Men B | 11/12/2006 | 1.0 |
| 44 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Men B | 11/05/2006 | 1.0 |
| DNF | Cross Crusade - Barton Park: Cross Crusade | Men B | 11/05/2006 | 1.0 |
| 18 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Men B | 10/15/2006 | 1.0 |
| 19 | Veloce's Battle at Barlow CCX | Men B | 10/08/2006 | 1.0 |
| 49 | Cross Crusade - Alpenrose: Cross Crusade | Men B | 10/01/2006 | 1.0 |
| 22 | OBRA Criterium Championships | Cat 4/5 | 08/13/2006 | 1.0 |
| 32 | Mt Tabor Series | Category 4/5 Men | 06/07/2006 | 1.0 |
| 21 | Banana Belt Road Race Series | Category 5 Men | 03/19/2006 | 1.0 |
| DNF | Banana Belt Road Race Series | Cat 5 | 03/12/2006 | 1.0 |
| TOTAL10.0 | ||||
