| Race | Category | Date | |
|---|---|---|---|
| 8 | Portland MTB Short Track Series | Sport Women 40+ | 06/30/2008 |
| 6 | Portland MTB Short Track Series | Sport Women 40+ | 06/23/2008 |
| 1 | OBRA TTT Championships | Master Women 200-239 | 05/31/2008 |
| 262 | OBRA TTT Championships: Combined | Combined | 05/31/2008 |
| 16 | Monday PIR: May Series | Open Women | 05/26/2008 |
| 16 | Monday PIR | Sr Women | 05/19/2008 |
| 12 | Monday PIR: Series Standings | Open Women | 05/19/2008 |
| 8 | Monday PIR: Series Standings | Open Women | 05/12/2008 |
| 9 | Monday PIR | Sr Women | 05/12/2008 |
| 7 | Monday PIR | Women Open | 05/05/2008 |
| 107 | Estacada Time Trial: Combined | Combined | 04/27/2008 |
| 4 | Estacada Time Trial | Women Masters 40-49 | 04/27/2008 |
| 134 | Estacada Time Trial: Combined | Combined | 04/13/2008 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/13/2008 |
| 5 | Banana Belt Road Race Series | Wmn Mst | 03/16/2008 |
| 4 | Banana Belt Road Race Series Overall | Master 40+ Women | 03/02/2008-03/16/2008 |
| 1 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 |
| 4 | Jack Frost Time Trial | Masters Women 40-49 | 02/24/2008 |
| 253 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 1 | Vanport Kermesse Series | Master Women 45+ | 02/03/2008 |
| 1 | Vanport Kermesse Series Standings | Masters Women 45+ | 02/03/2008 |
| 1 | Vanport Kermesse Series | Master Women 45+ | 01/27/2008 |
| 1 | Vanport Kermesse Series Standings | Masters Women 45+ | 01/27/2008 |
| 2 | Vanport Kermesse Series | Master Women 45+ | 01/20/2008 |
| 10 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 45+ | 11/18/2007 |
| 10 | Cross Crusade - Estacada: Series Standings | Master Women 45+ | 11/11/2007 |
| 12 | Cross Crusade - Barton Park | Women Mst 45+ | 11/04/2007 |
| 8 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Master Women 45+ | 11/04/2007 |
| 15 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 45+ | 10/28/2007 |
| 7 | Cross Crusade - Clatsop County Fairgrounds: Cross Crusade - Series Standings | Master Women 45+ | 10/28/2007 |
| 7 | Cross Crusade - Rainier HS | Wmn Mst 45+ | 10/21/2007 |
| 9 | Cross Crusade - Horning's Hideout | Women Mst 45+ | 10/14/2007 |
| 9 | Cross Crusade - Alpenrose | Women Mst 45+ | 10/07/2007 |
| 10 | Cross Crusade - Final Series Standings | Master Women 45+ | 10/07/2007-11/18/2007 |
| 8 | Monday PIR: August Series | Open Women | 08/27/2007 |
| 2 | Monday PIR | Sr Women | 08/27/2007 |
| 4 | CMG Events/Alpine Mortgage Series | Women | 08/08/2007 |
| 1 | CMG Events/Alpine Mortgage Series: Series Overall | Masters Women | 08/08/2007 |
| 1 | CMG Events/Alpine Mortgage Series | Masters Women | 08/08/2007 |
| 174 | OBRA Time Trial Championships: Combined | Combined | 08/05/2007 |
| 7 | OBRA Time Trial Championships: 40K | Masters Women 45-49 | 08/05/2007 |
| 2 | CMG Events/Alpine Mortgage Series | Masters Women | 08/01/2007 |
| 1 | Monday PIR | Sr Women | 07/30/2007 |
| 1 | Monday PIR: July Series | Open Women | 07/30/2007 |
| 2 | CMG Events/Alpine Mortgage Series | Masters Women | 07/25/2007 |
| 3 | Monday PIR | Sr Women | 07/23/2007 |
| 1 | Monday PIR | Women | 07/02/2007 |
| 9 | Monday PIR: June Series | Open Women | 06/25/2007 |
| 5 | Monday PIR | Sr Women | 06/18/2007 |
| 7 | Monday PIR: Series Standings | Open Women | 06/18/2007 |
| 3 | Monday PIR: May Series | Open Women | 05/28/2007 |
| 1 | Monday PIR | Senior Women | 05/21/2007 |
| 3 | Monday PIR | Sr Women | 05/07/2007 |
| 7 | Estacada Time Trial | Women Masters 40-49 | 04/15/2007 |
| 143 | Estacada Time Trial: Combined | Combined | 04/15/2007 |
| 254 | Jack Frost Time Trial: Combined | Combined | 02/25/2007 |
| 6 | Jack Frost Time Trial | Masters Women 40-49 | 02/25/2007 |
| 4 | Cherry Pie Road Race | Women 40+ | 02/18/2007 |
| 20 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Masters | 10/22/2006 |
| DNF | Cross Crusade - Alpenrose: Cross Crusade | Women Mst | 10/01/2006 |
| 9 | Monday PIR - August Series | Open Women | 08/28/2006 |
| 7 | Monday PIR - Series Standings | Open Women | 08/21/2006 |
| 14 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Beginner Women | 08/14/2006 |
| 5 | Monday PIR - Series Standings | Open Women | 08/14/2006 |
| 4 | Monday PIR | Women | 08/07/2006 |
| 6 | Portland MTB Short Track Series | Beginner Women | 08/07/2006 |
| 4 | OBRA Time Trial Championships - 41K | Masters Women 45-49 | 08/06/2006 |
| 147 | OBRA Time Trial Championships: Combined | Combined | 08/06/2006 |
| 6 | Monday PIR - July Series | Open Women | 07/31/2006 |
| 3 | Monday PIR | Women | 07/31/2006 |
| DNF | OBRA Road Race | Masters Women 40+ | 07/01/2006 |
| 2 | Monday PIR | Women 1/2/3 | 06/26/2006 |
| 2 | Monday PIR - June Series | Women | 06/26/2006 |
| 2 | Monday PIR | Women | 06/19/2006 |
| 6 | Monday PIR | Women | 06/05/2006 |
| 27 | Monday PIR - May Series | Open Women | 05/29/2006 |
| 23 | Monday PIR - Series Standings | Women | 05/22/2006 |
| 1 | Swan Island Criterium | Masters Women | 05/21/2006 |
| 12 | Monday PIR | Senior Women | 05/15/2006 |
| 12 | Monday PIR - Series Standings | Senior Women | 05/15/2006 |
| 67 | Estacada Time Trial: Combined | Combined | 04/23/2006 |
| 5 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 |
| 9 | Kings Valley Road Race | Women 1/2/3 | 04/08/2006 |
| 20 | Kings Valley Road Race | Senior Women Combined | 04/08/2006 |
| 4 | Piece of Cake | Masters Women | 04/02/2006 |
| 233 | Jack Frost Time Trial: Combined | Combined | 02/26/2006 |
| 7 | Jack Frost Time Trial | Masters Women 40-49 | 02/26/2006 |
| 6 | Cherry Pie Road Race | Masters Women 40+ | 02/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2008 Overall BAR | Masters Women | 01/01/2008 | 881.0 |
| TOTAL881.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Portland MTB Short Track Series | Sport Women 40+ | 06/30/2008 | 1.0 |
| 6 | Portland MTB Short Track Series | Sport Women 40+ | 06/23/2008 | 1.0 |
| 1 | OBRA TTT Championships | Master Women 200-239 | 05/31/2008 | 1.0 |
| 16 | Monday PIR | Sr Women | 05/19/2008 | 1.0 |
| 9 | Monday PIR | Sr Women | 05/12/2008 | 1.0 |
| 7 | Monday PIR | Women Open | 05/05/2008 | 1.0 |
| 4 | Estacada Time Trial | Women Masters 40-49 | 04/27/2008 | 1.0 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/13/2008 | 1.0 |
| 5 | Banana Belt Road Race Series | Wmn Mst | 03/16/2008 | 1.0 |
| 1 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 | 1.0 |
| 4 | Jack Frost Time Trial | Masters Women 40-49 | 02/24/2008 | 1.0 |
| 1 | Vanport Kermesse Series | Master Women 45+ | 02/03/2008 | 1.0 |
| 1 | Vanport Kermesse Series | Master Women 45+ | 01/27/2008 | 1.0 |
| 2 | Vanport Kermesse Series | Master Women 45+ | 01/20/2008 | 1.0 |
| TOTAL14.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2008 BAR: Cyclocross | Masters Women | 01/01/2008 | 300.0 |
| 15 | 2008 BAR: Road | Masters Women | 01/01/2008 | 286.0 |
| 6 | 2008 BAR: Time Trial | Masters Women | 01/01/2008 | 295.0 |
| TOTAL881.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA TTT Championships | Master Women 200-239 | 05/31/2008 | 15.0 |
| 4 | Estacada Time Trial | Women Masters 40-49 | 04/27/2008 | 19.0 |
| 3 | Estacada Time Trial | Women Masters 40-49 | 04/13/2008 | 22.0 |
| 4 | Jack Frost Time Trial | Masters Women 40-49 | 02/24/2008 | 19.0 |
| TOTAL75.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Banana Belt Road Race Series | Wmn Mst | 03/16/2008 | 17.0 |
| 1 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 | 30.0 |
| TOTAL47.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Vanport Kermesse Series | Master Women 45+ | 02/03/2008 | 30.0 |
| 1 | Vanport Kermesse Series | Master Women 45+ | 01/27/2008 | 30.0 |
| 2 | Vanport Kermesse Series | Master Women 45+ | 01/20/2008 | 25.0 |
| TOTAL85.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 45+ | 11/18/2007 | 1.0 |
| 12 | Cross Crusade - Barton Park | Women Mst 45+ | 11/04/2007 | 1.0 |
| 15 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 45+ | 10/28/2007 | 1.0 |
| 7 | Cross Crusade - Rainier HS | Wmn Mst 45+ | 10/21/2007 | 1.0 |
| 9 | Cross Crusade - Horning's Hideout | Women Mst 45+ | 10/14/2007 | 1.0 |
| 9 | Cross Crusade - Alpenrose | Women Mst 45+ | 10/07/2007 | 1.0 |
| 2 | Monday PIR | Sr Women | 08/27/2007 | 1.0 |
| 4 | CMG Events/Alpine Mortgage Series | Women | 08/08/2007 | 1.0 |
| 1 | CMG Events/Alpine Mortgage Series | Masters Women | 08/08/2007 | 1.0 |
| 7 | OBRA Time Trial Championships: 40K | Masters Women 45-49 | 08/05/2007 | 1.0 |
| 2 | CMG Events/Alpine Mortgage Series | Masters Women | 08/01/2007 | 1.0 |
| 1 | Monday PIR | Sr Women | 07/30/2007 | 1.0 |
| 2 | CMG Events/Alpine Mortgage Series | Masters Women | 07/25/2007 | 1.0 |
| 3 | Monday PIR | Sr Women | 07/23/2007 | 1.0 |
| 1 | Monday PIR | Women | 07/02/2007 | 1.0 |
| 5 | Monday PIR | Sr Women | 06/18/2007 | 1.0 |
| 1 | Monday PIR | Senior Women | 05/21/2007 | 1.0 |
| 3 | Monday PIR | Sr Women | 05/07/2007 | 1.0 |
| 7 | Estacada Time Trial | Women Masters 40-49 | 04/15/2007 | 1.0 |
| 6 | Jack Frost Time Trial | Masters Women 40-49 | 02/25/2007 | 1.0 |
| 4 | Cherry Pie Road Race | Women 40+ | 02/18/2007 | 1.0 |
| TOTAL21.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2007 Overall BAR | Masters Women | 01/01/2007 | 1120.0 |
| TOTAL1120.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2007 BAR: Cyclocross | Masters Women | 01/01/2007 | 275.0 |
| 13 | 2007 BAR: Criterium | Masters Women | 01/01/2007 | 288.0 |
| 23 | 2007 BAR: Road | Masters Women | 01/01/2007 | 278.0 |
| 22 | 2007 BAR: Time Trial | Masters Women | 01/01/2007 | 279.0 |
| TOTAL1120.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | 2007 BAR: Road | Senior Women | 01/01/2007 | 284.0 |
| TOTAL284.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 45+ | 11/18/2007 | 14.0 |
| 12 | Cross Crusade - Barton Park | Women Mst 45+ | 11/04/2007 | 4.0 |
| 15 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 45+ | 10/28/2007 | 1.0 |
| 7 | Cross Crusade - Rainier HS | Wmn Mst 45+ | 10/21/2007 | 13.0 |
| 9 | Cross Crusade - Horning's Hideout | Women Mst 45+ | 10/14/2007 | 9.0 |
| 9 | Cross Crusade - Alpenrose | Women Mst 45+ | 10/07/2007 | 9.0 |
| TOTAL50.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | CMG Events/Alpine Mortgage Series: Series Overall | Masters Women | 08/08/2007 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Time Trial Championships: 40K | Masters Women 45-49 | 08/05/2007 | 26.0 |
| 7 | Estacada Time Trial | Women Masters 40-49 | 04/15/2007 | 13.0 |
| 6 | Jack Frost Time Trial | Masters Women 40-49 | 02/25/2007 | 15.0 |
| TOTAL54.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cherry Pie Road Race | Women 40+ | 02/18/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Monday PIR: August Series | Open Women | 08/27/2007 | 11.0 |
| 1 | Monday PIR: July Series | Open Women | 07/30/2007 | 30.0 |
| 9 | Monday PIR: June Series | Open Women | 06/25/2007 | 9.0 |
| 3 | Monday PIR: May Series | Open Women | 05/28/2007 | 22.0 |
| TOTAL72.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2006 BAR: Road | Senior Women | 01/01/2006 | 279.0 |
| TOTAL279.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2006 BAR: Mountain Bike | Beginner Women | 01/01/2006 | 230.0 |
| TOTAL230.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | 2006 BAR: Criterium | Masters Women | 01/01/2006 | 285.0 |
| 17 | 2006 BAR: Road | Masters Women | 01/01/2006 | 284.0 |
| 18 | 2006 BAR: Time Trial | Masters Women | 01/01/2006 | 283.0 |
| TOTAL852.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | OBRA Time Trial Championships - 41K | Masters Women 45-49 | 08/06/2006 | 38.0 |
| 5 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 | 17.0 |
| 7 | Jack Frost Time Trial | Masters Women 40-49 | 02/26/2006 | 13.0 |
| TOTAL68.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Piece of Cake | Masters Women | 04/02/2006 | 19.0 |
| 6 | Cherry Pie Road Race | Masters Women 40+ | 02/19/2006 | 15.0 |
| TOTAL34.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Monday PIR - August Series | Open Women | 08/28/2006 | 9.0 |
| 6 | Monday PIR - July Series | Open Women | 07/31/2006 | 15.0 |
| 2 | Monday PIR - June Series | Women | 06/26/2006 | 25.0 |
| 9 | Kings Valley Road Race | Women 1/2/3 | 04/08/2006 | 9.0 |
| TOTAL58.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Beginner Women | 08/14/2006 | 2.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Swan Island Criterium | Masters Women | 05/21/2006 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Masters | 10/22/2006 | 1.0 |
| DNF | Cross Crusade - Alpenrose: Cross Crusade | Women Mst | 10/01/2006 | 1.0 |
| 9 | Monday PIR - August Series | Open Women | 08/28/2006 | 1.0 |
| 7 | Monday PIR - Series Standings | Open Women | 08/21/2006 | 1.0 |
| 14 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Beginner Women | 08/14/2006 | 1.0 |
| 5 | Monday PIR - Series Standings | Open Women | 08/14/2006 | 1.0 |
| 4 | Monday PIR | Women | 08/07/2006 | 1.0 |
| 6 | Portland MTB Short Track Series | Beginner Women | 08/07/2006 | 1.0 |
| 4 | OBRA Time Trial Championships - 41K | Masters Women 45-49 | 08/06/2006 | 1.0 |
| 3 | Monday PIR | Women | 07/31/2006 | 1.0 |
| 6 | Monday PIR - July Series | Open Women | 07/31/2006 | 1.0 |
| DNF | OBRA Road Race | Masters Women 40+ | 07/01/2006 | 1.0 |
| 2 | Monday PIR | Women 1/2/3 | 06/26/2006 | 1.0 |
| 2 | Monday PIR | Women | 06/19/2006 | 1.0 |
| 6 | Monday PIR | Women | 06/05/2006 | 1.0 |
| 1 | Swan Island Criterium | Masters Women | 05/21/2006 | 1.0 |
| 12 | Monday PIR | Senior Women | 05/15/2006 | 1.0 |
| 5 | Estacada Time Trial | Women Masters 40-49 | 04/23/2006 | 1.0 |
| 9 | Kings Valley Road Race | Women 1/2/3 | 04/08/2006 | 1.0 |
| 20 | Kings Valley Road Race | Senior Women Combined | 04/08/2006 | 1.0 |
| 4 | Piece of Cake | Masters Women | 04/02/2006 | 1.0 |
| 7 | Jack Frost Time Trial | Masters Women 40-49 | 02/26/2006 | 1.0 |
| 6 | Cherry Pie Road Race | Masters Women 40+ | 02/19/2006 | 1.0 |
| TOTAL23.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Kings Valley Road Race | Women 1/2/3 | 04/08/2006 | 25.0 |
| TOTAL25.0 | ||||
